Thu 12 November 2026Thursday 12 November 2026 · 2 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · April 1950
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 Apr | Sat | 13 Jum. II | 4:024:02 am | 5:345:34 am | 12:1012:10 pm | 3:373:37 pm | 6:366:36 pm | 7:537:53 pm |
| 2Sun2 Apr | Sun | 14 Jum. II | 4:004:00 am | 5:325:32 am | 12:0912:09 pm | 3:383:38 pm | 6:386:38 pm | 7:547:54 pm |
| 3Mon3 Apr | Mon | 15 Jum. II | 3:583:58 am | 5:305:30 am | 12:0912:09 pm | 3:393:39 pm | 6:396:39 pm | 7:567:56 pm |
| 4Tue4 Apr | Tue | 16 Jum. II | 3:563:56 am | 5:275:27 am | 12:0912:09 pm | 3:403:40 pm | 6:416:41 pm | 7:587:58 pm |
| 5Wed5 Apr | Wed | 17 Jum. II | 3:533:53 am | 5:255:25 am | 12:0912:09 pm | 3:413:41 pm | 6:436:43 pm | 7:597:59 pm |
| 6Thu6 Apr | Thu | 18 Jum. II | 3:513:51 am | 5:235:23 am | 12:0812:08 pm | 3:423:42 pm | 6:446:44 pm | 8:018:01 pm |
| 7Fri7 Apr | FriJumu'ah | 19 Jum. II | 3:493:49 am | 5:215:21 am | 12:0812:08 pm | 3:423:42 pm | 6:466:46 pm | 8:028:02 pm |
| 8Sat8 Apr | Sat | 20 Jum. II | 3:473:47 am | 5:185:18 am | 12:0812:08 pm | 3:433:43 pm | 6:486:48 pm | 8:048:04 pm |
| 9Sun9 Apr | Sun | 21 Jum. II | 3:443:44 am | 5:165:16 am | 12:0712:07 pm | 3:443:44 pm | 6:496:49 pm | 8:058:05 pm |
| 10Mon10 Apr | Mon | 22 Jum. II | 3:423:42 am | 5:145:14 am | 12:0712:07 pm | 3:453:45 pm | 6:516:51 pm | 8:078:07 pm |
| 11Tue11 Apr | Tue | 23 Jum. II | 3:403:40 am | 5:125:12 am | 12:0712:07 pm | 3:453:45 pm | 6:536:53 pm | 8:088:08 pm |
| 12Wed12 Apr | Wed | 24 Jum. II | 3:383:38 am | 5:105:10 am | 12:0712:07 pm | 3:463:46 pm | 6:546:54 pm | 8:108:10 pm |
| 13Thu13 Apr | Thu | 25 Jum. II | 3:353:35 am | 5:075:07 am | 12:0612:06 pm | 3:473:47 pm | 6:566:56 pm | 8:118:11 pm |
| 14Fri14 Apr | FriJumu'ah | 26 Jum. II | 3:333:33 am | 5:055:05 am | 12:0612:06 pm | 3:483:48 pm | 6:586:58 pm | 8:138:13 pm |
| 15Sat15 Apr | Sat | 27 Jum. II | 3:313:31 am | 5:035:03 am | 12:0612:06 pm | 3:483:48 pm | 6:596:59 pm | 8:148:14 pm |
| Clocks go forward one hour on Sunday 16 April. Times from this date are in BST. | ||||||||
| 16Sun16 Apr | Sun | 28 Jum. II | 4:294:29 am | 6:016:01 am | 1:061:06 pm | 4:494:49 pm | 8:018:01 pm | 9:169:16 pm |
| 17Mon17 Apr | Mon | 29 Jum. II | 4:274:27 am | 5:595:59 am | 1:051:05 pm | 4:504:50 pm | 8:038:03 pm | 9:179:17 pm |
| 18Tue18 Apr | Tue | 30 Jum. II | 4:244:24 am | 5:575:57 am | 1:051:05 pm | 4:514:51 pm | 8:048:04 pm | 9:199:19 pm |
| 19Wed19 Apr | Wed | 1 Raj. | 4:224:22 am | 5:555:55 am | 1:051:05 pm | 4:514:51 pm | 8:068:06 pm | 9:209:20 pm |
| 20Thu20 Apr | Thu | 2 Raj. | 4:194:19 am | 5:535:53 am | 1:051:05 pm | 4:524:52 pm | 8:088:08 pm | 9:229:22 pm |
| 21Fri21 Apr | FriJumu'ah | 3 Raj. | 4:174:17 am | 5:515:51 am | 1:041:04 pm | 4:534:53 pm | 8:098:09 pm | 9:239:23 pm |
| 22Sat22 Apr | Sat | 4 Raj. | 4:154:15 am | 5:485:48 am | 1:041:04 pm | 4:544:54 pm | 8:118:11 pm | 9:259:25 pm |
| 23Sun23 Apr | Sun | 5 Raj. | 4:124:12 am | 5:465:46 am | 1:041:04 pm | 4:544:54 pm | 8:138:13 pm | 9:269:26 pm |
| 24Mon24 Apr | Mon | 6 Raj. | 4:104:10 am | 5:445:44 am | 1:041:04 pm | 4:554:55 pm | 8:148:14 pm | 9:279:27 pm |
| 25Tue25 Apr | Tue | 7 Raj. | 4:074:07 am | 5:425:42 am | 1:041:04 pm | 4:564:56 pm | 8:168:16 pm | 9:299:29 pm |
| 26Wed26 Apr | Wed | 8 Raj. | 4:054:05 am | 5:415:41 am | 1:041:04 pm | 4:574:57 pm | 8:188:18 pm | 9:309:30 pm |
| 27Thu27 Apr | Thu | 9 Raj. | 4:034:03 am | 5:395:39 am | 1:031:03 pm | 4:574:57 pm | 8:198:19 pm | 9:329:32 pm |
| 28Fri28 Apr | FriJumu'ah | 10 Raj. | 4:004:00 am | 5:375:37 am | 1:031:03 pm | 4:584:58 pm | 8:218:21 pm | 9:339:33 pm |
| 29Sat29 Apr | Sat | 11 Raj. | 3:583:58 am | 5:355:35 am | 1:031:03 pm | 4:594:59 pm | 8:238:23 pm | 9:349:34 pm |
| 30Sun30 Apr | Sun | 12 Raj. | 3:563:56 am | 5:335:33 am | 1:031:03 pm | 4:594:59 pm | 8:248:24 pm | 9:369:36 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times