Thu 12 November 2026Thursday 12 November 2026 · 2 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1950
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Wed1 Mar | Wed | 12 Jum. I | 5:075:07 am | 6:446:44 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:043:04 pm |
| 5:435:43 pm |
| 7:097:09 pm |
| 2Thu2 Mar | Thu | 13 Jum. I | 5:055:05 am | 6:426:42 am | 12:1812:18 pm | 3:053:05 pm | 5:455:45 pm | 7:107:10 pm |
|---|
| 3Fri3 Mar | FriJumu'ah | 14 Jum. I | 5:035:03 am | 6:406:40 am | 12:1712:17 pm | 3:063:06 pm | 5:465:46 pm | 7:127:12 pm |
|---|
| 4Sat4 Mar | Sat | 15 Jum. I | 5:015:01 am | 6:386:38 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:137:13 pm |
|---|
| 5Sun5 Mar | Sun | 16 Jum. I | 4:594:59 am | 6:366:36 am | 12:1712:17 pm | 3:093:09 pm | 5:505:50 pm | 7:157:15 pm |
|---|
| 6Mon6 Mar | Mon | 17 Jum. I | 4:574:57 am | 6:346:34 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:167:16 pm |
|---|
| 7Tue7 Mar | Tue | 18 Jum. I | 4:544:54 am | 6:316:31 am | 12:1712:17 pm | 3:113:11 pm | 5:535:53 pm | 7:177:17 pm |
|---|
| 8Wed8 Mar | Wed | 19 Jum. I | 4:524:52 am | 6:296:29 am | 12:1712:17 pm | 3:123:12 pm | 5:555:55 pm | 7:197:19 pm |
|---|
| 9Thu9 Mar | Thu | 20 Jum. I | 4:504:50 am | 6:276:27 am | 12:1612:16 pm | 3:133:13 pm | 5:575:57 pm | 7:207:20 pm |
|---|
| 10Fri10 Mar | FriJumu'ah | 21 Jum. I | 4:484:48 am | 6:256:25 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:217:21 pm |
|---|
| 11Sat11 Mar | Sat | 22 Jum. I | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:163:16 pm | 6:006:00 pm | 7:237:23 pm |
|---|
| 12Sun12 Mar | Sun | 23 Jum. I | 4:434:43 am | 6:206:20 am | 12:1612:16 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
|---|
| 13Mon13 Mar | Mon | 24 Jum. I | 4:414:41 am | 6:186:18 am | 12:1612:16 pm | 3:183:18 pm | 6:046:04 pm | 7:257:25 pm |
|---|
| 14Tue14 Mar | Tue | 25 Jum. I | 4:394:39 am | 6:166:16 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:277:27 pm |
|---|
| 15Wed15 Mar | Wed | 26 Jum. I | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
|---|
| 16Thu16 Mar | Thu | 27 Jum. I | 4:344:34 am | 6:116:11 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:297:29 pm |
|---|
| 17Fri17 Mar | FriJumu'ah | 28 Jum. I | 4:324:32 am | 6:096:09 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:317:31 pm |
|---|
| 18Sat18 Mar | Sat | 29 Jum. I | 4:304:30 am | 6:076:07 am | 12:1412:14 pm | 3:233:23 pm | 6:126:12 pm | 7:327:32 pm |
|---|
| 19Sun19 Mar | Sun | 30 Jum. I | 4:284:28 am | 6:046:04 am | 12:1412:14 pm | 3:253:25 pm | 6:146:14 pm | 7:337:33 pm |
|---|
| 20Mon20 Mar | Mon | 1 Jum. II | 4:264:26 am | 6:026:02 am | 12:1412:14 pm | 3:263:26 pm | 6:166:16 pm | 7:357:35 pm |
|---|
| 21Tue21 Mar | Tue | 2 Jum. II | 4:244:24 am | 6:006:00 am | 12:1312:13 pm | 3:273:27 pm | 6:176:17 pm | 7:367:36 pm |
|---|
| 22Wed22 Mar | Wed | 3 Jum. II | 4:234:23 am | 5:575:57 am | 12:1312:13 pm | 3:283:28 pm | 6:196:19 pm | 7:387:38 pm |
|---|
| 23Thu23 Mar | Thu | 4 Jum. II | 4:214:21 am | 5:555:55 am | 12:1312:13 pm | 3:293:29 pm | 6:216:21 pm | 7:397:39 pm |
|---|
| 24Fri24 Mar | FriJumu'ah | 5 Jum. II | 4:194:19 am | 5:535:53 am | 12:1212:12 pm | 3:303:30 pm | 6:226:22 pm | 7:417:41 pm |
|---|
| 25Sat25 Mar | Sat | 6 Jum. II | 4:174:17 am | 5:505:50 am | 12:1212:12 pm | 3:313:31 pm | 6:246:24 pm | 7:427:42 pm |
|---|
| 26Sun26 Mar | Sun | 7 Jum. II | 4:154:15 am | 5:485:48 am | 12:1212:12 pm | 3:323:32 pm | 6:266:26 pm | 7:447:44 pm |
|---|
| 27Mon27 Mar | Mon | 8 Jum. II | 4:124:12 am | 5:465:46 am | 12:1112:11 pm | 3:333:33 pm | 6:286:28 pm | 7:457:45 pm |
|---|
| 28Tue28 Mar | Tue | 9 Jum. II | 4:104:10 am | 5:445:44 am | 12:1112:11 pm | 3:343:34 pm | 6:296:29 pm | 7:477:47 pm |
|---|
| 29Wed29 Mar | Wed | 10 Jum. II | 4:084:08 am | 5:415:41 am | 12:1112:11 pm | 3:353:35 pm | 6:316:31 pm | 7:487:48 pm |
|---|
| 30Thu30 Mar | Thu | 11 Jum. II | 4:064:06 am | 5:395:39 am | 12:1012:10 pm | 3:363:36 pm | 6:336:33 pm | 7:507:50 pm |
|---|
| 31Fri31 Mar | FriJumu'ah | 12 Jum. II | 4:044:04 am | 5:375:37 am | 12:1012:10 pm | 3:363:36 pm | 6:346:34 pm | 7:517:51 pm |
|---|
