Tue 17 November 2026Tuesday 17 November 2026 · 7 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · June 1909
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Tue1 Jun | Tue | 12 Jum. I | 1:521:52 am | 3:463:46 am | 12:0312:03 pm | 4:174:17 pm | 8:108:10 pm | 9:269:26 pm |
| 2Wed2 Jun | Wed | 13 Jum. I | 1:511:51 am | 3:463:46 am | 12:0412:04 pm | 4:184:18 pm | 8:118:11 pm | 9:289:28 pm |
| 3Thu3 Jun | Thu | 14 Jum. I | 1:491:49 am | 3:453:45 am | 12:0412:04 pm | 4:184:18 pm | 8:128:12 pm | 9:299:29 pm |
| 4Fri4 Jun | FriJumu'ah | 15 Jum. I | 1:481:48 am | 3:443:44 am | 12:0412:04 pm | 4:194:19 pm | 8:138:13 pm | 9:309:30 pm |
| 5Sat5 Jun | Sat | 16 Jum. I | 1:471:47 am | 3:443:44 am | 12:0412:04 pm | 4:194:19 pm | 8:148:14 pm | 9:329:32 pm |
| 6Sun6 Jun | Sun | 17 Jum. I | 1:461:46 am | 3:433:43 am | 12:0412:04 pm | 4:204:20 pm | 8:158:15 pm | 9:339:33 pm |
| 7Mon7 Jun | Mon | 18 Jum. I | 1:451:45 am | 3:423:42 am | 12:0412:04 pm | 4:204:20 pm | 8:168:16 pm | 9:349:34 pm |
| 8Tue8 Jun | Tue | 19 Jum. I | 1:441:44 am | 3:423:42 am | 12:0512:05 pm | 4:214:21 pm | 8:178:17 pm | 9:359:35 pm |
| 9Wed9 Jun | Wed | 20 Jum. I | 1:441:44 am | 3:423:42 am | 12:0512:05 pm | 4:214:21 pm | 8:188:18 pm | 9:369:36 pm |
| 10Thu10 Jun | Thu | 21 Jum. I | 1:431:43 am | 3:413:41 am | 12:0512:05 pm | 4:224:22 pm | 8:198:19 pm | 9:379:37 pm |
| 11Fri11 Jun | FriJumu'ah | 22 Jum. I | 1:421:42 am | 3:413:41 am | 12:0512:05 pm | 4:224:22 pm | 8:208:20 pm | 9:389:38 pm |
| 12Sat12 Jun | Sat | 23 Jum. I | 1:411:41 am | 3:403:40 am | 12:0512:05 pm | 4:224:22 pm | 8:208:20 pm | 9:399:39 pm |
| 13Sun13 Jun | Sun | 24 Jum. I | 1:411:41 am | 3:403:40 am | 12:0512:05 pm | 4:234:23 pm | 8:218:21 pm | 9:409:40 pm |
| 14Mon14 Jun | Mon | 25 Jum. I | 1:401:40 am | 3:403:40 am | 12:0612:06 pm | 4:234:23 pm | 8:228:22 pm | 9:419:41 pm |
| 15Tue15 Jun | Tue | 26 Jum. I | 1:401:40 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:228:22 pm | 9:429:42 pm |
| 16Wed16 Jun | Wed | 27 Jum. I | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:238:23 pm | 9:429:42 pm |
| 17Thu17 Jun | Thu | 28 Jum. I | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:238:23 pm | 9:439:43 pm |
| 18Fri18 Jun | FriJumu'ah | 29 Jum. I | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:254:25 pm | 8:248:24 pm | 9:449:44 pm |
| 19Sat19 Jun | Sat | 1 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:248:24 pm | 9:449:44 pm |
| 20Sun20 Jun | Sun | 2 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:248:24 pm | 9:449:44 pm |
| 21Mon21 Jun | Mon | 3 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:258:25 pm | 9:449:44 pm |
| 22Tue22 Jun | Tue | 4 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:264:26 pm | 8:258:25 pm | 9:449:44 pm |
| 23Wed23 Jun | Wed | 5 Jum. II | 1:401:40 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:439:43 pm |
| 24Thu24 Jun | Thu | 6 Jum. II | 1:411:41 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:439:43 pm |
| 25Fri25 Jun | FriJumu'ah | 7 Jum. II | 1:421:42 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:429:42 pm |
| 26Sat26 Jun | Sat | 8 Jum. II | 1:431:43 am | 3:423:42 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:419:41 pm |
| 27Sun27 Jun | Sun | 9 Jum. II | 1:441:44 am | 3:423:42 am | 12:0912:09 pm | 4:264:26 pm | 8:258:25 pm | 9:409:40 pm |
| 28Mon28 Jun | Mon | 10 Jum. II | 1:451:45 am | 3:433:43 am | 12:0912:09 pm | 4:264:26 pm | 8:258:25 pm | 9:399:39 pm |
| 29Tue29 Jun | Tue | 11 Jum. II | 1:461:46 am | 3:433:43 am | 12:0912:09 pm | 4:274:27 pm | 8:258:25 pm | 9:389:38 pm |
| 30Wed30 Jun | Wed | 12 Jum. II | 1:471:47 am | 3:443:44 am | 12:0912:09 pm | 4:274:27 pm | 8:248:24 pm | 9:379:37 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times