Tue 17 November 2026Tuesday 17 November 2026 · 7 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · May 1909
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 May | Sat | 11 Rab. II | 2:542:54 am | 4:314:31 am | 12:0312:03 pm | 4:004:00 pm | 7:267:26 pm | 8:378:37 pm |
| 2Sun2 May | Sun | 12 Rab. II | 2:512:51 am | 4:294:29 am | 12:0312:03 pm | 4:014:01 pm | 7:287:28 pm | 8:398:39 pm |
| 3Mon3 May | Mon | 13 Rab. II | 2:492:49 am | 4:274:27 am | 12:0312:03 pm | 4:014:01 pm | 7:297:29 pm | 8:408:40 pm |
| 4Tue4 May | Tue | 14 Rab. II | 2:472:47 am | 4:264:26 am | 12:0212:02 pm | 4:024:02 pm | 7:317:31 pm | 8:418:41 pm |
| 5Wed5 May | Wed | 15 Rab. II | 2:442:44 am | 4:244:24 am | 12:0212:02 pm | 4:034:03 pm | 7:327:32 pm | 8:428:42 pm |
| 6Thu6 May | Thu | 16 Rab. II | 2:422:42 am | 4:224:22 am | 12:0212:02 pm | 4:034:03 pm | 7:347:34 pm | 8:448:44 pm |
| 7Fri7 May | FriJumu'ah | 17 Rab. II | 2:402:40 am | 4:204:20 am | 12:0212:02 pm | 4:044:04 pm | 7:367:36 pm | 8:458:45 pm |
| 8Sat8 May | Sat | 18 Rab. II | 2:372:37 am | 4:184:18 am | 12:0212:02 pm | 4:054:05 pm | 7:377:37 pm | 8:478:47 pm |
| 9Sun9 May | Sun | 19 Rab. II | 2:352:35 am | 4:174:17 am | 12:0212:02 pm | 4:054:05 pm | 7:397:39 pm | 8:488:48 pm |
| 10Mon10 May | Mon | 20 Rab. II | 2:332:33 am | 4:154:15 am | 12:0212:02 pm | 4:064:06 pm | 7:407:40 pm | 8:508:50 pm |
| 11Tue11 May | Tue | 21 Rab. II | 2:312:31 am | 4:134:13 am | 12:0212:02 pm | 4:074:07 pm | 7:427:42 pm | 8:528:52 pm |
| 12Wed12 May | Wed | 22 Rab. II | 2:282:28 am | 4:114:11 am | 12:0212:02 pm | 4:074:07 pm | 7:437:43 pm | 8:538:53 pm |
| 13Thu13 May | Thu | 23 Rab. II | 2:262:26 am | 4:104:10 am | 12:0212:02 pm | 4:084:08 pm | 7:457:45 pm | 8:558:55 pm |
| 14Fri14 May | FriJumu'ah | 24 Rab. II | 2:242:24 am | 4:084:08 am | 12:0212:02 pm | 4:084:08 pm | 7:467:46 pm | 8:578:57 pm |
| 15Sat15 May | Sat | 25 Rab. II | 2:222:22 am | 4:074:07 am | 12:0212:02 pm | 4:094:09 pm | 7:487:48 pm | 8:598:59 pm |
| 16Sun16 May | Sun | 26 Rab. II | 2:202:20 am | 4:054:05 am | 12:0212:02 pm | 4:104:10 pm | 7:497:49 pm | 9:009:00 pm |
| 17Mon17 May | Mon | 27 Rab. II | 2:182:18 am | 4:044:04 am | 12:0212:02 pm | 4:104:10 pm | 7:517:51 pm | 9:029:02 pm |
| 18Tue18 May | Tue | 28 Rab. II | 2:162:16 am | 4:024:02 am | 12:0212:02 pm | 4:114:11 pm | 7:527:52 pm | 9:049:04 pm |
| 19Wed19 May | Wed | 29 Rab. II | 2:142:14 am | 4:014:01 am | 12:0212:02 pm | 4:114:11 pm | 7:547:54 pm | 9:059:05 pm |
| 20Thu20 May | Thu | 30 Rab. II | 2:122:12 am | 3:593:59 am | 12:0212:02 pm | 4:124:12 pm | 7:557:55 pm | 9:079:07 pm |
| 21Fri21 May | FriJumu'ah | 1 Jum. I | 2:102:10 am | 3:583:58 am | 12:0212:02 pm | 4:124:12 pm | 7:567:56 pm | 9:099:09 pm |
| 22Sat22 May | Sat | 2 Jum. I | 2:082:08 am | 3:573:57 am | 12:0212:02 pm | 4:134:13 pm | 7:587:58 pm | 9:119:11 pm |
| 23Sun23 May | Sun | 3 Jum. I | 2:062:06 am | 3:563:56 am | 12:0212:02 pm | 4:134:13 pm | 7:597:59 pm | 9:129:12 pm |
| 24Mon24 May | Mon | 4 Jum. I | 2:052:05 am | 3:543:54 am | 12:0212:02 pm | 4:144:14 pm | 8:018:01 pm | 9:149:14 pm |
| 25Tue25 May | Tue | 5 Jum. I | 2:032:03 am | 3:533:53 am | 12:0212:02 pm | 4:144:14 pm | 8:028:02 pm | 9:169:16 pm |
| 26Wed26 May | Wed | 6 Jum. I | 2:012:01 am | 3:523:52 am | 12:0212:02 pm | 4:154:15 pm | 8:038:03 pm | 9:179:17 pm |
| 27Thu27 May | Thu | 7 Jum. I | 2:002:00 am | 3:513:51 am | 12:0312:03 pm | 4:154:15 pm | 8:048:04 pm | 9:199:19 pm |
| 28Fri28 May | FriJumu'ah | 8 Jum. I | 1:581:58 am | 3:503:50 am | 12:0312:03 pm | 4:164:16 pm | 8:068:06 pm | 9:209:20 pm |
| 29Sat29 May | Sat | 9 Jum. I | 1:561:56 am | 3:493:49 am | 12:0312:03 pm | 4:164:16 pm | 8:078:07 pm | 9:229:22 pm |
| 30Sun30 May | Sun | 10 Jum. I | 1:551:55 am | 3:483:48 am | 12:0312:03 pm | 4:174:17 pm | 8:088:08 pm | 9:249:24 pm |
| 31Mon31 May | Mon | 11 Jum. I | 1:531:53 am | 3:473:47 am | 12:0312:03 pm | 4:174:17 pm | 8:098:09 pm | 9:259:25 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times