Fri 20 November 2026Friday 20 November 2026 · 10 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 2201
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sun1 Mar | Sun | 24 Muḥ. | 5:075:07 am | 6:446:44 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:033:03 pm |
| 5:435:43 pm |
| 7:097:09 pm |
| 2Mon2 Mar | Mon | 25 Muḥ. | 5:055:05 am | 6:426:42 am | 12:1712:17 pm | 3:053:05 pm | 5:445:44 pm | 7:107:10 pm |
|---|
| 3Tue3 Mar | Tue | 26 Muḥ. | 5:025:02 am | 6:396:39 am | 12:1712:17 pm | 3:063:06 pm | 5:465:46 pm | 7:127:12 pm |
|---|
| 4Wed4 Mar | Wed | 27 Muḥ. | 5:005:00 am | 6:376:37 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:137:13 pm |
|---|
| 5Thu5 Mar | Thu | 28 Muḥ. | 4:584:58 am | 6:356:35 am | 12:1712:17 pm | 3:083:08 pm | 5:505:50 pm | 7:157:15 pm |
|---|
| 6Fri6 Mar | FriJumu'ah | 29 Muḥ. | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:167:16 pm |
|---|
| 7Sat7 Mar | Sat | 30 Muḥ. | 4:544:54 am | 6:316:31 am | 12:1612:16 pm | 3:113:11 pm | 5:535:53 pm | 7:177:17 pm |
|---|
| 8Sun8 Mar | Sun | 1 Ṣaf. | 4:514:51 am | 6:286:28 am | 12:1612:16 pm | 3:123:12 pm | 5:555:55 pm | 7:197:19 pm |
|---|
| 9Mon9 Mar | Mon | 2 Ṣaf. | 4:494:49 am | 6:266:26 am | 12:1612:16 pm | 3:133:13 pm | 5:575:57 pm | 7:207:20 pm |
|---|
| 10Tue10 Mar | Tue | 3 Ṣaf. | 4:474:47 am | 6:246:24 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 11Wed11 Mar | Wed | 4 Ṣaf. | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:163:16 pm | 6:006:00 pm | 7:237:23 pm |
|---|
| 12Thu12 Mar | Thu | 5 Ṣaf. | 4:434:43 am | 6:206:20 am | 12:1512:15 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
|---|
| 13Fri13 Mar | FriJumu'ah | 6 Ṣaf. | 4:404:40 am | 6:176:17 am | 12:1512:15 pm | 3:183:18 pm | 6:046:04 pm | 7:257:25 pm |
|---|
| 14Sat14 Mar | Sat | 7 Ṣaf. | 4:384:38 am | 6:156:15 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:277:27 pm |
|---|
| 15Sun15 Mar | Sun | 8 Ṣaf. | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
|---|
| 16Mon16 Mar | Mon | 9 Ṣaf. | 4:344:34 am | 6:116:11 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:297:29 pm |
|---|
| 17Tue17 Mar | Tue | 10 Ṣaf. | 4:314:31 am | 6:086:08 am | 12:1412:14 pm | 3:223:22 pm | 6:106:10 pm | 7:317:31 pm |
|---|
| 18Wed18 Mar | Wed | 11 Ṣaf. | 4:294:29 am | 6:066:06 am | 12:1412:14 pm | 3:233:23 pm | 6:126:12 pm | 7:327:32 pm |
|---|
| 19Thu19 Mar | Thu | 12 Ṣaf. | 4:274:27 am | 6:046:04 am | 12:1412:14 pm | 3:243:24 pm | 6:146:14 pm | 7:337:33 pm |
|---|
| 20Fri20 Mar | FriJumu'ah | 13 Ṣaf. | 4:264:26 am | 6:016:01 am | 12:1412:14 pm | 3:263:26 pm | 6:166:16 pm | 7:357:35 pm |
|---|
| 21Sat21 Mar | Sat | 14 Ṣaf. | 4:244:24 am | 5:595:59 am | 12:1312:13 pm | 3:273:27 pm | 6:176:17 pm | 7:367:36 pm |
|---|
| 22Sun22 Mar | Sun | 15 Ṣaf. | 4:224:22 am | 5:575:57 am | 12:1312:13 pm | 3:283:28 pm | 6:196:19 pm | 7:387:38 pm |
|---|
| 23Mon23 Mar | Mon | 16 Ṣaf. | 4:204:20 am | 5:555:55 am | 12:1312:13 pm | 3:293:29 pm | 6:216:21 pm | 7:397:39 pm |
|---|
| 24Tue24 Mar | Tue | 17 Ṣaf. | 4:184:18 am | 5:525:52 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:417:41 pm |
|---|
| 25Wed25 Mar | Wed | 18 Ṣaf. | 4:164:16 am | 5:505:50 am | 12:1212:12 pm | 3:313:31 pm | 6:246:24 pm | 7:437:43 pm |
|---|
| 26Thu26 Mar | Thu | 19 Ṣaf. | 4:144:14 am | 5:485:48 am | 12:1212:12 pm | 3:323:32 pm | 6:266:26 pm | 7:447:44 pm |
|---|
| 27Fri27 Mar | FriJumu'ah | 20 Ṣaf. | 4:124:12 am | 5:455:45 am | 12:1112:11 pm | 3:333:33 pm | 6:286:28 pm | 7:467:46 pm |
|---|
| 28Sat28 Mar | Sat | 21 Ṣaf. | 4:104:10 am | 5:435:43 am | 12:1112:11 pm | 3:343:34 pm | 6:296:29 pm | 7:477:47 pm |
|---|
| Clocks go forward one hour on Sunday 29 March. Times from this date are in BST. | ||||||||
| 29Sun29 Mar | Sun | 22 Ṣaf. | 5:085:08 am | 6:416:41 am | 1:111:11 pm | 4:354:35 pm | 7:317:31 pm | 8:498:49 pm |
|---|---|---|---|---|---|---|---|---|
| 30Mon30 Mar | Mon | 23 Ṣaf. | 5:065:06 am | 6:386:38 am | 1:101:10 pm | 4:364:36 pm | 7:337:33 pm | 8:508:50 pm |
|---|
| 31Tue31 Mar | Tue | 24 Ṣaf. | 5:045:04 am | 6:366:36 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:528:52 pm |
|---|
