Mon 16 November 2026Monday 16 November 2026 · 6 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 2150
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Thu1 Oct | Thu | 10 Ṣaf. | 5:315:31 am | 6:586:58 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:5512:55 pm |
| 3:563:56 pm |
| 6:426:42 pm |
| 8:008:00 pm |
| 2Fri2 Oct | FriJumu'ah | 11 Ṣaf. | 5:325:32 am | 7:007:00 am | 12:5512:55 pm | 3:553:55 pm | 6:406:40 pm | 7:587:58 pm |
|---|
| 3Sat3 Oct | Sat | 12 Ṣaf. | 5:345:34 am | 7:027:02 am | 12:5412:54 pm | 3:533:53 pm | 6:376:37 pm | 7:567:56 pm |
|---|
| 4Sun4 Oct | Sun | 13 Ṣaf. | 5:355:35 am | 7:037:03 am | 12:5412:54 pm | 3:513:51 pm | 6:356:35 pm | 7:547:54 pm |
|---|
| 5Mon5 Oct | Mon | 14 Ṣaf. | 5:365:36 am | 7:057:05 am | 12:5412:54 pm | 3:503:50 pm | 6:336:33 pm | 7:527:52 pm |
|---|
| 6Tue6 Oct | Tue | 15 Ṣaf. | 5:385:38 am | 7:077:07 am | 12:5412:54 pm | 3:483:48 pm | 6:316:31 pm | 7:507:50 pm |
|---|
| 7Wed7 Oct | Wed | 16 Ṣaf. | 5:395:39 am | 7:087:08 am | 12:5312:53 pm | 3:463:46 pm | 6:286:28 pm | 7:487:48 pm |
|---|
| 8Thu8 Oct | Thu | 17 Ṣaf. | 5:405:40 am | 7:107:10 am | 12:5312:53 pm | 3:453:45 pm | 6:266:26 pm | 7:477:47 pm |
|---|
| 9Fri9 Oct | FriJumu'ah | 18 Ṣaf. | 5:425:42 am | 7:127:12 am | 12:5312:53 pm | 3:433:43 pm | 6:246:24 pm | 7:457:45 pm |
|---|
| 10Sat10 Oct | Sat | 19 Ṣaf. | 5:435:43 am | 7:137:13 am | 12:5212:52 pm | 3:413:41 pm | 6:226:22 pm | 7:437:43 pm |
|---|
| 11Sun11 Oct | Sun | 20 Ṣaf. | 5:445:44 am | 7:157:15 am | 12:5212:52 pm | 3:403:40 pm | 6:206:20 pm | 7:417:41 pm |
|---|
| 12Mon12 Oct | Mon | 21 Ṣaf. | 5:465:46 am | 7:177:17 am | 12:5212:52 pm | 3:383:38 pm | 6:176:17 pm | 7:397:39 pm |
|---|
| 13Tue13 Oct | Tue | 22 Ṣaf. | 5:475:47 am | 7:187:18 am | 12:5212:52 pm | 3:363:36 pm | 6:156:15 pm | 7:387:38 pm |
|---|
| 14Wed14 Oct | Wed | 23 Ṣaf. | 5:485:48 am | 7:207:20 am | 12:5112:51 pm | 3:353:35 pm | 6:136:13 pm | 7:367:36 pm |
|---|
| 15Thu15 Oct | Thu | 24 Ṣaf. | 5:505:50 am | 7:227:22 am | 12:5112:51 pm | 3:333:33 pm | 6:116:11 pm | 7:347:34 pm |
|---|
| 16Fri16 Oct | FriJumu'ah | 25 Ṣaf. | 5:515:51 am | 7:247:24 am | 12:5112:51 pm | 3:313:31 pm | 6:096:09 pm | 7:327:32 pm |
|---|
| 17Sat17 Oct | Sat | 26 Ṣaf. | 5:535:53 am | 7:257:25 am | 12:5112:51 pm | 3:303:30 pm | 6:076:07 pm | 7:307:30 pm |
|---|
| 18Sun18 Oct | Sun | 27 Ṣaf. | 5:545:54 am | 7:277:27 am | 12:5012:50 pm | 3:283:28 pm | 6:056:05 pm | 7:297:29 pm |
|---|
| 19Mon19 Oct | Mon | 28 Ṣaf. | 5:555:55 am | 7:297:29 am | 12:5012:50 pm | 3:263:26 pm | 6:026:02 pm | 7:277:27 pm |
|---|
| 20Tue20 Oct | Tue | 29 Ṣaf. | 5:575:57 am | 7:307:30 am | 12:5012:50 pm | 3:253:25 pm | 6:006:00 pm | 7:257:25 pm |
|---|
| 21Wed21 Oct | Wed | 30 Ṣaf. | 5:585:58 am | 7:327:32 am | 12:5012:50 pm | 3:233:23 pm | 5:585:58 pm | 7:237:23 pm |
|---|
| 22Thu22 Oct | Thu | 1 Rab. I | 5:595:59 am | 7:347:34 am | 12:5012:50 pm | 3:223:22 pm | 5:565:56 pm | 7:217:21 pm |
|---|
| 23Fri23 Oct | FriJumu'ah | 2 Rab. I | 6:016:01 am | 7:357:35 am | 12:5012:50 pm | 3:203:20 pm | 5:545:54 pm | 7:207:20 pm |
|---|
| 24Sat24 Oct | Sat | 3 Rab. I | 6:026:02 am | 7:377:37 am | 12:4912:49 pm | 3:183:18 pm | 5:525:52 pm | 7:187:18 pm |
|---|
| Clocks go forward one hour on Sunday 25 October. Times from this date are in BST. | ||||||||
| 25Sun25 Oct | Sun | 4 Rab. I | 5:045:04 am | 6:396:39 am | 11:4911:49 am | 2:172:17 pm | 4:504:50 pm | 6:166:16 pm |
|---|---|---|---|---|---|---|---|---|
| 26Mon26 Oct | Mon | 5 Rab. I | 5:055:05 am | 6:416:41 am | 11:4911:49 am | 2:152:15 pm | 4:484:48 pm | 6:156:15 pm |
|---|
| 27Tue27 Oct | Tue | 6 Rab. I | 5:065:06 am | 6:426:42 am | 11:4911:49 am | 2:142:14 pm | 4:464:46 pm | 6:136:13 pm |
|---|
| 28Wed28 Oct | Wed | 7 Rab. I | 5:085:08 am | 6:446:44 am | 11:4911:49 am | 2:122:12 pm | 4:444:44 pm | 6:116:11 pm |
|---|
| 29Thu29 Oct | Thu | 8 Rab. I | 5:095:09 am | 6:466:46 am | 11:4911:49 am | 2:112:11 pm | 4:424:42 pm | 6:106:10 pm |
|---|
| 30Fri30 Oct | FriJumu'ah | 9 Rab. I | 5:115:11 am | 6:476:47 am | 11:4911:49 am | 2:092:09 pm | 4:414:41 pm | 6:086:08 pm |
|---|
| 31Sat31 Oct | Sat | 10 Rab. I | 5:125:12 am | 6:496:49 am | 11:4911:49 am | 2:082:08 pm | 4:394:39 pm | 6:066:06 pm |
|---|
