Sun 15 November 2026Sunday 15 November 2026 · 5 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 2137
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Fri1 Mar | FriJumu'ah | 9 Ṣaf. | 5:065:06 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:043:04 pm |
| 5:445:44 pm |
| 7:107:10 pm |
| 2Sat2 Mar | Sat | 10 Ṣaf. | 5:045:04 am | 6:416:41 am | 12:1712:17 pm | 3:053:05 pm | 5:465:46 pm | 7:117:11 pm |
|---|
| 3Sun3 Mar | Sun | 11 Ṣaf. | 5:015:01 am | 6:386:38 am | 12:1712:17 pm | 3:073:07 pm | 5:475:47 pm | 7:137:13 pm |
|---|
| 4Mon4 Mar | Mon | 12 Ṣaf. | 4:594:59 am | 6:366:36 am | 12:1712:17 pm | 3:083:08 pm | 5:495:49 pm | 7:147:14 pm |
|---|
| 5Tue5 Mar | Tue | 13 Ṣaf. | 4:574:57 am | 6:346:34 am | 12:1712:17 pm | 3:093:09 pm | 5:515:51 pm | 7:167:16 pm |
|---|
| 6Wed6 Mar | Wed | 14 Ṣaf. | 4:554:55 am | 6:326:32 am | 12:1712:17 pm | 3:103:10 pm | 5:535:53 pm | 7:177:17 pm |
|---|
| 7Thu7 Mar | Thu | 15 Ṣaf. | 4:534:53 am | 6:306:30 am | 12:1612:16 pm | 3:113:11 pm | 5:545:54 pm | 7:187:18 pm |
|---|
| 8Fri8 Mar | FriJumu'ah | 16 Ṣaf. | 4:504:50 am | 6:276:27 am | 12:1612:16 pm | 3:133:13 pm | 5:565:56 pm | 7:207:20 pm |
|---|
| 9Sat9 Mar | Sat | 17 Ṣaf. | 4:484:48 am | 6:256:25 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 10Sun10 Mar | Sun | 18 Ṣaf. | 4:464:46 am | 6:236:23 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:227:22 pm |
|---|
| 11Mon11 Mar | Mon | 19 Ṣaf. | 4:444:44 am | 6:216:21 am | 12:1612:16 pm | 3:163:16 pm | 6:016:01 pm | 7:247:24 pm |
|---|
| 12Tue12 Mar | Tue | 20 Ṣaf. | 4:414:41 am | 6:186:18 am | 12:1512:15 pm | 3:173:17 pm | 6:036:03 pm | 7:257:25 pm |
|---|
| 13Wed13 Mar | Wed | 21 Ṣaf. | 4:394:39 am | 6:166:16 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:267:26 pm |
|---|
| 14Thu14 Mar | Thu | 22 Ṣaf. | 4:374:37 am | 6:146:14 am | 12:1512:15 pm | 3:203:20 pm | 6:066:06 pm | 7:287:28 pm |
|---|
| 15Fri15 Mar | FriJumu'ah | 23 Ṣaf. | 4:354:35 am | 6:126:12 am | 12:1512:15 pm | 3:213:21 pm | 6:086:08 pm | 7:297:29 pm |
|---|
| 16Sat16 Mar | Sat | 24 Ṣaf. | 4:324:32 am | 6:096:09 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 17Sun17 Mar | Sun | 25 Ṣaf. | 4:304:30 am | 6:076:07 am | 12:1412:14 pm | 3:233:23 pm | 6:116:11 pm | 7:327:32 pm |
|---|
| 18Mon18 Mar | Mon | 26 Ṣaf. | 4:284:28 am | 6:056:05 am | 12:1412:14 pm | 3:243:24 pm | 6:136:13 pm | 7:337:33 pm |
|---|
| 19Tue19 Mar | Tue | 27 Ṣaf. | 4:264:26 am | 6:036:03 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:347:34 pm |
|---|
| 20Wed20 Mar | Wed | 28 Ṣaf. | 4:244:24 am | 6:006:00 am | 12:1312:13 pm | 3:263:26 pm | 6:176:17 pm | 7:367:36 pm |
|---|
| 21Thu21 Mar | Thu | 29 Ṣaf. | 4:234:23 am | 5:585:58 am | 12:1312:13 pm | 3:273:27 pm | 6:186:18 pm | 7:377:37 pm |
|---|
| 22Fri22 Mar | FriJumu'ah | 30 Ṣaf. | 4:214:21 am | 5:565:56 am | 12:1312:13 pm | 3:283:28 pm | 6:206:20 pm | 7:397:39 pm |
|---|
| 23Sat23 Mar | Sat | 1 Rab. I | 4:194:19 am | 5:535:53 am | 12:1212:12 pm | 3:293:29 pm | 6:226:22 pm | 7:407:40 pm |
|---|
| 24Sun24 Mar | Sun | 2 Rab. I | 4:174:17 am | 5:515:51 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:427:42 pm |
|---|
| 25Mon25 Mar | Mon | 3 Rab. I | 4:154:15 am | 5:495:49 am | 12:1212:12 pm | 3:313:31 pm | 6:256:25 pm | 7:437:43 pm |
|---|
| 26Tue26 Mar | Tue | 4 Rab. I | 4:134:13 am | 5:465:46 am | 12:1112:11 pm | 3:323:32 pm | 6:276:27 pm | 7:457:45 pm |
|---|
| 27Wed27 Mar | Wed | 5 Rab. I | 4:114:11 am | 5:445:44 am | 12:1112:11 pm | 3:333:33 pm | 6:296:29 pm | 7:477:47 pm |
|---|
| 28Thu28 Mar | Thu | 6 Rab. I | 4:094:09 am | 5:425:42 am | 12:1112:11 pm | 3:343:34 pm | 6:306:30 pm | 7:487:48 pm |
|---|
| 29Fri29 Mar | FriJumu'ah | 7 Rab. I | 4:074:07 am | 5:405:40 am | 12:1012:10 pm | 3:353:35 pm | 6:326:32 pm | 7:507:50 pm |
|---|
| 30Sat30 Mar | Sat | 8 Rab. I | 4:054:05 am | 5:375:37 am | 12:1012:10 pm | 3:363:36 pm | 6:346:34 pm | 7:517:51 pm |
|---|
| Clocks go forward one hour on Sunday 31 March. Times from this date are in BST. | ||||||||
| 31Sun31 Mar | Sun | 9 Rab. I | 5:035:03 am | 6:356:35 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:538:53 pm |
|---|---|---|---|---|---|---|---|---|
