Sat 14 November 2026Saturday 14 November 2026 · 4 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 2125
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Thu1 Mar | Thu | 25 Ram. | 5:065:06 am | 6:436:43 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:043:04 pm |
| 5:445:44 pm |
| 7:107:10 pm |
| 2Fri2 Mar | FriJumu'ah | 26 Ram. | 5:045:04 am | 6:416:41 am | 12:1712:17 pm | 3:053:05 pm | 5:455:45 pm | 7:117:11 pm |
|---|
| 3Sat3 Mar | Sat | 27 Ram. | 5:025:02 am | 6:396:39 am | 12:1712:17 pm | 3:063:06 pm | 5:475:47 pm | 7:137:13 pm |
|---|
| 4Sun4 Mar | Sun | 28 Ram. | 4:594:59 am | 6:366:36 am | 12:1712:17 pm | 3:083:08 pm | 5:495:49 pm | 7:147:14 pm |
|---|
| 5Mon5 Mar | Mon | 29 Ram. | 4:574:57 am | 6:346:34 am | 12:1712:17 pm | 3:093:09 pm | 5:515:51 pm | 7:157:15 pm |
|---|
| 6Tue6 Mar | Tue | 30 Ram. | 4:554:55 am | 6:326:32 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:177:17 pm |
|---|
| 7Wed7 Mar | Wed | 1 Shaw. | 4:534:53 am | 6:306:30 am | 12:1612:16 pm | 3:113:11 pm | 5:545:54 pm | 7:187:18 pm |
|---|
| 8Thu8 Mar | Thu | 2 Shaw. | 4:514:51 am | 6:286:28 am | 12:1612:16 pm | 3:133:13 pm | 5:565:56 pm | 7:197:19 pm |
|---|
| 9Fri9 Mar | FriJumu'ah | 3 Shaw. | 4:484:48 am | 6:256:25 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 10Sat10 Mar | Sat | 4 Shaw. | 4:464:46 am | 6:236:23 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:227:22 pm |
|---|
| 11Sun11 Mar | Sun | 5 Shaw. | 4:444:44 am | 6:216:21 am | 12:1612:16 pm | 3:163:16 pm | 6:016:01 pm | 7:237:23 pm |
|---|
| 12Mon12 Mar | Mon | 6 Shaw. | 4:424:42 am | 6:196:19 am | 12:1512:15 pm | 3:173:17 pm | 6:036:03 pm | 7:257:25 pm |
|---|
| 13Tue13 Mar | Tue | 7 Shaw. | 4:394:39 am | 6:166:16 am | 12:1512:15 pm | 3:183:18 pm | 6:046:04 pm | 7:267:26 pm |
|---|
| 14Wed14 Mar | Wed | 8 Shaw. | 4:374:37 am | 6:146:14 am | 12:1512:15 pm | 3:203:20 pm | 6:066:06 pm | 7:277:27 pm |
|---|
| 15Thu15 Mar | Thu | 9 Shaw. | 4:354:35 am | 6:126:12 am | 12:1512:15 pm | 3:213:21 pm | 6:086:08 pm | 7:297:29 pm |
|---|
| 16Fri16 Mar | FriJumu'ah | 10 Shaw. | 4:334:33 am | 6:106:10 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 17Sat17 Mar | Sat | 11 Shaw. | 4:304:30 am | 6:076:07 am | 12:1412:14 pm | 3:233:23 pm | 6:116:11 pm | 7:317:31 pm |
|---|
| 18Sun18 Mar | Sun | 12 Shaw. | 4:284:28 am | 6:056:05 am | 12:1412:14 pm | 3:243:24 pm | 6:136:13 pm | 7:337:33 pm |
|---|
| 19Mon19 Mar | Mon | 13 Shaw. | 4:264:26 am | 6:036:03 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:347:34 pm |
|---|
| 20Tue20 Mar | Tue | 14 Shaw. | 4:254:25 am | 6:016:01 am | 12:1312:13 pm | 3:263:26 pm | 6:166:16 pm | 7:367:36 pm |
|---|
| 21Wed21 Mar | Wed | 15 Shaw. | 4:234:23 am | 5:585:58 am | 12:1312:13 pm | 3:273:27 pm | 6:186:18 pm | 7:377:37 pm |
|---|
| 22Thu22 Mar | Thu | 16 Shaw. | 4:214:21 am | 5:565:56 am | 12:1312:13 pm | 3:283:28 pm | 6:206:20 pm | 7:397:39 pm |
|---|
| 23Fri23 Mar | FriJumu'ah | 17 Shaw. | 4:194:19 am | 5:545:54 am | 12:1212:12 pm | 3:293:29 pm | 6:226:22 pm | 7:407:40 pm |
|---|
| 24Sat24 Mar | Sat | 18 Shaw. | 4:174:17 am | 5:515:51 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:427:42 pm |
|---|
| Clocks go forward one hour on Sunday 25 March. Times from this date are in BST. | ||||||||
| 25Sun25 Mar | Sun | 19 Shaw. | 5:155:15 am | 6:496:49 am | 1:121:12 pm | 4:314:31 pm | 7:257:25 pm | 8:438:43 pm |
|---|---|---|---|---|---|---|---|---|
| 26Mon26 Mar | Mon | 20 Shaw. | 5:135:13 am | 6:476:47 am | 1:111:11 pm | 4:324:32 pm | 7:277:27 pm | 8:458:45 pm |
|---|
| 27Tue27 Mar | Tue | 21 Shaw. | 5:115:11 am | 6:446:44 am | 1:111:11 pm | 4:334:33 pm | 7:287:28 pm | 8:468:46 pm |
|---|
| 28Wed28 Mar | Wed | 22 Shaw. | 5:095:09 am | 6:426:42 am | 1:111:11 pm | 4:344:34 pm | 7:307:30 pm | 8:488:48 pm |
|---|
| 29Thu29 Mar | Thu | 23 Shaw. | 5:075:07 am | 6:406:40 am | 1:101:10 pm | 4:354:35 pm | 7:327:32 pm | 8:498:49 pm |
|---|
| 30Fri30 Mar | FriJumu'ah | 24 Shaw. | 5:055:05 am | 6:376:37 am | 1:101:10 pm | 4:364:36 pm | 7:347:34 pm | 8:518:51 pm |
|---|
| 31Sat31 Mar | Sat | 25 Shaw. | 5:035:03 am | 6:356:35 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:528:52 pm |
|---|
