Sat 14 November 2026Saturday 14 November 2026 · 4 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 2120
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Tue1 Oct | Tue | 7 Rab. I | 5:315:31 am | 6:596:59 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:5512:55 pm |
| 3:563:56 pm |
| 6:416:41 pm |
| 7:597:59 pm |
| 2Wed2 Oct | Wed | 8 Rab. I | 5:325:32 am | 7:007:00 am | 12:5512:55 pm | 3:543:54 pm | 6:396:39 pm | 7:587:58 pm |
|---|
| 3Thu3 Oct | Thu | 9 Rab. I | 5:345:34 am | 7:027:02 am | 12:5412:54 pm | 3:533:53 pm | 6:376:37 pm | 7:567:56 pm |
|---|
| 4Fri4 Oct | FriJumu'ah | 10 Rab. I | 5:355:35 am | 7:047:04 am | 12:5412:54 pm | 3:513:51 pm | 6:356:35 pm | 7:547:54 pm |
|---|
| 5Sat5 Oct | Sat | 11 Rab. I | 5:365:36 am | 7:057:05 am | 12:5412:54 pm | 3:493:49 pm | 6:326:32 pm | 7:527:52 pm |
|---|
| 6Sun6 Oct | Sun | 12 Rab. I | 5:385:38 am | 7:077:07 am | 12:5312:53 pm | 3:483:48 pm | 6:306:30 pm | 7:507:50 pm |
|---|
| 7Mon7 Oct | Mon | 13 Rab. I | 5:395:39 am | 7:097:09 am | 12:5312:53 pm | 3:463:46 pm | 6:286:28 pm | 7:487:48 pm |
|---|
| 8Tue8 Oct | Tue | 14 Rab. I | 5:405:40 am | 7:107:10 am | 12:5312:53 pm | 3:443:44 pm | 6:266:26 pm | 7:467:46 pm |
|---|
| 9Wed9 Oct | Wed | 15 Rab. I | 5:425:42 am | 7:127:12 am | 12:5312:53 pm | 3:433:43 pm | 6:236:23 pm | 7:457:45 pm |
|---|
| 10Thu10 Oct | Thu | 16 Rab. I | 5:435:43 am | 7:147:14 am | 12:5212:52 pm | 3:413:41 pm | 6:216:21 pm | 7:437:43 pm |
|---|
| 11Fri11 Oct | FriJumu'ah | 17 Rab. I | 5:455:45 am | 7:167:16 am | 12:5212:52 pm | 3:393:39 pm | 6:196:19 pm | 7:417:41 pm |
|---|
| 12Sat12 Oct | Sat | 18 Rab. I | 5:465:46 am | 7:177:17 am | 12:5212:52 pm | 3:383:38 pm | 6:176:17 pm | 7:397:39 pm |
|---|
| 13Sun13 Oct | Sun | 19 Rab. I | 5:475:47 am | 7:197:19 am | 12:5212:52 pm | 3:363:36 pm | 6:156:15 pm | 7:377:37 pm |
|---|
| 14Mon14 Oct | Mon | 20 Rab. I | 5:495:49 am | 7:217:21 am | 12:5112:51 pm | 3:343:34 pm | 6:126:12 pm | 7:367:36 pm |
|---|
| 15Tue15 Oct | Tue | 21 Rab. I | 5:505:50 am | 7:227:22 am | 12:5112:51 pm | 3:333:33 pm | 6:106:10 pm | 7:347:34 pm |
|---|
| 16Wed16 Oct | Wed | 22 Rab. I | 5:515:51 am | 7:247:24 am | 12:5112:51 pm | 3:313:31 pm | 6:086:08 pm | 7:327:32 pm |
|---|
| 17Thu17 Oct | Thu | 23 Rab. I | 5:535:53 am | 7:267:26 am | 12:5112:51 pm | 3:293:29 pm | 6:066:06 pm | 7:307:30 pm |
|---|
| 18Fri18 Oct | FriJumu'ah | 24 Rab. I | 5:545:54 am | 7:287:28 am | 12:5012:50 pm | 3:283:28 pm | 6:046:04 pm | 7:287:28 pm |
|---|
| 19Sat19 Oct | Sat | 25 Rab. I | 5:555:55 am | 7:297:29 am | 12:5012:50 pm | 3:263:26 pm | 6:026:02 pm | 7:277:27 pm |
|---|
| 20Sun20 Oct | Sun | 26 Rab. I | 5:575:57 am | 7:317:31 am | 12:5012:50 pm | 3:243:24 pm | 6:006:00 pm | 7:257:25 pm |
|---|
| 21Mon21 Oct | Mon | 27 Rab. I | 5:585:58 am | 7:337:33 am | 12:5012:50 pm | 3:233:23 pm | 5:585:58 pm | 7:237:23 pm |
|---|
| 22Tue22 Oct | Tue | 28 Rab. I | 6:006:00 am | 7:347:34 am | 12:5012:50 pm | 3:213:21 pm | 5:565:56 pm | 7:217:21 pm |
|---|
| 23Wed23 Oct | Wed | 29 Rab. I | 6:016:01 am | 7:367:36 am | 12:5012:50 pm | 3:203:20 pm | 5:545:54 pm | 7:197:19 pm |
|---|
| 24Thu24 Oct | Thu | 1 Rab. II | 6:026:02 am | 7:387:38 am | 12:4912:49 pm | 3:183:18 pm | 5:525:52 pm | 7:187:18 pm |
|---|
| 25Fri25 Oct | FriJumu'ah | 2 Rab. II | 6:046:04 am | 7:397:39 am | 12:4912:49 pm | 3:163:16 pm | 5:505:50 pm | 7:167:16 pm |
|---|
| 26Sat26 Oct | Sat | 3 Rab. II | 6:056:05 am | 7:417:41 am | 12:4912:49 pm | 3:153:15 pm | 5:485:48 pm | 7:147:14 pm |
|---|
| Clocks go forward one hour on Sunday 27 October. Times from this date are in BST. | ||||||||
| 27Sun27 Oct | Sun | 4 Rab. II | 5:075:07 am | 6:436:43 am | 11:4911:49 am | 2:132:13 pm | 4:464:46 pm | 6:136:13 pm |
|---|---|---|---|---|---|---|---|---|
| 28Mon28 Oct | Mon | 5 Rab. II | 5:085:08 am | 6:446:44 am | 11:4911:49 am | 2:122:12 pm | 4:444:44 pm | 6:116:11 pm |
|---|
| 29Tue29 Oct | Tue | 6 Rab. II | 5:095:09 am | 6:466:46 am | 11:4911:49 am | 2:102:10 pm | 4:424:42 pm | 6:096:09 pm |
|---|
| 30Wed30 Oct | Wed | 7 Rab. II | 5:115:11 am | 6:486:48 am | 11:4911:49 am | 2:092:09 pm | 4:404:40 pm | 6:086:08 pm |
|---|
| 31Thu31 Oct | Thu | 8 Rab. II | 5:125:12 am | 6:506:50 am | 11:4911:49 am | 2:072:07 pm | 4:384:38 pm | 6:066:06 pm |
|---|
