Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 2115
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Tue1 Oct | Tue | 12 Muḥ. | 5:305:30 am | 6:576:57 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:5512:55 pm |
| 3:573:57 pm |
| 6:436:43 pm |
| 8:018:01 pm |
| 2Wed2 Oct | Wed | 13 Muḥ. | 5:325:32 am | 6:596:59 am | 12:5512:55 pm | 3:563:56 pm | 6:416:41 pm | 7:597:59 pm |
|---|
| 3Thu3 Oct | Thu | 14 Muḥ. | 5:335:33 am | 7:017:01 am | 12:5512:55 pm | 3:543:54 pm | 6:396:39 pm | 7:577:57 pm |
|---|
| 4Fri4 Oct | FriJumu'ah | 15 Muḥ. | 5:345:34 am | 7:027:02 am | 12:5412:54 pm | 3:523:52 pm | 6:366:36 pm | 7:557:55 pm |
|---|
| 5Sat5 Oct | Sat | 16 Muḥ. | 5:355:35 am | 7:047:04 am | 12:5412:54 pm | 3:513:51 pm | 6:346:34 pm | 7:537:53 pm |
|---|
| 6Sun6 Oct | Sun | 17 Muḥ. | 5:375:37 am | 7:067:06 am | 12:5412:54 pm | 3:493:49 pm | 6:326:32 pm | 7:517:51 pm |
|---|
| 7Mon7 Oct | Mon | 18 Muḥ. | 5:385:38 am | 7:077:07 am | 12:5312:53 pm | 3:473:47 pm | 6:306:30 pm | 7:507:50 pm |
|---|
| 8Tue8 Oct | Tue | 19 Muḥ. | 5:395:39 am | 7:097:09 am | 12:5312:53 pm | 3:463:46 pm | 6:276:27 pm | 7:487:48 pm |
|---|
| 9Wed9 Oct | Wed | 20 Muḥ. | 5:415:41 am | 7:117:11 am | 12:5312:53 pm | 3:443:44 pm | 6:256:25 pm | 7:467:46 pm |
|---|
| 10Thu10 Oct | Thu | 21 Muḥ. | 5:425:42 am | 7:127:12 am | 12:5312:53 pm | 3:423:42 pm | 6:236:23 pm | 7:447:44 pm |
|---|
| 11Fri11 Oct | FriJumu'ah | 22 Muḥ. | 5:435:43 am | 7:147:14 am | 12:5212:52 pm | 3:413:41 pm | 6:216:21 pm | 7:427:42 pm |
|---|
| 12Sat12 Oct | Sat | 23 Muḥ. | 5:455:45 am | 7:167:16 am | 12:5212:52 pm | 3:393:39 pm | 6:196:19 pm | 7:407:40 pm |
|---|
| 13Sun13 Oct | Sun | 24 Muḥ. | 5:465:46 am | 7:187:18 am | 12:5212:52 pm | 3:373:37 pm | 6:166:16 pm | 7:397:39 pm |
|---|
| 14Mon14 Oct | Mon | 25 Muḥ. | 5:485:48 am | 7:197:19 am | 12:5112:51 pm | 3:363:36 pm | 6:146:14 pm | 7:377:37 pm |
|---|
| 15Tue15 Oct | Tue | 26 Muḥ. | 5:495:49 am | 7:217:21 am | 12:5112:51 pm | 3:343:34 pm | 6:126:12 pm | 7:357:35 pm |
|---|
| 16Wed16 Oct | Wed | 27 Muḥ. | 5:505:50 am | 7:237:23 am | 12:5112:51 pm | 3:323:32 pm | 6:106:10 pm | 7:337:33 pm |
|---|
| 17Thu17 Oct | Thu | 28 Muḥ. | 5:525:52 am | 7:257:25 am | 12:5112:51 pm | 3:313:31 pm | 6:086:08 pm | 7:327:32 pm |
|---|
| 18Fri18 Oct | FriJumu'ah | 29 Muḥ. | 5:535:53 am | 7:267:26 am | 12:5112:51 pm | 3:293:29 pm | 6:066:06 pm | 7:307:30 pm |
|---|
| 19Sat19 Oct | Sat | 1 Ṣaf. | 5:545:54 am | 7:287:28 am | 12:5012:50 pm | 3:273:27 pm | 6:046:04 pm | 7:287:28 pm |
|---|
| 20Sun20 Oct | Sun | 2 Ṣaf. | 5:565:56 am | 7:307:30 am | 12:5012:50 pm | 3:263:26 pm | 6:016:01 pm | 7:267:26 pm |
|---|
| 21Mon21 Oct | Mon | 3 Ṣaf. | 5:575:57 am | 7:317:31 am | 12:5012:50 pm | 3:243:24 pm | 5:595:59 pm | 7:247:24 pm |
|---|
| 22Tue22 Oct | Tue | 4 Ṣaf. | 5:595:59 am | 7:337:33 am | 12:5012:50 pm | 3:223:22 pm | 5:575:57 pm | 7:237:23 pm |
|---|
| 23Wed23 Oct | Wed | 5 Ṣaf. | 6:006:00 am | 7:357:35 am | 12:5012:50 pm | 3:213:21 pm | 5:555:55 pm | 7:217:21 pm |
|---|
| 24Thu24 Oct | Thu | 6 Ṣaf. | 6:016:01 am | 7:367:36 am | 12:5012:50 pm | 3:193:19 pm | 5:535:53 pm | 7:197:19 pm |
|---|
| 25Fri25 Oct | FriJumu'ah | 7 Ṣaf. | 6:036:03 am | 7:387:38 am | 12:4912:49 pm | 3:183:18 pm | 5:515:51 pm | 7:177:17 pm |
|---|
| 26Sat26 Oct | Sat | 8 Ṣaf. | 6:046:04 am | 7:407:40 am | 12:4912:49 pm | 3:163:16 pm | 5:495:49 pm | 7:167:16 pm |
|---|
| Clocks go forward one hour on Sunday 27 October. Times from this date are in BST. | ||||||||
| 27Sun27 Oct | Sun | 9 Ṣaf. | 5:065:06 am | 6:416:41 am | 11:4911:49 am | 2:142:14 pm | 4:474:47 pm | 6:146:14 pm |
|---|---|---|---|---|---|---|---|---|
| 28Mon28 Oct | Mon | 10 Ṣaf. | 5:075:07 am | 6:436:43 am | 11:4911:49 am | 2:132:13 pm | 4:454:45 pm | 6:126:12 pm |
|---|
| 29Tue29 Oct | Tue | 11 Ṣaf. | 5:085:08 am | 6:456:45 am | 11:4911:49 am | 2:112:11 pm | 4:434:43 pm | 6:116:11 pm |
|---|
| 30Wed30 Oct | Wed | 12 Ṣaf. | 5:105:10 am | 6:466:46 am | 11:4911:49 am | 2:102:10 pm | 4:424:42 pm | 6:096:09 pm |
|---|
| 31Thu31 Oct | Thu | 13 Ṣaf. | 5:115:11 am | 6:486:48 am | 11:4911:49 am | 2:082:08 pm | 4:404:40 pm | 6:076:07 pm |
|---|
