Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 2115
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Fri1 Mar | FriJumu'ah | 4 Jum. II | 5:075:07 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:033:03 pm |
| 5:435:43 pm |
| 7:097:09 pm |
| 2Sat2 Mar | Sat | 5 Jum. II | 5:055:05 am | 6:426:42 am | 12:1712:17 pm | 3:053:05 pm | 5:445:44 pm | 7:107:10 pm |
|---|
| 3Sun3 Mar | Sun | 6 Jum. II | 5:035:03 am | 6:406:40 am | 12:1712:17 pm | 3:063:06 pm | 5:465:46 pm | 7:127:12 pm |
|---|
| 4Mon4 Mar | Mon | 7 Jum. II | 5:015:01 am | 6:386:38 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:137:13 pm |
|---|
| 5Tue5 Mar | Tue | 8 Jum. II | 4:594:59 am | 6:366:36 am | 12:1712:17 pm | 3:083:08 pm | 5:505:50 pm | 7:147:14 pm |
|---|
| 6Wed6 Mar | Wed | 9 Jum. II | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:103:10 pm | 5:515:51 pm | 7:167:16 pm |
|---|
| 7Thu7 Mar | Thu | 10 Jum. II | 4:544:54 am | 6:316:31 am | 12:1712:17 pm | 3:113:11 pm | 5:535:53 pm | 7:177:17 pm |
|---|
| 8Fri8 Mar | FriJumu'ah | 11 Jum. II | 4:524:52 am | 6:296:29 am | 12:1612:16 pm | 3:123:12 pm | 5:555:55 pm | 7:187:18 pm |
|---|
| 9Sat9 Mar | Sat | 12 Jum. II | 4:504:50 am | 6:276:27 am | 12:1612:16 pm | 3:133:13 pm | 5:575:57 pm | 7:207:20 pm |
|---|
| 10Sun10 Mar | Sun | 13 Jum. II | 4:474:47 am | 6:246:24 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 11Mon11 Mar | Mon | 14 Jum. II | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:153:15 pm | 6:006:00 pm | 7:227:22 pm |
|---|
| 12Tue12 Mar | Tue | 15 Jum. II | 4:434:43 am | 6:206:20 am | 12:1612:16 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
|---|
| 13Wed13 Mar | Wed | 16 Jum. II | 4:414:41 am | 6:186:18 am | 12:1512:15 pm | 3:183:18 pm | 6:036:03 pm | 7:257:25 pm |
|---|
| 14Thu14 Mar | Thu | 17 Jum. II | 4:384:38 am | 6:166:16 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:267:26 pm |
|---|
| 15Fri15 Mar | FriJumu'ah | 18 Jum. II | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
|---|
| 16Sat16 Mar | Sat | 19 Jum. II | 4:344:34 am | 6:116:11 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:297:29 pm |
|---|
| 17Sun17 Mar | Sun | 20 Jum. II | 4:324:32 am | 6:096:09 am | 12:1412:14 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 18Mon18 Mar | Mon | 21 Jum. II | 4:294:29 am | 6:076:07 am | 12:1412:14 pm | 3:233:23 pm | 6:126:12 pm | 7:327:32 pm |
|---|
| 19Tue19 Mar | Tue | 22 Jum. II | 4:284:28 am | 6:046:04 am | 12:1412:14 pm | 3:243:24 pm | 6:146:14 pm | 7:337:33 pm |
|---|
| 20Wed20 Mar | Wed | 23 Jum. II | 4:264:26 am | 6:026:02 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:357:35 pm |
|---|
| 21Thu21 Mar | Thu | 24 Jum. II | 4:244:24 am | 6:006:00 am | 12:1312:13 pm | 3:273:27 pm | 6:176:17 pm | 7:367:36 pm |
|---|
| 22Fri22 Mar | FriJumu'ah | 25 Jum. II | 4:234:23 am | 5:575:57 am | 12:1312:13 pm | 3:283:28 pm | 6:196:19 pm | 7:387:38 pm |
|---|
| 23Sat23 Mar | Sat | 26 Jum. II | 4:214:21 am | 5:555:55 am | 12:1312:13 pm | 3:293:29 pm | 6:216:21 pm | 7:397:39 pm |
|---|
| 24Sun24 Mar | Sun | 27 Jum. II | 4:194:19 am | 5:535:53 am | 12:1212:12 pm | 3:303:30 pm | 6:226:22 pm | 7:417:41 pm |
|---|
| 25Mon25 Mar | Mon | 28 Jum. II | 4:164:16 am | 5:505:50 am | 12:1212:12 pm | 3:313:31 pm | 6:246:24 pm | 7:427:42 pm |
|---|
| 26Tue26 Mar | Tue | 29 Jum. II | 4:144:14 am | 5:485:48 am | 12:1212:12 pm | 3:323:32 pm | 6:266:26 pm | 7:447:44 pm |
|---|
| 27Wed27 Mar | Wed | 30 Jum. II | 4:124:12 am | 5:465:46 am | 12:1112:11 pm | 3:333:33 pm | 6:276:27 pm | 7:457:45 pm |
|---|
| 28Thu28 Mar | Thu | 1 Raj. | 4:104:10 am | 5:435:43 am | 12:1112:11 pm | 3:343:34 pm | 6:296:29 pm | 7:477:47 pm |
|---|
| 29Fri29 Mar | FriJumu'ah | 2 Raj. | 4:084:08 am | 5:415:41 am | 12:1112:11 pm | 3:343:34 pm | 6:316:31 pm | 7:487:48 pm |
|---|
| 30Sat30 Mar | Sat | 3 Raj. | 4:064:06 am | 5:395:39 am | 12:1012:10 pm | 3:353:35 pm | 6:336:33 pm | 7:507:50 pm |
|---|
| Clocks go forward one hour on Sunday 31 March. Times from this date are in BST. | ||||||||
| 31Sun31 Mar | Sun | 4 Raj. | 5:045:04 am | 6:366:36 am | 1:101:10 pm | 4:364:36 pm | 7:347:34 pm | 8:518:51 pm |
|---|---|---|---|---|---|---|---|---|
