Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 2114
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Mon1 Oct | Mon | 2 Muḥ. | 5:305:30 am | 6:586:58 am | 12:5512:55 pm | 3:573:57 pm | 6:436:43 pm | 8:008:00 pm |
| 2Tue2 Oct | Tue | 3 Muḥ. | 5:325:32 am | 6:596:59 am | 12:5512:55 pm | 3:553:55 pm | 6:406:40 pm | 7:587:58 pm |
| 3Wed3 Oct | Wed | 4 Muḥ. | 5:335:33 am | 7:017:01 am | 12:5512:55 pm | 3:543:54 pm | 6:386:38 pm | 7:577:57 pm |
| 4Thu4 Oct | Thu | 5 Muḥ. | 5:355:35 am | 7:037:03 am | 12:5412:54 pm | 3:523:52 pm | 6:366:36 pm | 7:557:55 pm |
| 5Fri5 Oct | FriJumu'ah | 6 Muḥ. | 5:365:36 am | 7:047:04 am | 12:5412:54 pm | 3:503:50 pm | 6:346:34 pm | 7:537:53 pm |
| 6Sat6 Oct | Sat | 7 Muḥ. | 5:375:37 am | 7:067:06 am | 12:5412:54 pm | 3:483:48 pm | 6:316:31 pm | 7:517:51 pm |
| 7Sun7 Oct | Sun | 8 Muḥ. | 5:395:39 am | 7:087:08 am | 12:5312:53 pm | 3:473:47 pm | 6:296:29 pm | 7:497:49 pm |
| 8Mon8 Oct | Mon | 9 Muḥ. | 5:405:40 am | 7:097:09 am | 12:5312:53 pm | 3:453:45 pm | 6:276:27 pm | 7:477:47 pm |
| 9Tue9 Oct | Tue | 10 Muḥ. | 5:415:41 am | 7:117:11 am | 12:5312:53 pm | 3:433:43 pm | 6:256:25 pm | 7:457:45 pm |
| 10Wed10 Oct | Wed | 11 Muḥ. | 5:435:43 am | 7:137:13 am | 12:5212:52 pm | 3:423:42 pm | 6:226:22 pm | 7:447:44 pm |
| 11Thu11 Oct | Thu | 12 Muḥ. | 5:445:44 am | 7:157:15 am | 12:5212:52 pm | 3:403:40 pm | 6:206:20 pm | 7:427:42 pm |
| 12Fri12 Oct | FriJumu'ah | 13 Muḥ. | 5:455:45 am | 7:167:16 am | 12:5212:52 pm | 3:383:38 pm | 6:186:18 pm | 7:407:40 pm |
| 13Sat13 Oct | Sat | 14 Muḥ. | 5:475:47 am | 7:187:18 am | 12:5212:52 pm | 3:373:37 pm | 6:166:16 pm | 7:387:38 pm |
| 14Sun14 Oct | Sun | 15 Muḥ. | 5:485:48 am | 7:207:20 am | 12:5112:51 pm | 3:353:35 pm | 6:146:14 pm | 7:367:36 pm |
| 15Mon15 Oct | Mon | 16 Muḥ. | 5:495:49 am | 7:217:21 am | 12:5112:51 pm | 3:333:33 pm | 6:126:12 pm | 7:357:35 pm |
| 16Tue16 Oct | Tue | 17 Muḥ. | 5:515:51 am | 7:237:23 am | 12:5112:51 pm | 3:323:32 pm | 6:096:09 pm | 7:337:33 pm |
| 17Wed17 Oct | Wed | 18 Muḥ. | 5:525:52 am | 7:257:25 am | 12:5112:51 pm | 3:303:30 pm | 6:076:07 pm | 7:317:31 pm |
| 18Thu18 Oct | Thu | 19 Muḥ. | 5:535:53 am | 7:277:27 am | 12:5112:51 pm | 3:293:29 pm | 6:056:05 pm | 7:297:29 pm |
| 19Fri19 Oct | FriJumu'ah | 20 Muḥ. | 5:555:55 am | 7:287:28 am | 12:5012:50 pm | 3:273:27 pm | 6:036:03 pm | 7:277:27 pm |
| 20Sat20 Oct | Sat | 21 Muḥ. | 5:565:56 am | 7:307:30 am | 12:5012:50 pm | 3:253:25 pm | 6:016:01 pm | 7:267:26 pm |
| 21Sun21 Oct | Sun | 22 Muḥ. | 5:585:58 am | 7:327:32 am | 12:5012:50 pm | 3:243:24 pm | 5:595:59 pm | 7:247:24 pm |
| 22Mon22 Oct | Mon | 23 Muḥ. | 5:595:59 am | 7:337:33 am | 12:5012:50 pm | 3:223:22 pm | 5:575:57 pm | 7:227:22 pm |
| 23Tue23 Oct | Tue | 24 Muḥ. | 6:006:00 am | 7:357:35 am | 12:5012:50 pm | 3:203:20 pm | 5:555:55 pm | 7:207:20 pm |
| 24Wed24 Oct | Wed | 25 Muḥ. | 6:026:02 am | 7:377:37 am | 12:5012:50 pm | 3:193:19 pm | 5:535:53 pm | 7:197:19 pm |
| 25Thu25 Oct | Thu | 26 Muḥ. | 6:036:03 am | 7:387:38 am | 12:4912:49 pm | 3:173:17 pm | 5:515:51 pm | 7:177:17 pm |
| 26Fri26 Oct | FriJumu'ah | 27 Muḥ. | 6:056:05 am | 7:407:40 am | 12:4912:49 pm | 3:163:16 pm | 5:495:49 pm | 7:157:15 pm |
| 27Sat27 Oct | Sat | 28 Muḥ. | 6:066:06 am | 7:427:42 am | 12:4912:49 pm | 3:143:14 pm | 5:475:47 pm | 7:137:13 pm |
| Clocks go forward one hour on Sunday 28 October. Times from this date are in BST. | ||||||||
| 28Sun28 Oct | Sun | 29 Muḥ. | 5:075:07 am | 6:436:43 am | 11:4911:49 am | 2:132:13 pm | 4:454:45 pm | 6:126:12 pm |
| 29Mon29 Oct | Mon | 30 Muḥ. | 5:095:09 am | 6:456:45 am | 11:4911:49 am | 2:112:11 pm | 4:434:43 pm | 6:106:10 pm |
| 30Tue30 Oct | Tue | 1 Ṣaf. | 5:105:10 am | 6:476:47 am | 11:4911:49 am | 2:102:10 pm | 4:414:41 pm | 6:096:09 pm |
| 31Wed31 Oct | Wed | 2 Ṣaf. | 5:125:12 am | 6:496:49 am | 11:4911:49 am | 2:082:08 pm | 4:394:39 pm | 6:076:07 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times