Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 2114
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Thu1 Mar | Thu | 23 Jum. I | 5:075:07 am | 6:446:44 am | 12:1812:18 pm | 3:043:04 pm | 5:435:43 pm | 7:097:09 pm |
| 2Fri2 Mar | FriJumu'ah | 24 Jum. I | 5:055:05 am | 6:416:41 am | 12:1712:17 pm | 3:053:05 pm | 5:455:45 pm | 7:117:11 pm |
| 3Sat3 Mar | Sat | 25 Jum. I | 5:025:02 am | 6:396:39 am | 12:1712:17 pm | 3:063:06 pm | 5:475:47 pm | 7:127:12 pm |
| 4Sun4 Mar | Sun | 26 Jum. I | 5:005:00 am | 6:376:37 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:147:14 pm |
| 5Mon5 Mar | Mon | 27 Jum. I | 4:584:58 am | 6:356:35 am | 12:1712:17 pm | 3:093:09 pm | 5:505:50 pm | 7:157:15 pm |
| 6Tue6 Mar | Tue | 28 Jum. I | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:167:16 pm |
| 7Wed7 Mar | Wed | 29 Jum. I | 4:544:54 am | 6:316:31 am | 12:1712:17 pm | 3:113:11 pm | 5:545:54 pm | 7:187:18 pm |
| 8Thu8 Mar | Thu | 30 Jum. I | 4:514:51 am | 6:286:28 am | 12:1612:16 pm | 3:123:12 pm | 5:555:55 pm | 7:197:19 pm |
| 9Fri9 Mar | FriJumu'ah | 1 Jum. II | 4:494:49 am | 6:266:26 am | 12:1612:16 pm | 3:133:13 pm | 5:575:57 pm | 7:207:20 pm |
| 10Sat10 Mar | Sat | 2 Jum. II | 4:474:47 am | 6:246:24 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:227:22 pm |
| 11Sun11 Mar | Sun | 3 Jum. II | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:163:16 pm | 6:006:00 pm | 7:237:23 pm |
| 12Mon12 Mar | Mon | 4 Jum. II | 4:424:42 am | 6:196:19 am | 12:1612:16 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
| 13Tue13 Mar | Tue | 5 Jum. II | 4:404:40 am | 6:176:17 am | 12:1512:15 pm | 3:183:18 pm | 6:046:04 pm | 7:267:26 pm |
| 14Wed14 Mar | Wed | 6 Jum. II | 4:384:38 am | 6:156:15 am | 12:1512:15 pm | 3:193:19 pm | 6:066:06 pm | 7:277:27 pm |
| 15Thu15 Mar | Thu | 7 Jum. II | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
| 16Fri16 Mar | FriJumu'ah | 8 Jum. II | 4:334:33 am | 6:106:10 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:307:30 pm |
| 17Sat17 Mar | Sat | 9 Jum. II | 4:314:31 am | 6:086:08 am | 12:1412:14 pm | 3:223:22 pm | 6:116:11 pm | 7:317:31 pm |
| 18Sun18 Mar | Sun | 10 Jum. II | 4:294:29 am | 6:066:06 am | 12:1412:14 pm | 3:243:24 pm | 6:126:12 pm | 7:327:32 pm |
| 19Mon19 Mar | Mon | 11 Jum. II | 4:274:27 am | 6:046:04 am | 12:1412:14 pm | 3:253:25 pm | 6:146:14 pm | 7:347:34 pm |
| 20Tue20 Mar | Tue | 12 Jum. II | 4:254:25 am | 6:016:01 am | 12:1412:14 pm | 3:263:26 pm | 6:166:16 pm | 7:357:35 pm |
| 21Wed21 Mar | Wed | 13 Jum. II | 4:244:24 am | 5:595:59 am | 12:1312:13 pm | 3:273:27 pm | 6:186:18 pm | 7:377:37 pm |
| 22Thu22 Mar | Thu | 14 Jum. II | 4:224:22 am | 5:575:57 am | 12:1312:13 pm | 3:283:28 pm | 6:196:19 pm | 7:387:38 pm |
| 23Fri23 Mar | FriJumu'ah | 15 Jum. II | 4:204:20 am | 5:545:54 am | 12:1312:13 pm | 3:293:29 pm | 6:216:21 pm | 7:407:40 pm |
| 24Sat24 Mar | Sat | 16 Jum. II | 4:184:18 am | 5:525:52 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:417:41 pm |
| Clocks go forward one hour on Sunday 25 March. Times from this date are in BST. | ||||||||
| 25Sun25 Mar | Sun | 17 Jum. II | 5:165:16 am | 6:506:50 am | 1:121:12 pm | 4:314:31 pm | 7:247:24 pm | 8:438:43 pm |
| 26Mon26 Mar | Mon | 18 Jum. II | 5:145:14 am | 6:476:47 am | 1:121:12 pm | 4:324:32 pm | 7:267:26 pm | 8:448:44 pm |
| 27Tue27 Mar | Tue | 19 Jum. II | 5:125:12 am | 6:456:45 am | 1:111:11 pm | 4:334:33 pm | 7:287:28 pm | 8:468:46 pm |
| 28Wed28 Mar | Wed | 20 Jum. II | 5:105:10 am | 6:436:43 am | 1:111:11 pm | 4:344:34 pm | 7:307:30 pm | 8:478:47 pm |
| 29Thu29 Mar | Thu | 21 Jum. II | 5:085:08 am | 6:416:41 am | 1:111:11 pm | 4:354:35 pm | 7:317:31 pm | 8:498:49 pm |
| 30Fri30 Mar | FriJumu'ah | 22 Jum. II | 5:065:06 am | 6:386:38 am | 1:101:10 pm | 4:364:36 pm | 7:337:33 pm | 8:508:50 pm |
| 31Sat31 Mar | Sat | 23 Jum. II | 5:045:04 am | 6:366:36 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:528:52 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times