Wed 11 November 2026Wednesday 11 November 2026 · 1 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 2107
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Tue1 Mar | Tue | 6 Rab. I | 5:075:07 am | 6:446:44 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:033:03 pm |
| 5:435:43 pm |
| 7:097:09 pm |
| 2Wed2 Mar | Wed | 7 Rab. I | 5:055:05 am | 6:426:42 am | 12:1712:17 pm | 3:043:04 pm | 5:445:44 pm | 7:107:10 pm |
|---|
| 3Thu3 Mar | Thu | 8 Rab. I | 5:035:03 am | 6:406:40 am | 12:1712:17 pm | 3:063:06 pm | 5:465:46 pm | 7:127:12 pm |
|---|
| 4Fri4 Mar | FriJumu'ah | 9 Rab. I | 5:015:01 am | 6:386:38 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:137:13 pm |
|---|
| 5Sat5 Mar | Sat | 10 Rab. I | 4:594:59 am | 6:366:36 am | 12:1712:17 pm | 3:083:08 pm | 5:505:50 pm | 7:147:14 pm |
|---|
| 6Sun6 Mar | Sun | 11 Rab. I | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:093:09 pm | 5:515:51 pm | 7:167:16 pm |
|---|
| 7Mon7 Mar | Mon | 12 Rab. I | 4:544:54 am | 6:316:31 am | 12:1712:17 pm | 3:113:11 pm | 5:535:53 pm | 7:177:17 pm |
|---|
| 8Tue8 Mar | Tue | 13 Rab. I | 4:524:52 am | 6:296:29 am | 12:1612:16 pm | 3:123:12 pm | 5:555:55 pm | 7:187:18 pm |
|---|
| 9Wed9 Mar | Wed | 14 Rab. I | 4:504:50 am | 6:276:27 am | 12:1612:16 pm | 3:133:13 pm | 5:565:56 pm | 7:207:20 pm |
|---|
| 10Thu10 Mar | Thu | 15 Rab. I | 4:484:48 am | 6:256:25 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 11Fri11 Mar | FriJumu'ah | 16 Rab. I | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:153:15 pm | 6:006:00 pm | 7:227:22 pm |
|---|
| 12Sat12 Mar | Sat | 17 Rab. I | 4:434:43 am | 6:206:20 am | 12:1612:16 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
|---|
| 13Sun13 Mar | Sun | 18 Rab. I | 4:414:41 am | 6:186:18 am | 12:1512:15 pm | 3:183:18 pm | 6:036:03 pm | 7:257:25 pm |
|---|
| 14Mon14 Mar | Mon | 19 Rab. I | 4:394:39 am | 6:166:16 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:267:26 pm |
|---|
| 15Tue15 Mar | Tue | 20 Rab. I | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
|---|
| 16Wed16 Mar | Wed | 21 Rab. I | 4:344:34 am | 6:116:11 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:297:29 pm |
|---|
| 17Thu17 Mar | Thu | 22 Rab. I | 4:324:32 am | 6:096:09 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 18Fri18 Mar | FriJumu'ah | 23 Rab. I | 4:304:30 am | 6:076:07 am | 12:1412:14 pm | 3:233:23 pm | 6:126:12 pm | 7:327:32 pm |
|---|
| 19Sat19 Mar | Sat | 24 Rab. I | 4:284:28 am | 6:046:04 am | 12:1412:14 pm | 3:243:24 pm | 6:146:14 pm | 7:337:33 pm |
|---|
| 20Sun20 Mar | Sun | 25 Rab. I | 4:264:26 am | 6:026:02 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:357:35 pm |
|---|
| 21Mon21 Mar | Mon | 26 Rab. I | 4:244:24 am | 6:006:00 am | 12:1312:13 pm | 3:263:26 pm | 6:176:17 pm | 7:367:36 pm |
|---|
| 22Tue22 Mar | Tue | 27 Rab. I | 4:234:23 am | 5:575:57 am | 12:1312:13 pm | 3:283:28 pm | 6:196:19 pm | 7:387:38 pm |
|---|
| 23Wed23 Mar | Wed | 28 Rab. I | 4:214:21 am | 5:555:55 am | 12:1312:13 pm | 3:293:29 pm | 6:216:21 pm | 7:397:39 pm |
|---|
| 24Thu24 Mar | Thu | 29 Rab. I | 4:194:19 am | 5:535:53 am | 12:1212:12 pm | 3:303:30 pm | 6:226:22 pm | 7:417:41 pm |
|---|
| 25Fri25 Mar | FriJumu'ah | 30 Rab. I | 4:174:17 am | 5:505:50 am | 12:1212:12 pm | 3:313:31 pm | 6:246:24 pm | 7:427:42 pm |
|---|
| 26Sat26 Mar | Sat | 1 Rab. II | 4:154:15 am | 5:485:48 am | 12:1212:12 pm | 3:323:32 pm | 6:266:26 pm | 7:447:44 pm |
|---|
| Clocks go forward one hour on Sunday 27 March. Times from this date are in BST. | ||||||||
| 27Sun27 Mar | Sun | 2 Rab. II | 5:125:12 am | 6:466:46 am | 1:111:11 pm | 4:334:33 pm | 7:277:27 pm | 8:458:45 pm |
|---|---|---|---|---|---|---|---|---|
| 28Mon28 Mar | Mon | 3 Rab. II | 5:105:10 am | 6:446:44 am | 1:111:11 pm | 4:334:33 pm | 7:297:29 pm | 8:478:47 pm |
|---|
| 29Tue29 Mar | Tue | 4 Rab. II | 5:085:08 am | 6:416:41 am | 1:111:11 pm | 4:344:34 pm | 7:317:31 pm | 8:488:48 pm |
|---|
| 30Wed30 Mar | Wed | 5 Rab. II | 5:065:06 am | 6:396:39 am | 1:101:10 pm | 4:354:35 pm | 7:337:33 pm | 8:508:50 pm |
|---|
| 31Thu31 Mar | Thu | 6 Rab. II | 5:045:04 am | 6:376:37 am | 1:101:10 pm | 4:364:36 pm | 7:347:34 pm | 8:518:51 pm |
|---|
