Tue 10 November 2026Tuesday 10 November 2026 · 30 Jumādā al-Ūlā 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · June 2100
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Tue1 Jun | Tue | 22 Rab. I | 2:522:52 am | 4:464:46 am | 1:041:04 pm | 5:185:18 pm | 9:119:11 pm | 10:2810:28 pm |
| 2Wed2 Jun | Wed | 23 Rab. I | 2:502:50 am | 4:464:46 am | 1:041:04 pm | 5:195:19 pm | 9:129:12 pm | 10:2910:29 pm |
| 3Thu3 Jun | Thu | 24 Rab. I | 2:492:49 am | 4:454:45 am | 1:041:04 pm | 5:195:19 pm | 9:139:13 pm | 10:3010:30 pm |
| 4Fri4 Jun | FriJumu'ah | 25 Rab. I | 2:482:48 am | 4:444:44 am | 1:041:04 pm | 5:205:20 pm | 9:149:14 pm | 10:3210:32 pm |
| 5Sat5 Jun | Sat | 26 Rab. I | 2:472:47 am | 4:444:44 am | 1:051:05 pm | 5:205:20 pm | 9:159:15 pm | 10:3310:33 pm |
| 6Sun6 Jun | Sun | 27 Rab. I | 2:462:46 am | 4:434:43 am | 1:051:05 pm | 5:205:20 pm | 9:169:16 pm | 10:3410:34 pm |
| 7Mon7 Jun | Mon | 28 Rab. I | 2:452:45 am | 4:434:43 am | 1:051:05 pm | 5:215:21 pm | 9:179:17 pm | 10:3510:35 pm |
| 8Tue8 Jun | Tue | 29 Rab. I | 2:452:45 am | 4:424:42 am | 1:051:05 pm | 5:215:21 pm | 9:189:18 pm | 10:3610:36 pm |
| 9Wed9 Jun | Wed | 1 Rab. II | 2:442:44 am | 4:424:42 am | 1:051:05 pm | 5:225:22 pm | 9:199:19 pm | 10:3710:37 pm |
| 10Thu10 Jun | Thu | 2 Rab. II | 2:432:43 am | 4:414:41 am | 1:051:05 pm | 5:225:22 pm | 9:209:20 pm | 10:3810:38 pm |
| 11Fri11 Jun | FriJumu'ah | 3 Rab. II | 2:422:42 am | 4:414:41 am | 1:061:06 pm | 5:235:23 pm | 9:219:21 pm | 10:3910:39 pm |
| 12Sat12 Jun | Sat | 4 Rab. II | 2:422:42 am | 4:414:41 am | 1:061:06 pm | 5:235:23 pm | 9:219:21 pm | 10:4010:40 pm |
| 13Sun13 Jun | Sun | 5 Rab. II | 2:412:41 am | 4:414:41 am | 1:061:06 pm | 5:235:23 pm | 9:229:22 pm | 10:4110:41 pm |
| 14Mon14 Jun | Mon | 6 Rab. II | 2:412:41 am | 4:404:40 am | 1:061:06 pm | 5:245:24 pm | 9:239:23 pm | 10:4210:42 pm |
| 15Tue15 Jun | Tue | 7 Rab. II | 2:402:40 am | 4:404:40 am | 1:061:06 pm | 5:245:24 pm | 9:239:23 pm | 10:4210:42 pm |
| 16Wed16 Jun | Wed | 8 Rab. II | 2:402:40 am | 4:404:40 am | 1:071:07 pm | 5:255:25 pm | 9:249:24 pm | 10:4310:43 pm |
| 17Thu17 Jun | Thu | 9 Rab. II | 2:392:39 am | 4:404:40 am | 1:071:07 pm | 5:255:25 pm | 9:249:24 pm | 10:4410:44 pm |
| 18Fri18 Jun | FriJumu'ah | 10 Rab. II | 2:392:39 am | 4:404:40 am | 1:071:07 pm | 5:255:25 pm | 9:249:24 pm | 10:4410:44 pm |
| 19Sat19 Jun | Sat | 11 Rab. II | 2:392:39 am | 4:414:41 am | 1:071:07 pm | 5:255:25 pm | 9:259:25 pm | 10:4410:44 pm |
| 20Sun20 Jun | Sun | 12 Rab. II | 2:392:39 am | 4:414:41 am | 1:071:07 pm | 5:265:26 pm | 9:259:25 pm | 10:4410:44 pm |
| 21Mon21 Jun | Mon | 13 Rab. II | 2:402:40 am | 4:414:41 am | 1:081:08 pm | 5:265:26 pm | 9:259:25 pm | 10:4410:44 pm |
| 22Tue22 Jun | Tue | 14 Rab. II | 2:402:40 am | 4:414:41 am | 1:081:08 pm | 5:265:26 pm | 9:259:25 pm | 10:4410:44 pm |
| 23Wed23 Jun | Wed | 15 Rab. II | 2:412:41 am | 4:414:41 am | 1:081:08 pm | 5:265:26 pm | 9:259:25 pm | 10:4410:44 pm |
| 24Thu24 Jun | Thu | 16 Rab. II | 2:422:42 am | 4:424:42 am | 1:081:08 pm | 5:265:26 pm | 9:259:25 pm | 10:4310:43 pm |
| 25Fri25 Jun | FriJumu'ah | 17 Rab. II | 2:432:43 am | 4:424:42 am | 1:091:09 pm | 5:275:27 pm | 9:259:25 pm | 10:4210:42 pm |
| 26Sat26 Jun | Sat | 18 Rab. II | 2:442:44 am | 4:434:43 am | 1:091:09 pm | 5:275:27 pm | 9:259:25 pm | 10:4110:41 pm |
| 27Sun27 Jun | Sun | 19 Rab. II | 2:452:45 am | 4:434:43 am | 1:091:09 pm | 5:275:27 pm | 9:259:25 pm | 10:4010:40 pm |
| 28Mon28 Jun | Mon | 20 Rab. II | 2:462:46 am | 4:444:44 am | 1:091:09 pm | 5:275:27 pm | 9:259:25 pm | 10:3910:39 pm |
| 29Tue29 Jun | Tue | 21 Rab. II | 2:472:47 am | 4:444:44 am | 1:101:10 pm | 5:275:27 pm | 9:259:25 pm | 10:3810:38 pm |
| 30Wed30 Jun | Wed | 22 Rab. II | 2:482:48 am | 4:454:45 am | 1:101:10 pm | 5:275:27 pm | 9:249:24 pm | 10:3710:37 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times