Mon 9 November 2026Monday 9 November 2026 · 29 Jumādā al-Ūlā 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 2098
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 Mar | Sat | 27 Dhū Q. | 5:055:05 am | 6:426:42 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1712:17 pm |
| 3:053:05 pm |
| 5:455:45 pm |
| 7:117:11 pm |
| 2Sun2 Mar | Sun | 28 Dhū Q. | 5:035:03 am | 6:406:40 am | 12:1712:17 pm | 3:063:06 pm | 5:465:46 pm | 7:127:12 pm |
|---|
| 3Mon3 Mar | Mon | 29 Dhū Q. | 5:005:00 am | 6:376:37 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:147:14 pm |
|---|
| 4Tue4 Mar | Tue | 1 Dhū Ḥ. | 4:584:58 am | 6:356:35 am | 12:1712:17 pm | 3:083:08 pm | 5:505:50 pm | 7:157:15 pm |
|---|
| 5Wed5 Mar | Wed | 2 Dhū Ḥ. | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:167:16 pm |
|---|
| 6Thu6 Mar | Thu | 3 Dhū Ḥ. | 4:544:54 am | 6:316:31 am | 12:1712:17 pm | 3:113:11 pm | 5:535:53 pm | 7:187:18 pm |
|---|
| 7Fri7 Mar | FriJumu'ah | 4 Dhū Ḥ. | 4:524:52 am | 6:296:29 am | 12:1612:16 pm | 3:123:12 pm | 5:555:55 pm | 7:197:19 pm |
|---|
| 8Sat8 Mar | Sat | 5 Dhū Ḥ. | 4:494:49 am | 6:266:26 am | 12:1612:16 pm | 3:133:13 pm | 5:575:57 pm | 7:207:20 pm |
|---|
| 9Sun9 Mar | Sun | 6 Dhū Ḥ. | 4:474:47 am | 6:246:24 am | 12:1612:16 pm | 3:143:14 pm | 5:595:59 pm | 7:227:22 pm |
|---|
| 10Mon10 Mar | Mon | 7 Dhū Ḥ. | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:163:16 pm | 6:006:00 pm | 7:237:23 pm |
|---|
| 11Tue11 Mar | Tue | 8 Dhū Ḥ. | 4:434:43 am | 6:206:20 am | 12:1612:16 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
|---|
| 12Wed12 Mar | Wed | 9 Dhū Ḥ. | 4:404:40 am | 6:186:18 am | 12:1512:15 pm | 3:183:18 pm | 6:046:04 pm | 7:267:26 pm |
|---|
| 13Thu13 Mar | Thu | 10 Dhū Ḥ. | 4:384:38 am | 6:156:15 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:277:27 pm |
|---|
| 14Fri14 Mar | FriJumu'ah | 11 Dhū Ḥ. | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
|---|
| 15Sat15 Mar | Sat | 12 Dhū Ḥ. | 4:344:34 am | 6:116:11 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:307:30 pm |
|---|
| 16Sun16 Mar | Sun | 13 Dhū Ḥ. | 4:314:31 am | 6:096:09 am | 12:1412:14 pm | 3:223:22 pm | 6:116:11 pm | 7:317:31 pm |
|---|
| 17Mon17 Mar | Mon | 14 Dhū Ḥ. | 4:294:29 am | 6:066:06 am | 12:1412:14 pm | 3:233:23 pm | 6:126:12 pm | 7:327:32 pm |
|---|
| 18Tue18 Mar | Tue | 15 Dhū Ḥ. | 4:274:27 am | 6:046:04 am | 12:1412:14 pm | 3:253:25 pm | 6:146:14 pm | 7:347:34 pm |
|---|
| 19Wed19 Mar | Wed | 16 Dhū Ḥ. | 4:254:25 am | 6:026:02 am | 12:1412:14 pm | 3:263:26 pm | 6:166:16 pm | 7:357:35 pm |
|---|
| 20Thu20 Mar | Thu | 17 Dhū Ḥ. | 4:234:23 am | 5:595:59 am | 12:1312:13 pm | 3:273:27 pm | 6:176:17 pm | 7:377:37 pm |
|---|
| 21Fri21 Mar | FriJumu'ah | 18 Dhū Ḥ. | 4:224:22 am | 5:575:57 am | 12:1312:13 pm | 3:283:28 pm | 6:196:19 pm | 7:387:38 pm |
|---|
| 22Sat22 Mar | Sat | 19 Dhū Ḥ. | 4:204:20 am | 5:555:55 am | 12:1312:13 pm | 3:293:29 pm | 6:216:21 pm | 7:407:40 pm |
|---|
| 23Sun23 Mar | Sun | 20 Dhū Ḥ. | 4:184:18 am | 5:525:52 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:417:41 pm |
|---|
| 24Mon24 Mar | Mon | 21 Dhū Ḥ. | 4:164:16 am | 5:505:50 am | 12:1212:12 pm | 3:313:31 pm | 6:246:24 pm | 7:437:43 pm |
|---|
| 25Tue25 Mar | Tue | 22 Dhū Ḥ. | 4:144:14 am | 5:485:48 am | 12:1212:12 pm | 3:323:32 pm | 6:266:26 pm | 7:447:44 pm |
|---|
| 26Wed26 Mar | Wed | 23 Dhū Ḥ. | 4:124:12 am | 5:455:45 am | 12:1112:11 pm | 3:333:33 pm | 6:286:28 pm | 7:467:46 pm |
|---|
| 27Thu27 Mar | Thu | 24 Dhū Ḥ. | 4:104:10 am | 5:435:43 am | 12:1112:11 pm | 3:343:34 pm | 6:296:29 pm | 7:477:47 pm |
|---|
| 28Fri28 Mar | FriJumu'ah | 25 Dhū Ḥ. | 4:084:08 am | 5:415:41 am | 12:1112:11 pm | 3:353:35 pm | 6:316:31 pm | 7:497:49 pm |
|---|
| 29Sat29 Mar | Sat | 26 Dhū Ḥ. | 4:064:06 am | 5:395:39 am | 12:1012:10 pm | 3:363:36 pm | 6:336:33 pm | 7:507:50 pm |
|---|
| Clocks go forward one hour on Sunday 30 March. Times from this date are in BST. | ||||||||
| 30Sun30 Mar | Sun | 27 Dhū Ḥ. | 5:045:04 am | 6:366:36 am | 1:101:10 pm | 4:364:36 pm | 7:357:35 pm | 8:528:52 pm |
|---|---|---|---|---|---|---|---|---|
| 31Mon31 Mar | Mon | 28 Dhū Ḥ. | 5:025:02 am | 6:346:34 am | 1:101:10 pm | 4:374:37 pm | 7:367:36 pm | 8:538:53 pm |
|---|
