Sun 8 November 2026Sunday 8 November 2026 · 28 Jumādā al-Ūlā 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 2095
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 Oct | Sat | 2 Jum. II | 5:315:31 am | 6:596:59 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:5512:55 pm |
| 3:563:56 pm |
| 6:416:41 pm |
| 7:597:59 pm |
| 2Sun2 Oct | Sun | 3 Jum. II | 5:335:33 am | 7:007:00 am | 12:5512:55 pm | 3:543:54 pm | 6:396:39 pm | 7:577:57 pm |
|---|
| 3Mon3 Oct | Mon | 4 Jum. II | 5:345:34 am | 7:027:02 am | 12:5412:54 pm | 3:533:53 pm | 6:376:37 pm | 7:557:55 pm |
|---|
| 4Tue4 Oct | Tue | 5 Jum. II | 5:365:36 am | 7:047:04 am | 12:5412:54 pm | 3:513:51 pm | 6:346:34 pm | 7:537:53 pm |
|---|
| 5Wed5 Oct | Wed | 6 Jum. II | 5:375:37 am | 7:057:05 am | 12:5412:54 pm | 3:493:49 pm | 6:326:32 pm | 7:517:51 pm |
|---|
| 6Thu6 Oct | Thu | 7 Jum. II | 5:385:38 am | 7:077:07 am | 12:5312:53 pm | 3:473:47 pm | 6:306:30 pm | 7:507:50 pm |
|---|
| 7Fri7 Oct | FriJumu'ah | 8 Jum. II | 5:405:40 am | 7:097:09 am | 12:5312:53 pm | 3:463:46 pm | 6:286:28 pm | 7:487:48 pm |
|---|
| 8Sat8 Oct | Sat | 9 Jum. II | 5:415:41 am | 7:107:10 am | 12:5312:53 pm | 3:443:44 pm | 6:256:25 pm | 7:467:46 pm |
|---|
| 9Sun9 Oct | Sun | 10 Jum. II | 5:425:42 am | 7:127:12 am | 12:5312:53 pm | 3:423:42 pm | 6:236:23 pm | 7:447:44 pm |
|---|
| 10Mon10 Oct | Mon | 11 Jum. II | 5:445:44 am | 7:147:14 am | 12:5212:52 pm | 3:413:41 pm | 6:216:21 pm | 7:427:42 pm |
|---|
| 11Tue11 Oct | Tue | 12 Jum. II | 5:455:45 am | 7:167:16 am | 12:5212:52 pm | 3:393:39 pm | 6:196:19 pm | 7:407:40 pm |
|---|
| 12Wed12 Oct | Wed | 13 Jum. II | 5:465:46 am | 7:177:17 am | 12:5212:52 pm | 3:373:37 pm | 6:176:17 pm | 7:397:39 pm |
|---|
| 13Thu13 Oct | Thu | 14 Jum. II | 5:485:48 am | 7:197:19 am | 12:5212:52 pm | 3:363:36 pm | 6:156:15 pm | 7:377:37 pm |
|---|
| 14Fri14 Oct | FriJumu'ah | 15 Jum. II | 5:495:49 am | 7:217:21 am | 12:5112:51 pm | 3:343:34 pm | 6:126:12 pm | 7:357:35 pm |
|---|
| 15Sat15 Oct | Sat | 16 Jum. II | 5:505:50 am | 7:237:23 am | 12:5112:51 pm | 3:323:32 pm | 6:106:10 pm | 7:337:33 pm |
|---|
| 16Sun16 Oct | Sun | 17 Jum. II | 5:525:52 am | 7:247:24 am | 12:5112:51 pm | 3:313:31 pm | 6:086:08 pm | 7:327:32 pm |
|---|
| 17Mon17 Oct | Mon | 18 Jum. II | 5:535:53 am | 7:267:26 am | 12:5112:51 pm | 3:293:29 pm | 6:066:06 pm | 7:307:30 pm |
|---|
| 18Tue18 Oct | Tue | 19 Jum. II | 5:555:55 am | 7:287:28 am | 12:5012:50 pm | 3:283:28 pm | 6:046:04 pm | 7:287:28 pm |
|---|
| 19Wed19 Oct | Wed | 20 Jum. II | 5:565:56 am | 7:297:29 am | 12:5012:50 pm | 3:263:26 pm | 6:026:02 pm | 7:267:26 pm |
|---|
| 20Thu20 Oct | Thu | 21 Jum. II | 5:575:57 am | 7:317:31 am | 12:5012:50 pm | 3:243:24 pm | 6:006:00 pm | 7:247:24 pm |
|---|
| 21Fri21 Oct | FriJumu'ah | 22 Jum. II | 5:595:59 am | 7:337:33 am | 12:5012:50 pm | 3:233:23 pm | 5:585:58 pm | 7:237:23 pm |
|---|
| 22Sat22 Oct | Sat | 23 Jum. II | 6:006:00 am | 7:347:34 am | 12:5012:50 pm | 3:213:21 pm | 5:565:56 pm | 7:217:21 pm |
|---|
| 23Sun23 Oct | Sun | 24 Jum. II | 6:016:01 am | 7:367:36 am | 12:5012:50 pm | 3:193:19 pm | 5:545:54 pm | 7:197:19 pm |
|---|
| 24Mon24 Oct | Mon | 25 Jum. II | 6:036:03 am | 7:387:38 am | 12:4912:49 pm | 3:183:18 pm | 5:525:52 pm | 7:177:17 pm |
|---|
| 25Tue25 Oct | Tue | 26 Jum. II | 6:046:04 am | 7:397:39 am | 12:4912:49 pm | 3:163:16 pm | 5:505:50 pm | 7:167:16 pm |
|---|
| 26Wed26 Oct | Wed | 27 Jum. II | 6:066:06 am | 7:417:41 am | 12:4912:49 pm | 3:153:15 pm | 5:485:48 pm | 7:147:14 pm |
|---|
| 27Thu27 Oct | Thu | 28 Jum. II | 6:076:07 am | 7:437:43 am | 12:4912:49 pm | 3:133:13 pm | 5:465:46 pm | 7:127:12 pm |
|---|
| 28Fri28 Oct | FriJumu'ah | 29 Jum. II | 6:086:08 am | 7:457:45 am | 12:4912:49 pm | 3:123:12 pm | 5:445:44 pm | 7:117:11 pm |
|---|
| 29Sat29 Oct | Sat | 30 Jum. II | 6:106:10 am | 7:467:46 am | 12:4912:49 pm | 3:103:10 pm | 5:425:42 pm | 7:097:09 pm |
|---|
| Clocks go forward one hour on Sunday 30 October. Times from this date are in BST. | ||||||||
| 30Sun30 Oct | Sun | 1 Raj. | 5:115:11 am | 6:486:48 am | 11:4911:49 am | 2:092:09 pm | 4:404:40 pm | 6:076:07 pm |
|---|---|---|---|---|---|---|---|---|
| 31Mon31 Oct | Mon | 2 Raj. | 5:135:13 am | 6:506:50 am | 11:4911:49 am | 2:072:07 pm | 4:384:38 pm | 6:066:06 pm |
|---|
