Fri 6 November 2026Friday 6 November 2026 · 26 Jumādā al-Ūlā 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1974
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Fri1 Mar | FriJumu'ah | 6 Ṣaf. | 5:075:07 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:043:04 pm |
| 5:435:43 pm |
| 7:097:09 pm |
| 2Sat2 Mar | Sat | 7 Ṣaf. | 5:055:05 am | 6:426:42 am | 12:1812:18 pm | 3:053:05 pm | 5:455:45 pm | 7:117:11 pm |
|---|
| 3Sun3 Mar | Sun | 8 Ṣaf. | 5:035:03 am | 6:406:40 am | 12:1712:17 pm | 3:063:06 pm | 5:475:47 pm | 7:127:12 pm |
|---|
| 4Mon4 Mar | Mon | 9 Ṣaf. | 5:005:00 am | 6:376:37 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:147:14 pm |
|---|
| 5Tue5 Mar | Tue | 10 Ṣaf. | 4:584:58 am | 6:356:35 am | 12:1712:17 pm | 3:093:09 pm | 5:505:50 pm | 7:157:15 pm |
|---|
| 6Wed6 Mar | Wed | 11 Ṣaf. | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:167:16 pm |
|---|
| 7Thu7 Mar | Thu | 12 Ṣaf. | 4:544:54 am | 6:316:31 am | 12:1712:17 pm | 3:113:11 pm | 5:545:54 pm | 7:187:18 pm |
|---|
| 8Fri8 Mar | FriJumu'ah | 13 Ṣaf. | 4:524:52 am | 6:296:29 am | 12:1712:17 pm | 3:123:12 pm | 5:555:55 pm | 7:197:19 pm |
|---|
| 9Sat9 Mar | Sat | 14 Ṣaf. | 4:494:49 am | 6:266:26 am | 12:1612:16 pm | 3:143:14 pm | 5:575:57 pm | 7:207:20 pm |
|---|
| 10Sun10 Mar | Sun | 15 Ṣaf. | 4:474:47 am | 6:246:24 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:227:22 pm |
|---|
| 11Mon11 Mar | Mon | 16 Ṣaf. | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:163:16 pm | 6:016:01 pm | 7:237:23 pm |
|---|
| 12Tue12 Mar | Tue | 17 Ṣaf. | 4:434:43 am | 6:206:20 am | 12:1612:16 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
|---|
| 13Wed13 Mar | Wed | 18 Ṣaf. | 4:404:40 am | 6:186:18 am | 12:1512:15 pm | 3:183:18 pm | 6:046:04 pm | 7:267:26 pm |
|---|
| 14Thu14 Mar | Thu | 19 Ṣaf. | 4:384:38 am | 6:156:15 am | 12:1512:15 pm | 3:193:19 pm | 6:066:06 pm | 7:277:27 pm |
|---|
| 15Fri15 Mar | FriJumu'ah | 20 Ṣaf. | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
|---|
| 16Sat16 Mar | Sat | 21 Ṣaf. | 4:344:34 am | 6:116:11 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:307:30 pm |
|---|
| Clocks go forward one hour on Sunday 17 March. Times from this date are in BST. | ||||||||
| 17Sun17 Mar | Sun | 22 Ṣaf. | 5:315:31 am | 7:087:08 am | 1:151:15 pm | 4:234:23 pm | 7:117:11 pm | 8:318:31 pm |
|---|---|---|---|---|---|---|---|---|
| 18Mon18 Mar | Mon | 23 Ṣaf. | 5:295:29 am | 7:067:06 am | 1:141:14 pm | 4:244:24 pm | 7:127:12 pm | 8:328:32 pm |
|---|
| 19Tue19 Mar | Tue | 24 Ṣaf. | 5:275:27 am | 7:047:04 am | 1:141:14 pm | 4:254:25 pm | 7:147:14 pm | 8:348:34 pm |
|---|
| 20Wed20 Mar | Wed | 25 Ṣaf. | 5:265:26 am | 7:027:02 am | 1:141:14 pm | 4:264:26 pm | 7:167:16 pm | 8:358:35 pm |
|---|
| 21Thu21 Mar | Thu | 26 Ṣaf. | 5:245:24 am | 6:596:59 am | 1:131:13 pm | 4:274:27 pm | 7:187:18 pm | 8:378:37 pm |
|---|
| 22Fri22 Mar | FriJumu'ah | 27 Ṣaf. | 5:225:22 am | 6:576:57 am | 1:131:13 pm | 4:284:28 pm | 7:197:19 pm | 8:388:38 pm |
|---|
| 23Sat23 Mar | Sat | 28 Ṣaf. | 5:205:20 am | 6:556:55 am | 1:131:13 pm | 4:294:29 pm | 7:217:21 pm | 8:408:40 pm |
|---|
| 24Sun24 Mar | Sun | 29 Ṣaf. | 5:185:18 am | 6:526:52 am | 1:121:12 pm | 4:304:30 pm | 7:237:23 pm | 8:418:41 pm |
|---|
| 25Mon25 Mar | Mon | 1 Rab. I | 5:165:16 am | 6:506:50 am | 1:121:12 pm | 4:314:31 pm | 7:247:24 pm | 8:438:43 pm |
|---|
| 26Tue26 Mar | Tue | 2 Rab. I | 5:145:14 am | 6:486:48 am | 1:121:12 pm | 4:324:32 pm | 7:267:26 pm | 8:448:44 pm |
|---|
| 27Wed27 Mar | Wed | 3 Rab. I | 5:125:12 am | 6:456:45 am | 1:111:11 pm | 4:334:33 pm | 7:287:28 pm | 8:468:46 pm |
|---|
| 28Thu28 Mar | Thu | 4 Rab. I | 5:105:10 am | 6:436:43 am | 1:111:11 pm | 4:344:34 pm | 7:307:30 pm | 8:478:47 pm |
|---|
| 29Fri29 Mar | FriJumu'ah | 5 Rab. I | 5:085:08 am | 6:416:41 am | 1:111:11 pm | 4:354:35 pm | 7:317:31 pm | 8:498:49 pm |
|---|
| 30Sat30 Mar | Sat | 6 Rab. I | 5:065:06 am | 6:386:38 am | 1:101:10 pm | 4:364:36 pm | 7:337:33 pm | 8:508:50 pm |
|---|
| 31Sun31 Mar | Sun | 7 Rab. I | 5:045:04 am | 6:366:36 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:528:52 pm |
|---|
