Sat 7 November 2026Saturday 7 November 2026 · 27 Jumādā al-Ūlā 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1970
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sun1 Mar | Sun | 22 Dhū Ḥ. | 6:076:07 am | 7:447:44 am | 1:181:18 pm | 4:044:04 pm | 6:436:43 pm | 8:098:09 pm |
| 2Mon2 Mar | Mon | 23 Dhū Ḥ. | 6:056:05 am | 7:427:42 am | 1:181:18 pm | 4:054:05 pm | 6:456:45 pm | 8:118:11 pm |
| 3Tue3 Mar | Tue | 24 Dhū Ḥ. | 6:036:03 am | 7:407:40 am | 1:171:17 pm | 4:064:06 pm | 6:476:47 pm | 8:128:12 pm |
| 4Wed4 Mar | Wed | 25 Dhū Ḥ. | 6:016:01 am | 7:387:38 am | 1:171:17 pm | 4:074:07 pm | 6:486:48 pm | 8:148:14 pm |
| 5Thu5 Mar | Thu | 26 Dhū Ḥ. | 5:585:58 am | 7:357:35 am | 1:171:17 pm | 4:094:09 pm | 6:506:50 pm | 8:158:15 pm |
| 6Fri6 Mar | FriJumu'ah | 27 Dhū Ḥ. | 5:565:56 am | 7:337:33 am | 1:171:17 pm | 4:104:10 pm | 6:526:52 pm | 8:168:16 pm |
| 7Sat7 Mar | Sat | 28 Dhū Ḥ. | 5:545:54 am | 7:317:31 am | 1:171:17 pm | 4:114:11 pm | 6:546:54 pm | 8:188:18 pm |
| 8Sun8 Mar | Sun | 29 Dhū Ḥ. | 5:525:52 am | 7:297:29 am | 1:171:17 pm | 4:124:12 pm | 6:556:55 pm | 8:198:19 pm |
| 9Mon9 Mar | Mon | 1 Muḥ. | 5:505:50 am | 7:277:27 am | 1:161:16 pm | 4:134:13 pm | 6:576:57 pm | 8:208:20 pm |
| 10Tue10 Mar | Tue | 2 Muḥ. | 5:475:47 am | 7:247:24 am | 1:161:16 pm | 4:154:15 pm | 6:596:59 pm | 8:228:22 pm |
| 11Wed11 Mar | Wed | 3 Muḥ. | 5:455:45 am | 7:227:22 am | 1:161:16 pm | 4:164:16 pm | 7:007:00 pm | 8:238:23 pm |
| 12Thu12 Mar | Thu | 4 Muḥ. | 5:435:43 am | 7:207:20 am | 1:161:16 pm | 4:174:17 pm | 7:027:02 pm | 8:248:24 pm |
| 13Fri13 Mar | FriJumu'ah | 5 Muḥ. | 5:415:41 am | 7:187:18 am | 1:151:15 pm | 4:184:18 pm | 7:047:04 pm | 8:268:26 pm |
| 14Sat14 Mar | Sat | 6 Muḥ. | 5:385:38 am | 7:157:15 am | 1:151:15 pm | 4:194:19 pm | 7:067:06 pm | 8:278:27 pm |
| 15Sun15 Mar | Sun | 7 Muḥ. | 5:365:36 am | 7:137:13 am | 1:151:15 pm | 4:204:20 pm | 7:077:07 pm | 8:288:28 pm |
| 16Mon16 Mar | Mon | 8 Muḥ. | 5:345:34 am | 7:117:11 am | 1:151:15 pm | 4:214:21 pm | 7:097:09 pm | 8:298:29 pm |
| 17Tue17 Mar | Tue | 9 Muḥ. | 5:315:31 am | 7:097:09 am | 1:151:15 pm | 4:234:23 pm | 7:117:11 pm | 8:318:31 pm |
| 18Wed18 Mar | Wed | 10 Muḥ. | 5:295:29 am | 7:067:06 am | 1:141:14 pm | 4:244:24 pm | 7:127:12 pm | 8:328:32 pm |
| 19Thu19 Mar | Thu | 11 Muḥ. | 5:275:27 am | 7:047:04 am | 1:141:14 pm | 4:254:25 pm | 7:147:14 pm | 8:348:34 pm |
| 20Fri20 Mar | FriJumu'ah | 12 Muḥ. | 5:265:26 am | 7:027:02 am | 1:141:14 pm | 4:264:26 pm | 7:167:16 pm | 8:358:35 pm |
| 21Sat21 Mar | Sat | 13 Muḥ. | 5:245:24 am | 6:596:59 am | 1:131:13 pm | 4:274:27 pm | 7:187:18 pm | 8:378:37 pm |
| 22Sun22 Mar | Sun | 14 Muḥ. | 5:225:22 am | 6:576:57 am | 1:131:13 pm | 4:284:28 pm | 7:197:19 pm | 8:388:38 pm |
| 23Mon23 Mar | Mon | 15 Muḥ. | 5:205:20 am | 6:556:55 am | 1:131:13 pm | 4:294:29 pm | 7:217:21 pm | 8:408:40 pm |
| 24Tue24 Mar | Tue | 16 Muḥ. | 5:185:18 am | 6:526:52 am | 1:121:12 pm | 4:304:30 pm | 7:237:23 pm | 8:418:41 pm |
| 25Wed25 Mar | Wed | 17 Muḥ. | 5:165:16 am | 6:506:50 am | 1:121:12 pm | 4:314:31 pm | 7:247:24 pm | 8:438:43 pm |
| 26Thu26 Mar | Thu | 18 Muḥ. | 5:145:14 am | 6:486:48 am | 1:121:12 pm | 4:324:32 pm | 7:267:26 pm | 8:448:44 pm |
| 27Fri27 Mar | FriJumu'ah | 19 Muḥ. | 5:125:12 am | 6:456:45 am | 1:111:11 pm | 4:334:33 pm | 7:287:28 pm | 8:468:46 pm |
| 28Sat28 Mar | Sat | 20 Muḥ. | 5:105:10 am | 6:436:43 am | 1:111:11 pm | 4:344:34 pm | 7:307:30 pm | 8:478:47 pm |
| 29Sun29 Mar | Sun | 21 Muḥ. | 5:085:08 am | 6:416:41 am | 1:111:11 pm | 4:354:35 pm | 7:317:31 pm | 8:498:49 pm |
| 30Mon30 Mar | Mon | 22 Muḥ. | 5:065:06 am | 6:396:39 am | 1:101:10 pm | 4:364:36 pm | 7:337:33 pm | 8:508:50 pm |
| 31Tue31 Mar | Tue | 23 Muḥ. | 5:045:04 am | 6:366:36 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:528:52 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times