Sat 7 November 2026Saturday 7 November 2026 · 27 Jumādā al-Ūlā 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · January 1970
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Thu1 Jan | Thu | 22 Shaw. | 7:277:27 am | 9:039:03 am | 1:091:09 pm | 2:462:46 pm | 5:055:05 pm | 6:416:41 pm |
| 2Fri2 Jan | FriJumu'ah | 23 Shaw. | 7:267:26 am | 9:039:03 am | 1:101:10 pm | 2:472:47 pm | 5:065:06 pm | 6:436:43 pm |
| 3Sat3 Jan | Sat | 24 Shaw. | 7:267:26 am | 9:039:03 am | 1:101:10 pm | 2:482:48 pm | 5:075:07 pm | 6:446:44 pm |
| 4Sun4 Jan | Sun | 25 Shaw. | 7:267:26 am | 9:039:03 am | 1:101:10 pm | 2:492:49 pm | 5:085:08 pm | 6:456:45 pm |
| 5Mon5 Jan | Mon | 26 Shaw. | 7:267:26 am | 9:039:03 am | 1:111:11 pm | 2:502:50 pm | 5:095:09 pm | 6:466:46 pm |
| 6Tue6 Jan | Tue | 27 Shaw. | 7:267:26 am | 9:029:02 am | 1:111:11 pm | 2:512:51 pm | 5:115:11 pm | 6:476:47 pm |
| 7Wed7 Jan | Wed | 28 Shaw. | 7:257:25 am | 9:029:02 am | 1:121:12 pm | 2:522:52 pm | 5:125:12 pm | 6:496:49 pm |
| 8Thu8 Jan | Thu | 29 Shaw. | 7:257:25 am | 9:029:02 am | 1:121:12 pm | 2:532:53 pm | 5:135:13 pm | 6:506:50 pm |
| 9Fri9 Jan | FriJumu'ah | 1 Dhū Q. | 7:247:24 am | 9:019:01 am | 1:131:13 pm | 2:542:54 pm | 5:155:15 pm | 6:526:52 pm |
| 10Sat10 Jan | Sat | 2 Dhū Q. | 7:247:24 am | 9:019:01 am | 1:131:13 pm | 2:552:55 pm | 5:165:16 pm | 6:536:53 pm |
| 11Sun11 Jan | Sun | 3 Dhū Q. | 7:237:23 am | 9:009:00 am | 1:131:13 pm | 2:572:57 pm | 5:175:17 pm | 6:546:54 pm |
| 12Mon12 Jan | Mon | 4 Dhū Q. | 7:237:23 am | 9:009:00 am | 1:141:14 pm | 2:582:58 pm | 5:195:19 pm | 6:566:56 pm |
| 13Tue13 Jan | Tue | 5 Dhū Q. | 7:227:22 am | 8:598:59 am | 1:141:14 pm | 2:592:59 pm | 5:205:20 pm | 6:576:57 pm |
| 14Wed14 Jan | Wed | 6 Dhū Q. | 7:217:21 am | 8:588:58 am | 1:141:14 pm | 3:003:00 pm | 5:225:22 pm | 6:596:59 pm |
| 15Thu15 Jan | Thu | 7 Dhū Q. | 7:207:20 am | 8:588:58 am | 1:151:15 pm | 3:013:01 pm | 5:235:23 pm | 7:017:01 pm |
| 16Fri16 Jan | FriJumu'ah | 8 Dhū Q. | 7:207:20 am | 8:578:57 am | 1:151:15 pm | 3:033:03 pm | 5:255:25 pm | 7:027:02 pm |
| 17Sat17 Jan | Sat | 9 Dhū Q. | 7:197:19 am | 8:568:56 am | 1:161:16 pm | 3:043:04 pm | 5:275:27 pm | 7:047:04 pm |
| 18Sun18 Jan | Sun | 10 Dhū Q. | 7:187:18 am | 8:558:55 am | 1:161:16 pm | 3:053:05 pm | 5:285:28 pm | 7:057:05 pm |
| 19Mon19 Jan | Mon | 11 Dhū Q. | 7:177:17 am | 8:548:54 am | 1:161:16 pm | 3:073:07 pm | 5:305:30 pm | 7:077:07 pm |
| 20Tue20 Jan | Tue | 12 Dhū Q. | 7:167:16 am | 8:538:53 am | 1:171:17 pm | 3:083:08 pm | 5:315:31 pm | 7:087:08 pm |
| 21Wed21 Jan | Wed | 13 Dhū Q. | 7:157:15 am | 8:528:52 am | 1:171:17 pm | 3:103:10 pm | 5:335:33 pm | 7:107:10 pm |
| 22Thu22 Jan | Thu | 14 Dhū Q. | 7:137:13 am | 8:508:50 am | 1:171:17 pm | 3:113:11 pm | 5:355:35 pm | 7:127:12 pm |
| 23Fri23 Jan | FriJumu'ah | 15 Dhū Q. | 7:127:12 am | 8:498:49 am | 1:171:17 pm | 3:123:12 pm | 5:375:37 pm | 7:137:13 pm |
| 24Sat24 Jan | Sat | 16 Dhū Q. | 7:117:11 am | 8:488:48 am | 1:181:18 pm | 3:143:14 pm | 5:385:38 pm | 7:157:15 pm |
| 25Sun25 Jan | Sun | 17 Dhū Q. | 7:107:10 am | 8:478:47 am | 1:181:18 pm | 3:153:15 pm | 5:405:40 pm | 7:177:17 pm |
| 26Mon26 Jan | Mon | 18 Dhū Q. | 7:087:08 am | 8:458:45 am | 1:181:18 pm | 3:173:17 pm | 5:425:42 pm | 7:187:18 pm |
| 27Tue27 Jan | Tue | 19 Dhū Q. | 7:077:07 am | 8:448:44 am | 1:181:18 pm | 3:183:18 pm | 5:445:44 pm | 7:207:20 pm |
| 28Wed28 Jan | Wed | 20 Dhū Q. | 7:057:05 am | 8:428:42 am | 1:191:19 pm | 3:203:20 pm | 5:455:45 pm | 7:227:22 pm |
| 29Thu29 Jan | Thu | 21 Dhū Q. | 7:047:04 am | 8:418:41 am | 1:191:19 pm | 3:213:21 pm | 5:475:47 pm | 7:247:24 pm |
| 30Fri30 Jan | FriJumu'ah | 22 Dhū Q. | 7:037:03 am | 8:408:40 am | 1:191:19 pm | 3:233:23 pm | 5:495:49 pm | 7:257:25 pm |
| 31Sat31 Jan | Sat | 23 Dhū Q. | 7:017:01 am | 8:388:38 am | 1:191:19 pm | 3:243:24 pm | 5:515:51 pm | 7:277:27 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times