Tue 10 November 2026Tuesday 10 November 2026 · 30 Jumādā al-Ūlā 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1964
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sun1 Mar | Sun | 16 Shaw. | 5:065:06 am | 6:436:43 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:043:04 pm |
| 5:445:44 pm |
| 7:107:10 pm |
| 2Mon2 Mar | Mon | 17 Shaw. | 5:045:04 am | 6:416:41 am | 12:1812:18 pm | 3:063:06 pm | 5:465:46 pm | 7:117:11 pm |
|---|
| 3Tue3 Mar | Tue | 18 Shaw. | 5:025:02 am | 6:396:39 am | 12:1712:17 pm | 3:073:07 pm | 5:475:47 pm | 7:137:13 pm |
|---|
| 4Wed4 Mar | Wed | 19 Shaw. | 5:005:00 am | 6:376:37 am | 12:1712:17 pm | 3:083:08 pm | 5:495:49 pm | 7:147:14 pm |
|---|
| 5Thu5 Mar | Thu | 20 Shaw. | 4:574:57 am | 6:346:34 am | 12:1712:17 pm | 3:093:09 pm | 5:515:51 pm | 7:157:15 pm |
|---|
| 6Fri6 Mar | FriJumu'ah | 21 Shaw. | 4:554:55 am | 6:326:32 am | 12:1712:17 pm | 3:103:10 pm | 5:535:53 pm | 7:177:17 pm |
|---|
| 7Sat7 Mar | Sat | 22 Shaw. | 4:534:53 am | 6:306:30 am | 12:1712:17 pm | 3:123:12 pm | 5:545:54 pm | 7:187:18 pm |
|---|
| 8Sun8 Mar | Sun | 23 Shaw. | 4:514:51 am | 6:286:28 am | 12:1612:16 pm | 3:133:13 pm | 5:565:56 pm | 7:197:19 pm |
|---|
| 9Mon9 Mar | Mon | 24 Shaw. | 4:494:49 am | 6:266:26 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 10Tue10 Mar | Tue | 25 Shaw. | 4:464:46 am | 6:236:23 am | 12:1612:16 pm | 3:153:15 pm | 6:006:00 pm | 7:227:22 pm |
|---|
| 11Wed11 Mar | Wed | 26 Shaw. | 4:444:44 am | 6:216:21 am | 12:1612:16 pm | 3:163:16 pm | 6:016:01 pm | 7:237:23 pm |
|---|
| 12Thu12 Mar | Thu | 27 Shaw. | 4:424:42 am | 6:196:19 am | 12:1612:16 pm | 3:183:18 pm | 6:036:03 pm | 7:257:25 pm |
|---|
| 13Fri13 Mar | FriJumu'ah | 28 Shaw. | 4:404:40 am | 6:176:17 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:267:26 pm |
|---|
| 14Sat14 Mar | Sat | 29 Shaw. | 4:374:37 am | 6:146:14 am | 12:1512:15 pm | 3:203:20 pm | 6:066:06 pm | 7:277:27 pm |
|---|
| 15Sun15 Mar | Sun | 1 Dhū Q. | 4:354:35 am | 6:126:12 am | 12:1512:15 pm | 3:213:21 pm | 6:086:08 pm | 7:297:29 pm |
|---|
| 16Mon16 Mar | Mon | 2 Dhū Q. | 4:334:33 am | 6:106:10 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 17Tue17 Mar | Tue | 3 Dhū Q. | 4:304:30 am | 6:086:08 am | 12:1412:14 pm | 3:233:23 pm | 6:116:11 pm | 7:317:31 pm |
|---|
| 18Wed18 Mar | Wed | 4 Dhū Q. | 4:294:29 am | 6:056:05 am | 12:1412:14 pm | 3:243:24 pm | 6:136:13 pm | 7:337:33 pm |
|---|
| 19Thu19 Mar | Thu | 5 Dhū Q. | 4:274:27 am | 6:036:03 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:347:34 pm |
|---|
| 20Fri20 Mar | FriJumu'ah | 6 Dhū Q. | 4:254:25 am | 6:016:01 am | 12:1412:14 pm | 3:263:26 pm | 6:176:17 pm | 7:367:36 pm |
|---|
| 21Sat21 Mar | Sat | 7 Dhū Q. | 4:244:24 am | 5:585:58 am | 12:1312:13 pm | 3:273:27 pm | 6:186:18 pm | 7:377:37 pm |
|---|
| Clocks go forward one hour on Sunday 22 March. Times from this date are in BST. | ||||||||
| 22Sun22 Mar | Sun | 8 Dhū Q. | 5:225:22 am | 6:566:56 am | 1:131:13 pm | 4:284:28 pm | 7:207:20 pm | 8:398:39 pm |
|---|---|---|---|---|---|---|---|---|
| 23Mon23 Mar | Mon | 9 Dhū Q. | 5:205:20 am | 6:546:54 am | 1:131:13 pm | 4:294:29 pm | 7:227:22 pm | 8:408:40 pm |
|---|
| 24Tue24 Mar | Tue | 10 Dhū Q. | 5:175:17 am | 6:516:51 am | 1:121:12 pm | 4:304:30 pm | 7:237:23 pm | 8:428:42 pm |
|---|
| 25Wed25 Mar | Wed | 11 Dhū Q. | 5:155:15 am | 6:496:49 am | 1:121:12 pm | 4:314:31 pm | 7:257:25 pm | 8:438:43 pm |
|---|
| 26Thu26 Mar | Thu | 12 Dhū Q. | 5:135:13 am | 6:476:47 am | 1:121:12 pm | 4:324:32 pm | 7:277:27 pm | 8:458:45 pm |
|---|
| 27Fri27 Mar | FriJumu'ah | 13 Dhū Q. | 5:115:11 am | 6:446:44 am | 1:111:11 pm | 4:334:33 pm | 7:297:29 pm | 8:468:46 pm |
|---|
| 28Sat28 Mar | Sat | 14 Dhū Q. | 5:095:09 am | 6:426:42 am | 1:111:11 pm | 4:344:34 pm | 7:307:30 pm | 8:488:48 pm |
|---|
| 29Sun29 Mar | Sun | 15 Dhū Q. | 5:075:07 am | 6:406:40 am | 1:111:11 pm | 4:354:35 pm | 7:327:32 pm | 8:498:49 pm |
|---|
| 30Mon30 Mar | Mon | 16 Dhū Q. | 5:055:05 am | 6:376:37 am | 1:101:10 pm | 4:364:36 pm | 7:347:34 pm | 8:518:51 pm |
|---|
| 31Tue31 Mar | Tue | 17 Dhū Q. | 5:035:03 am | 6:356:35 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:528:52 pm |
|---|
