Wed 11 November 2026Wednesday 11 November 2026 · 1 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 1958
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Wed1 Oct | Wed | 17 Rab. I | 5:305:30 am | 6:576:57 am | 12:5512:55 pm | 3:573:57 pm | 6:436:43 pm | 8:018:01 pm |
| 2Thu2 Oct | Thu | 18 Rab. I | 5:315:31 am | 6:596:59 am | 12:5512:55 pm | 3:563:56 pm | 6:416:41 pm | 7:597:59 pm |
| 3Fri3 Oct | FriJumu'ah | 19 Rab. I | 5:335:33 am | 7:017:01 am | 12:5512:55 pm | 3:543:54 pm | 6:386:38 pm | 7:577:57 pm |
| 4Sat4 Oct | Sat | 20 Rab. I | 5:345:34 am | 7:027:02 am | 12:5412:54 pm | 3:523:52 pm | 6:366:36 pm | 7:557:55 pm |
| Clocks go forward one hour on Sunday 5 October. Times from this date are in BST. | ||||||||
| 5Sun5 Oct | Sun | 21 Rab. I | 4:354:35 am | 6:046:04 am | 11:5411:54 am | 2:512:51 pm | 5:345:34 pm | 6:536:53 pm |
| 6Mon6 Oct | Mon | 22 Rab. I | 4:374:37 am | 6:066:06 am | 11:5411:54 am | 2:492:49 pm | 5:325:32 pm | 6:516:51 pm |
| 7Tue7 Oct | Tue | 23 Rab. I | 4:384:38 am | 6:076:07 am | 11:5311:53 am | 2:472:47 pm | 5:295:29 pm | 6:496:49 pm |
| 8Wed8 Oct | Wed | 24 Rab. I | 4:404:40 am | 6:096:09 am | 11:5311:53 am | 2:452:45 pm | 5:275:27 pm | 6:486:48 pm |
| 9Thu9 Oct | Thu | 25 Rab. I | 4:414:41 am | 6:116:11 am | 11:5311:53 am | 2:442:44 pm | 5:255:25 pm | 6:466:46 pm |
| 10Fri10 Oct | FriJumu'ah | 26 Rab. I | 4:424:42 am | 6:136:13 am | 11:5311:53 am | 2:422:42 pm | 5:235:23 pm | 6:446:44 pm |
| 11Sat11 Oct | Sat | 27 Rab. I | 4:444:44 am | 6:146:14 am | 11:5211:52 am | 2:402:40 pm | 5:215:21 pm | 6:426:42 pm |
| 12Sun12 Oct | Sun | 28 Rab. I | 4:454:45 am | 6:166:16 am | 11:5211:52 am | 2:392:39 pm | 5:185:18 pm | 6:406:40 pm |
| 13Mon13 Oct | Mon | 29 Rab. I | 4:464:46 am | 6:186:18 am | 11:5211:52 am | 2:372:37 pm | 5:165:16 pm | 6:396:39 pm |
| 14Tue14 Oct | Tue | 1 Rab. II | 4:484:48 am | 6:196:19 am | 11:5111:51 am | 2:352:35 pm | 5:145:14 pm | 6:376:37 pm |
| 15Wed15 Oct | Wed | 2 Rab. II | 4:494:49 am | 6:216:21 am | 11:5111:51 am | 2:342:34 pm | 5:125:12 pm | 6:356:35 pm |
| 16Thu16 Oct | Thu | 3 Rab. II | 4:504:50 am | 6:236:23 am | 11:5111:51 am | 2:322:32 pm | 5:105:10 pm | 6:336:33 pm |
| 17Fri17 Oct | FriJumu'ah | 4 Rab. II | 4:524:52 am | 6:256:25 am | 11:5111:51 am | 2:312:31 pm | 5:085:08 pm | 6:326:32 pm |
| 18Sat18 Oct | Sat | 5 Rab. II | 4:534:53 am | 6:266:26 am | 11:5111:51 am | 2:292:29 pm | 5:065:06 pm | 6:306:30 pm |
| 19Sun19 Oct | Sun | 6 Rab. II | 4:554:55 am | 6:286:28 am | 11:5011:50 am | 2:272:27 pm | 5:035:03 pm | 6:286:28 pm |
| 20Mon20 Oct | Mon | 7 Rab. II | 4:564:56 am | 6:306:30 am | 11:5011:50 am | 2:262:26 pm | 5:015:01 pm | 6:266:26 pm |
| 21Tue21 Oct | Tue | 8 Rab. II | 4:574:57 am | 6:316:31 am | 11:5011:50 am | 2:242:24 pm | 4:594:59 pm | 6:246:24 pm |
| 22Wed22 Oct | Wed | 9 Rab. II | 4:594:59 am | 6:336:33 am | 11:5011:50 am | 2:222:22 pm | 4:574:57 pm | 6:226:22 pm |
| 23Thu23 Oct | Thu | 10 Rab. II | 5:005:00 am | 6:356:35 am | 11:5011:50 am | 2:212:21 pm | 4:554:55 pm | 6:216:21 pm |
| 24Fri24 Oct | FriJumu'ah | 11 Rab. II | 5:025:02 am | 6:366:36 am | 11:5011:50 am | 2:192:19 pm | 4:534:53 pm | 6:196:19 pm |
| 25Sat25 Oct | Sat | 12 Rab. II | 5:035:03 am | 6:386:38 am | 11:5011:50 am | 2:182:18 pm | 4:514:51 pm | 6:176:17 pm |
| 26Sun26 Oct | Sun | 13 Rab. II | 5:045:04 am | 6:406:40 am | 11:4911:49 am | 2:162:16 pm | 4:494:49 pm | 6:166:16 pm |
| 27Mon27 Oct | Mon | 14 Rab. II | 5:065:06 am | 6:426:42 am | 11:4911:49 am | 2:142:14 pm | 4:474:47 pm | 6:146:14 pm |
| 28Tue28 Oct | Tue | 15 Rab. II | 5:075:07 am | 6:436:43 am | 11:4911:49 am | 2:132:13 pm | 4:454:45 pm | 6:126:12 pm |
| 29Wed29 Oct | Wed | 16 Rab. II | 5:095:09 am | 6:456:45 am | 11:4911:49 am | 2:112:11 pm | 4:434:43 pm | 6:116:11 pm |
| 30Thu30 Oct | Thu | 17 Rab. II | 5:105:10 am | 6:476:47 am | 11:4911:49 am | 2:102:10 pm | 4:414:41 pm | 6:096:09 pm |
| 31Fri31 Oct | FriJumu'ah | 18 Rab. II | 5:115:11 am | 6:486:48 am | 11:4911:49 am | 2:082:08 pm | 4:404:40 pm | 6:076:07 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times