Thu 12 November 2026Thursday 12 November 2026 · 2 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 1955
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 Oct | Sat | 14 Ṣaf. | 5:295:29 am | 6:576:57 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:5512:55 pm |
| 3:583:58 pm |
| 6:446:44 pm |
| 8:018:01 pm |
| Clocks go forward one hour on Sunday 2 October. Times from this date are in BST. | ||||||||
| 2Sun2 Oct | Sun | 15 Ṣaf. | 4:314:31 am | 5:585:58 am | 11:5511:55 am | 2:562:56 pm | 5:415:41 pm | 6:596:59 pm |
|---|---|---|---|---|---|---|---|---|
| 3Mon3 Oct | Mon | 16 Ṣaf. | 4:324:32 am | 6:006:00 am | 11:5511:55 am | 2:542:54 pm | 5:395:39 pm | 6:586:58 pm |
|---|
| 4Tue4 Oct | Tue | 17 Ṣaf. | 4:344:34 am | 6:026:02 am | 11:5411:54 am | 2:532:53 pm | 5:375:37 pm | 6:566:56 pm |
|---|
| 5Wed5 Oct | Wed | 18 Ṣaf. | 4:354:35 am | 6:046:04 am | 11:5411:54 am | 2:512:51 pm | 5:355:35 pm | 6:546:54 pm |
|---|
| 6Thu6 Oct | Thu | 19 Ṣaf. | 4:364:36 am | 6:056:05 am | 11:5411:54 am | 2:492:49 pm | 5:325:32 pm | 6:526:52 pm |
|---|
| 7Fri7 Oct | FriJumu'ah | 20 Ṣaf. | 4:384:38 am | 6:076:07 am | 11:5311:53 am | 2:482:48 pm | 5:305:30 pm | 6:506:50 pm |
|---|
| 8Sat8 Oct | Sat | 21 Ṣaf. | 4:394:39 am | 6:096:09 am | 11:5311:53 am | 2:462:46 pm | 5:285:28 pm | 6:486:48 pm |
|---|
| 9Sun9 Oct | Sun | 22 Ṣaf. | 4:404:40 am | 6:106:10 am | 11:5311:53 am | 2:442:44 pm | 5:265:26 pm | 6:466:46 pm |
|---|
| 10Mon10 Oct | Mon | 23 Ṣaf. | 4:424:42 am | 6:126:12 am | 11:5311:53 am | 2:432:43 pm | 5:235:23 pm | 6:456:45 pm |
|---|
| 11Tue11 Oct | Tue | 24 Ṣaf. | 4:434:43 am | 6:146:14 am | 11:5211:52 am | 2:412:41 pm | 5:215:21 pm | 6:436:43 pm |
|---|
| 12Wed12 Oct | Wed | 25 Ṣaf. | 4:444:44 am | 6:166:16 am | 11:5211:52 am | 2:392:39 pm | 5:195:19 pm | 6:416:41 pm |
|---|
| 13Thu13 Oct | Thu | 26 Ṣaf. | 4:464:46 am | 6:176:17 am | 11:5211:52 am | 2:382:38 pm | 5:175:17 pm | 6:396:39 pm |
|---|
| 14Fri14 Oct | FriJumu'ah | 27 Ṣaf. | 4:474:47 am | 6:196:19 am | 11:5211:52 am | 2:362:36 pm | 5:155:15 pm | 6:376:37 pm |
|---|
| 15Sat15 Oct | Sat | 28 Ṣaf. | 4:494:49 am | 6:216:21 am | 11:5111:51 am | 2:342:34 pm | 5:135:13 pm | 6:366:36 pm |
|---|
| 16Sun16 Oct | Sun | 29 Ṣaf. | 4:504:50 am | 6:226:22 am | 11:5111:51 am | 2:332:33 pm | 5:105:10 pm | 6:346:34 pm |
|---|
| 17Mon17 Oct | Mon | 1 Rab. I | 4:514:51 am | 6:246:24 am | 11:5111:51 am | 2:312:31 pm | 5:085:08 pm | 6:326:32 pm |
|---|
| 18Tue18 Oct | Tue | 2 Rab. I | 4:534:53 am | 6:266:26 am | 11:5111:51 am | 2:292:29 pm | 5:065:06 pm | 6:306:30 pm |
|---|
| 19Wed19 Oct | Wed | 3 Rab. I | 4:544:54 am | 6:286:28 am | 11:5011:50 am | 2:282:28 pm | 5:045:04 pm | 6:286:28 pm |
|---|
| 20Thu20 Oct | Thu | 4 Rab. I | 4:564:56 am | 6:296:29 am | 11:5011:50 am | 2:262:26 pm | 5:025:02 pm | 6:276:27 pm |
|---|
| 21Fri21 Oct | FriJumu'ah | 5 Rab. I | 4:574:57 am | 6:316:31 am | 11:5011:50 am | 2:242:24 pm | 5:005:00 pm | 6:256:25 pm |
|---|
| 22Sat22 Oct | Sat | 6 Rab. I | 4:584:58 am | 6:336:33 am | 11:5011:50 am | 2:232:23 pm | 4:584:58 pm | 6:236:23 pm |
|---|
| 23Sun23 Oct | Sun | 7 Rab. I | 5:005:00 am | 6:346:34 am | 11:5011:50 am | 2:212:21 pm | 4:564:56 pm | 6:216:21 pm |
|---|
| 24Mon24 Oct | Mon | 8 Rab. I | 5:015:01 am | 6:366:36 am | 11:5011:50 am | 2:202:20 pm | 4:544:54 pm | 6:196:19 pm |
|---|
| 25Tue25 Oct | Tue | 9 Rab. I | 5:025:02 am | 6:386:38 am | 11:5011:50 am | 2:182:18 pm | 4:524:52 pm | 6:186:18 pm |
|---|
| 26Wed26 Oct | Wed | 10 Rab. I | 5:045:04 am | 6:396:39 am | 11:4911:49 am | 2:162:16 pm | 4:504:50 pm | 6:166:16 pm |
|---|
| 27Thu27 Oct | Thu | 11 Rab. I | 5:055:05 am | 6:416:41 am | 11:4911:49 am | 2:152:15 pm | 4:484:48 pm | 6:146:14 pm |
|---|
| 28Fri28 Oct | FriJumu'ah | 12 Rab. I | 5:075:07 am | 6:436:43 am | 11:4911:49 am | 2:132:13 pm | 4:464:46 pm | 6:136:13 pm |
|---|
| 29Sat29 Oct | Sat | 13 Rab. I | 5:085:08 am | 6:456:45 am | 11:4911:49 am | 2:122:12 pm | 4:444:44 pm | 6:116:11 pm |
|---|
| 30Sun30 Oct | Sun | 14 Rab. I | 5:105:10 am | 6:466:46 am | 11:4911:49 am | 2:102:10 pm | 4:424:42 pm | 6:096:09 pm |
|---|
| 31Mon31 Oct | Mon | 15 Rab. I | 5:115:11 am | 6:486:48 am | 11:4911:49 am | 2:092:09 pm | 4:404:40 pm | 6:086:08 pm |
|---|
