Thu 12 November 2026Thursday 12 November 2026 · 2 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1952
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 Mar | Sat | 4 Jum. II | 5:065:06 am | 6:436:43 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:043:04 pm |
| 5:445:44 pm |
| 7:107:10 pm |
| 2Sun2 Mar | Sun | 5 Jum. II | 5:045:04 am | 6:416:41 am | 12:1812:18 pm | 3:053:05 pm | 5:455:45 pm | 7:117:11 pm |
|---|
| 3Mon3 Mar | Mon | 6 Jum. II | 5:025:02 am | 6:396:39 am | 12:1712:17 pm | 3:073:07 pm | 5:475:47 pm | 7:127:12 pm |
|---|
| 4Tue4 Mar | Tue | 7 Jum. II | 5:005:00 am | 6:376:37 am | 12:1712:17 pm | 3:083:08 pm | 5:495:49 pm | 7:147:14 pm |
|---|
| 5Wed5 Mar | Wed | 8 Jum. II | 4:584:58 am | 6:356:35 am | 12:1712:17 pm | 3:093:09 pm | 5:515:51 pm | 7:157:15 pm |
|---|
| 6Thu6 Mar | Thu | 9 Jum. II | 4:554:55 am | 6:326:32 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:177:17 pm |
|---|
| 7Fri7 Mar | FriJumu'ah | 10 Jum. II | 4:534:53 am | 6:306:30 am | 12:1712:17 pm | 3:123:12 pm | 5:545:54 pm | 7:187:18 pm |
|---|
| 8Sat8 Mar | Sat | 11 Jum. II | 4:514:51 am | 6:286:28 am | 12:1712:17 pm | 3:133:13 pm | 5:565:56 pm | 7:197:19 pm |
|---|
| 9Sun9 Mar | Sun | 12 Jum. II | 4:494:49 am | 6:266:26 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 10Mon10 Mar | Mon | 13 Jum. II | 4:464:46 am | 6:246:24 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:227:22 pm |
|---|
| 11Tue11 Mar | Tue | 14 Jum. II | 4:444:44 am | 6:216:21 am | 12:1612:16 pm | 3:163:16 pm | 6:016:01 pm | 7:237:23 pm |
|---|
| 12Wed12 Mar | Wed | 15 Jum. II | 4:424:42 am | 6:196:19 am | 12:1612:16 pm | 3:173:17 pm | 6:036:03 pm | 7:247:24 pm |
|---|
| 13Thu13 Mar | Thu | 16 Jum. II | 4:404:40 am | 6:176:17 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:267:26 pm |
|---|
| 14Fri14 Mar | FriJumu'ah | 17 Jum. II | 4:374:37 am | 6:156:15 am | 12:1512:15 pm | 3:203:20 pm | 6:066:06 pm | 7:277:27 pm |
|---|
| 15Sat15 Mar | Sat | 18 Jum. II | 4:354:35 am | 6:126:12 am | 12:1512:15 pm | 3:213:21 pm | 6:086:08 pm | 7:287:28 pm |
|---|
| 16Sun16 Mar | Sun | 19 Jum. II | 4:334:33 am | 6:106:10 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 17Mon17 Mar | Mon | 20 Jum. II | 4:314:31 am | 6:086:08 am | 12:1512:15 pm | 3:233:23 pm | 6:116:11 pm | 7:317:31 pm |
|---|
| 18Tue18 Mar | Tue | 21 Jum. II | 4:294:29 am | 6:056:05 am | 12:1412:14 pm | 3:243:24 pm | 6:136:13 pm | 7:337:33 pm |
|---|
| 19Wed19 Mar | Wed | 22 Jum. II | 4:274:27 am | 6:036:03 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:347:34 pm |
|---|
| 20Thu20 Mar | Thu | 23 Jum. II | 4:264:26 am | 6:016:01 am | 12:1412:14 pm | 3:263:26 pm | 6:166:16 pm | 7:367:36 pm |
|---|
| 21Fri21 Mar | FriJumu'ah | 24 Jum. II | 4:244:24 am | 5:595:59 am | 12:1312:13 pm | 3:273:27 pm | 6:186:18 pm | 7:377:37 pm |
|---|
| 22Sat22 Mar | Sat | 25 Jum. II | 4:224:22 am | 5:565:56 am | 12:1312:13 pm | 3:283:28 pm | 6:206:20 pm | 7:397:39 pm |
|---|
| 23Sun23 Mar | Sun | 26 Jum. II | 4:204:20 am | 5:545:54 am | 12:1312:13 pm | 3:293:29 pm | 6:226:22 pm | 7:407:40 pm |
|---|
| 24Mon24 Mar | Mon | 27 Jum. II | 4:184:18 am | 5:525:52 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:427:42 pm |
|---|
| 25Tue25 Mar | Tue | 28 Jum. II | 4:164:16 am | 5:495:49 am | 12:1212:12 pm | 3:313:31 pm | 6:256:25 pm | 7:437:43 pm |
|---|
| 26Wed26 Mar | Wed | 29 Jum. II | 4:144:14 am | 5:475:47 am | 12:1212:12 pm | 3:323:32 pm | 6:276:27 pm | 7:457:45 pm |
|---|
| 27Thu27 Mar | Thu | 1 Raj. | 4:114:11 am | 5:455:45 am | 12:1112:11 pm | 3:333:33 pm | 6:286:28 pm | 7:467:46 pm |
|---|
| 28Fri28 Mar | FriJumu'ah | 2 Raj. | 4:094:09 am | 5:425:42 am | 12:1112:11 pm | 3:343:34 pm | 6:306:30 pm | 7:487:48 pm |
|---|
| 29Sat29 Mar | Sat | 3 Raj. | 4:074:07 am | 5:405:40 am | 12:1112:11 pm | 3:353:35 pm | 6:326:32 pm | 7:497:49 pm |
|---|
| 30Sun30 Mar | Sun | 4 Raj. | 4:054:05 am | 5:385:38 am | 12:1012:10 pm | 3:363:36 pm | 6:346:34 pm | 7:517:51 pm |
|---|
| 31Mon31 Mar | Mon | 5 Raj. | 4:034:03 am | 5:355:35 am | 12:1012:10 pm | 3:373:37 pm | 6:356:35 pm | 7:527:52 pm |
|---|
