Thu 12 November 2026Thursday 12 November 2026 · 2 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · August 1950
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Tue1 Aug | Tue | 17 Shaw. | 3:383:38 am | 5:205:20 am | 1:121:12 pm | 5:175:17 pm | 8:538:53 pm | 9:579:57 pm |
| 2Wed2 Aug | Wed | 18 Shaw. | 3:403:40 am | 5:225:22 am | 1:121:12 pm | 5:175:17 pm | 8:518:51 pm | 9:559:55 pm |
| 3Thu3 Aug | Thu | 19 Shaw. | 3:423:42 am | 5:235:23 am | 1:121:12 pm | 5:165:16 pm | 8:508:50 pm | 9:539:53 pm |
| 4Fri4 Aug | FriJumu'ah | 20 Shaw. | 3:443:44 am | 5:255:25 am | 1:121:12 pm | 5:155:15 pm | 8:488:48 pm | 9:519:51 pm |
| 5Sat5 Aug | Sat | 21 Shaw. | 3:463:46 am | 5:265:26 am | 1:111:11 pm | 5:145:14 pm | 8:468:46 pm | 9:499:49 pm |
| 6Sun6 Aug | Sun | 22 Shaw. | 3:483:48 am | 5:285:28 am | 1:111:11 pm | 5:135:13 pm | 8:458:45 pm | 9:489:48 pm |
| 7Mon7 Aug | Mon | 23 Shaw. | 3:503:50 am | 5:295:29 am | 1:111:11 pm | 5:135:13 pm | 8:438:43 pm | 9:469:46 pm |
| 8Tue8 Aug | Tue | 24 Shaw. | 3:513:51 am | 5:315:31 am | 1:111:11 pm | 5:125:12 pm | 8:418:41 pm | 9:449:44 pm |
| 9Wed9 Aug | Wed | 25 Shaw. | 3:533:53 am | 5:325:32 am | 1:111:11 pm | 5:115:11 pm | 8:398:39 pm | 9:439:43 pm |
| 10Thu10 Aug | Thu | 26 Shaw. | 3:553:55 am | 5:345:34 am | 1:111:11 pm | 5:105:10 pm | 8:378:37 pm | 9:419:41 pm |
| 11Fri11 Aug | FriJumu'ah | 27 Shaw. | 3:573:57 am | 5:355:35 am | 1:111:11 pm | 5:095:09 pm | 8:358:35 pm | 9:409:40 pm |
| 12Sat12 Aug | Sat | 28 Shaw. | 3:593:59 am | 5:375:37 am | 1:111:11 pm | 5:085:08 pm | 8:338:33 pm | 9:389:38 pm |
| 13Sun13 Aug | Sun | 29 Shaw. | 4:014:01 am | 5:395:39 am | 1:111:11 pm | 5:075:07 pm | 8:318:31 pm | 9:379:37 pm |
| 14Mon14 Aug | Mon | 30 Shaw. | 4:034:03 am | 5:405:40 am | 1:101:10 pm | 5:065:06 pm | 8:298:29 pm | 9:359:35 pm |
| 15Tue15 Aug | Tue | 1 Dhū Q. | 4:054:05 am | 5:425:42 am | 1:101:10 pm | 5:055:05 pm | 8:278:27 pm | 9:349:34 pm |
| 16Wed16 Aug | Wed | 2 Dhū Q. | 4:074:07 am | 5:435:43 am | 1:101:10 pm | 5:045:04 pm | 8:258:25 pm | 9:329:32 pm |
| 17Thu17 Aug | Thu | 3 Dhū Q. | 4:094:09 am | 5:455:45 am | 1:101:10 pm | 5:035:03 pm | 8:238:23 pm | 9:319:31 pm |
| 18Fri18 Aug | FriJumu'ah | 4 Dhū Q. | 4:114:11 am | 5:475:47 am | 1:101:10 pm | 5:025:02 pm | 8:218:21 pm | 9:299:29 pm |
| 19Sat19 Aug | Sat | 5 Dhū Q. | 4:124:12 am | 5:485:48 am | 1:091:09 pm | 5:015:01 pm | 8:198:19 pm | 9:279:27 pm |
| 20Sun20 Aug | Sun | 6 Dhū Q. | 4:144:14 am | 5:505:50 am | 1:091:09 pm | 4:594:59 pm | 8:178:17 pm | 9:259:25 pm |
| 21Mon21 Aug | Mon | 7 Dhū Q. | 4:164:16 am | 5:515:51 am | 1:091:09 pm | 4:584:58 pm | 8:158:15 pm | 9:239:23 pm |
| 22Tue22 Aug | Tue | 8 Dhū Q. | 4:184:18 am | 5:535:53 am | 1:091:09 pm | 4:574:57 pm | 8:138:13 pm | 9:219:21 pm |
| 23Wed23 Aug | Wed | 9 Dhū Q. | 4:204:20 am | 5:545:54 am | 1:091:09 pm | 4:564:56 pm | 8:118:11 pm | 9:209:20 pm |
| 24Thu24 Aug | Thu | 10 Dhū Q. | 4:224:22 am | 5:565:56 am | 1:081:08 pm | 4:554:55 pm | 8:098:09 pm | 9:189:18 pm |
| 25Fri25 Aug | FriJumu'ah | 11 Dhū Q. | 4:244:24 am | 5:585:58 am | 1:081:08 pm | 4:544:54 pm | 8:078:07 pm | 9:169:16 pm |
| 26Sat26 Aug | Sat | 12 Dhū Q. | 4:264:26 am | 5:595:59 am | 1:081:08 pm | 4:534:53 pm | 8:058:05 pm | 9:149:14 pm |
| 27Sun27 Aug | Sun | 13 Dhū Q. | 4:284:28 am | 6:016:01 am | 1:081:08 pm | 4:514:51 pm | 8:028:02 pm | 9:129:12 pm |
| 28Mon28 Aug | Mon | 14 Dhū Q. | 4:294:29 am | 6:026:02 am | 1:071:07 pm | 4:504:50 pm | 8:008:00 pm | 9:109:10 pm |
| 29Tue29 Aug | Tue | 15 Dhū Q. | 4:314:31 am | 6:046:04 am | 1:071:07 pm | 4:494:49 pm | 7:587:58 pm | 9:089:08 pm |
| 30Wed30 Aug | Wed | 16 Dhū Q. | 4:334:33 am | 6:066:06 am | 1:071:07 pm | 4:484:48 pm | 7:567:56 pm | 9:069:06 pm |
| 31Thu31 Aug | Thu | 17 Dhū Q. | 4:354:35 am | 6:076:07 am | 1:061:06 pm | 4:464:46 pm | 7:547:54 pm | 9:049:04 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times