Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 1947
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Wed1 Oct | Wed | 16 Dhū Q. | 5:295:29 am | 6:576:57 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:5512:55 pm |
| 3:583:58 pm |
| 6:446:44 pm |
| 8:028:02 pm |
| 2Thu2 Oct | Thu | 17 Dhū Q. | 5:315:31 am | 6:586:58 am | 12:5512:55 pm | 3:563:56 pm | 6:426:42 pm | 8:008:00 pm |
|---|
| 3Fri3 Oct | FriJumu'ah | 18 Dhū Q. | 5:325:32 am | 7:007:00 am | 12:5512:55 pm | 3:543:54 pm | 6:396:39 pm | 7:587:58 pm |
|---|
| 4Sat4 Oct | Sat | 19 Dhū Q. | 5:345:34 am | 7:027:02 am | 12:5412:54 pm | 3:533:53 pm | 6:376:37 pm | 7:567:56 pm |
|---|
| 5Sun5 Oct | Sun | 20 Dhū Q. | 5:355:35 am | 7:037:03 am | 12:5412:54 pm | 3:513:51 pm | 6:356:35 pm | 7:547:54 pm |
|---|
| 6Mon6 Oct | Mon | 21 Dhū Q. | 5:365:36 am | 7:057:05 am | 12:5412:54 pm | 3:493:49 pm | 6:326:32 pm | 7:527:52 pm |
|---|
| 7Tue7 Oct | Tue | 22 Dhū Q. | 5:385:38 am | 7:077:07 am | 12:5312:53 pm | 3:483:48 pm | 6:306:30 pm | 7:507:50 pm |
|---|
| 8Wed8 Oct | Wed | 23 Dhū Q. | 5:395:39 am | 7:097:09 am | 12:5312:53 pm | 3:463:46 pm | 6:286:28 pm | 7:487:48 pm |
|---|
| 9Thu9 Oct | Thu | 24 Dhū Q. | 5:405:40 am | 7:107:10 am | 12:5312:53 pm | 3:443:44 pm | 6:266:26 pm | 7:477:47 pm |
|---|
| 10Fri10 Oct | FriJumu'ah | 25 Dhū Q. | 5:425:42 am | 7:127:12 am | 12:5312:53 pm | 3:433:43 pm | 6:246:24 pm | 7:457:45 pm |
|---|
| 11Sat11 Oct | Sat | 26 Dhū Q. | 5:435:43 am | 7:147:14 am | 12:5212:52 pm | 3:413:41 pm | 6:216:21 pm | 7:437:43 pm |
|---|
| 12Sun12 Oct | Sun | 27 Dhū Q. | 5:445:44 am | 7:157:15 am | 12:5212:52 pm | 3:393:39 pm | 6:196:19 pm | 7:417:41 pm |
|---|
| 13Mon13 Oct | Mon | 28 Dhū Q. | 5:465:46 am | 7:177:17 am | 12:5212:52 pm | 3:383:38 pm | 6:176:17 pm | 7:397:39 pm |
|---|
| 14Tue14 Oct | Tue | 29 Dhū Q. | 5:475:47 am | 7:197:19 am | 12:5212:52 pm | 3:363:36 pm | 6:156:15 pm | 7:377:37 pm |
|---|
| 15Wed15 Oct | Wed | 30 Dhū Q. | 5:495:49 am | 7:217:21 am | 12:5112:51 pm | 3:343:34 pm | 6:136:13 pm | 7:367:36 pm |
|---|
| 16Thu16 Oct | Thu | 1 Dhū Ḥ. | 5:505:50 am | 7:227:22 am | 12:5112:51 pm | 3:333:33 pm | 6:116:11 pm | 7:347:34 pm |
|---|
| 17Fri17 Oct | FriJumu'ah | 2 Dhū Ḥ. | 5:515:51 am | 7:247:24 am | 12:5112:51 pm | 3:313:31 pm | 6:086:08 pm | 7:327:32 pm |
|---|
| 18Sat18 Oct | Sat | 3 Dhū Ḥ. | 5:535:53 am | 7:267:26 am | 12:5112:51 pm | 3:293:29 pm | 6:066:06 pm | 7:307:30 pm |
|---|
| 19Sun19 Oct | Sun | 4 Dhū Ḥ. | 5:545:54 am | 7:277:27 am | 12:5012:50 pm | 3:283:28 pm | 6:046:04 pm | 7:297:29 pm |
|---|
| 20Mon20 Oct | Mon | 5 Dhū Ḥ. | 5:555:55 am | 7:297:29 am | 12:5012:50 pm | 3:263:26 pm | 6:026:02 pm | 7:277:27 pm |
|---|
| 21Tue21 Oct | Tue | 6 Dhū Ḥ. | 5:575:57 am | 7:317:31 am | 12:5012:50 pm | 3:243:24 pm | 6:006:00 pm | 7:257:25 pm |
|---|
| 22Wed22 Oct | Wed | 7 Dhū Ḥ. | 5:585:58 am | 7:327:32 am | 12:5012:50 pm | 3:233:23 pm | 5:585:58 pm | 7:237:23 pm |
|---|
| 23Thu23 Oct | Thu | 8 Dhū Ḥ. | 6:006:00 am | 7:347:34 am | 12:5012:50 pm | 3:213:21 pm | 5:565:56 pm | 7:217:21 pm |
|---|
| 24Fri24 Oct | FriJumu'ah | 9 Dhū Ḥ. | 6:016:01 am | 7:367:36 am | 12:5012:50 pm | 3:203:20 pm | 5:545:54 pm | 7:207:20 pm |
|---|
| 25Sat25 Oct | Sat | 10 Dhū Ḥ. | 6:026:02 am | 7:387:38 am | 12:5012:50 pm | 3:183:18 pm | 5:525:52 pm | 7:187:18 pm |
|---|
| 26Sun26 Oct | Sun | 11 Dhū Ḥ. | 6:046:04 am | 7:397:39 am | 12:4912:49 pm | 3:173:17 pm | 5:505:50 pm | 7:167:16 pm |
|---|
| 27Mon27 Oct | Mon | 12 Dhū Ḥ. | 6:056:05 am | 7:417:41 am | 12:4912:49 pm | 3:153:15 pm | 5:485:48 pm | 7:157:15 pm |
|---|
| 28Tue28 Oct | Tue | 13 Dhū Ḥ. | 6:076:07 am | 7:437:43 am | 12:4912:49 pm | 3:133:13 pm | 5:465:46 pm | 7:137:13 pm |
|---|
| 29Wed29 Oct | Wed | 14 Dhū Ḥ. | 6:086:08 am | 7:447:44 am | 12:4912:49 pm | 3:123:12 pm | 5:445:44 pm | 7:117:11 pm |
|---|
| 30Thu30 Oct | Thu | 15 Dhū Ḥ. | 6:096:09 am | 7:467:46 am | 12:4912:49 pm | 3:103:10 pm | 5:425:42 pm | 7:107:10 pm |
|---|
| 31Fri31 Oct | FriJumu'ah | 16 Dhū Ḥ. | 6:116:11 am | 7:487:48 am | 12:4912:49 pm | 3:093:09 pm | 5:405:40 pm | 7:087:08 pm |
|---|
