Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · April 1945
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sun1 Apr | Sun | 18 Rab. II | 5:025:02 am | 6:346:34 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 1:101:10 pm |
| 4:384:38 pm |
| 7:367:36 pm |
| 8:538:53 pm |
| Clocks go forward one hour on Monday 2 April. Times from this date are in BST. | ||||||||
| 2Mon2 Apr | Mon | 19 Rab. II | 6:006:00 am | 7:327:32 am | 2:092:09 pm | 5:385:38 pm | 8:388:38 pm | 9:559:55 pm |
|---|---|---|---|---|---|---|---|---|
| 3Tue3 Apr | Tue | 20 Rab. II | 5:575:57 am | 7:297:29 am | 2:092:09 pm | 5:395:39 pm | 8:408:40 pm | 9:569:56 pm |
|---|
| 4Wed4 Apr | Wed | 21 Rab. II | 5:555:55 am | 7:277:27 am | 2:092:09 pm | 5:405:40 pm | 8:418:41 pm | 9:589:58 pm |
|---|
| 5Thu5 Apr | Thu | 22 Rab. II | 5:535:53 am | 7:257:25 am | 2:082:08 pm | 5:415:41 pm | 8:438:43 pm | 9:599:59 pm |
|---|
| 6Fri6 Apr | FriJumu'ah | 23 Rab. II | 5:515:51 am | 7:227:22 am | 2:082:08 pm | 5:425:42 pm | 8:458:45 pm | 10:0110:01 pm |
|---|
| 7Sat7 Apr | Sat | 24 Rab. II | 5:485:48 am | 7:207:20 am | 2:082:08 pm | 5:435:43 pm | 8:468:46 pm | 10:0210:02 pm |
|---|
| 8Sun8 Apr | Sun | 25 Rab. II | 5:465:46 am | 7:187:18 am | 2:082:08 pm | 5:435:43 pm | 8:488:48 pm | 10:0410:04 pm |
|---|
| 9Mon9 Apr | Mon | 26 Rab. II | 5:445:44 am | 7:167:16 am | 2:072:07 pm | 5:445:44 pm | 8:508:50 pm | 10:0510:05 pm |
|---|
| 10Tue10 Apr | Tue | 27 Rab. II | 5:425:42 am | 7:147:14 am | 2:072:07 pm | 5:455:45 pm | 8:518:51 pm | 10:0710:07 pm |
|---|
| 11Wed11 Apr | Wed | 28 Rab. II | 5:395:39 am | 7:117:11 am | 2:072:07 pm | 5:465:46 pm | 8:538:53 pm | 10:0910:09 pm |
|---|
| 12Thu12 Apr | Thu | 29 Rab. II | 5:375:37 am | 7:097:09 am | 2:072:07 pm | 5:465:46 pm | 8:558:55 pm | 10:1010:10 pm |
|---|
| 13Fri13 Apr | FriJumu'ah | 30 Rab. II | 5:355:35 am | 7:077:07 am | 2:062:06 pm | 5:475:47 pm | 8:568:56 pm | 10:1210:12 pm |
|---|
| 14Sat14 Apr | Sat | 1 Jum. I | 5:335:33 am | 7:057:05 am | 2:062:06 pm | 5:485:48 pm | 8:588:58 pm | 10:1310:13 pm |
|---|
| 15Sun15 Apr | Sun | 2 Jum. I | 5:315:31 am | 7:037:03 am | 2:062:06 pm | 5:495:49 pm | 9:009:00 pm | 10:1510:15 pm |
|---|
| 16Mon16 Apr | Mon | 3 Jum. I | 5:285:28 am | 7:007:00 am | 2:052:05 pm | 5:495:49 pm | 9:019:01 pm | 10:1610:16 pm |
|---|
| 17Tue17 Apr | Tue | 4 Jum. I | 5:265:26 am | 6:586:58 am | 2:052:05 pm | 5:505:50 pm | 9:039:03 pm | 10:1810:18 pm |
|---|
| 18Wed18 Apr | Wed | 5 Jum. I | 5:245:24 am | 6:566:56 am | 2:052:05 pm | 5:515:51 pm | 9:059:05 pm | 10:1910:19 pm |
|---|
| 19Thu19 Apr | Thu | 6 Jum. I | 5:215:21 am | 6:546:54 am | 2:052:05 pm | 5:525:52 pm | 9:069:06 pm | 10:2110:21 pm |
|---|
| 20Fri20 Apr | FriJumu'ah | 7 Jum. I | 5:195:19 am | 6:526:52 am | 2:052:05 pm | 5:525:52 pm | 9:089:08 pm | 10:2210:22 pm |
|---|
| 21Sat21 Apr | Sat | 8 Jum. I | 5:175:17 am | 6:506:50 am | 2:042:04 pm | 5:535:53 pm | 9:109:10 pm | 10:2310:23 pm |
|---|
| 22Sun22 Apr | Sun | 9 Jum. I | 5:145:14 am | 6:486:48 am | 2:042:04 pm | 5:545:54 pm | 9:119:11 pm | 10:2510:25 pm |
|---|
| 23Mon23 Apr | Mon | 10 Jum. I | 5:125:12 am | 6:466:46 am | 2:042:04 pm | 5:555:55 pm | 9:139:13 pm | 10:2610:26 pm |
|---|
| 24Tue24 Apr | Tue | 11 Jum. I | 5:095:09 am | 6:446:44 am | 2:042:04 pm | 5:555:55 pm | 9:159:15 pm | 10:2810:28 pm |
|---|
| 25Wed25 Apr | Wed | 12 Jum. I | 5:075:07 am | 6:426:42 am | 2:042:04 pm | 5:565:56 pm | 9:169:16 pm | 10:2910:29 pm |
|---|
| 26Thu26 Apr | Thu | 13 Jum. I | 5:055:05 am | 6:406:40 am | 2:032:03 pm | 5:575:57 pm | 9:189:18 pm | 10:3110:31 pm |
|---|
| 27Fri27 Apr | FriJumu'ah | 14 Jum. I | 5:025:02 am | 6:386:38 am | 2:032:03 pm | 5:585:58 pm | 9:209:20 pm | 10:3210:32 pm |
|---|
| 28Sat28 Apr | Sat | 15 Jum. I | 5:005:00 am | 6:366:36 am | 2:032:03 pm | 5:585:58 pm | 9:219:21 pm | 10:3310:33 pm |
|---|
| 29Sun29 Apr | Sun | 16 Jum. I | 4:584:58 am | 6:346:34 am | 2:032:03 pm | 5:595:59 pm | 9:239:23 pm | 10:3510:35 pm |
|---|
| 30Mon30 Apr | Mon | 17 Jum. I | 4:554:55 am | 6:326:32 am | 2:032:03 pm | 6:006:00 pm | 9:259:25 pm | 10:3610:36 pm |
|---|
