Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · April 1944
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 Apr | Sat | 7 Rab. II | 5:015:01 am | 6:336:33 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 1:101:10 pm |
| 4:384:38 pm |
| 7:377:37 pm |
| 8:548:54 pm |
| Clocks go forward one hour on Sunday 2 April. Times from this date are in BST. | ||||||||
| 2Sun2 Apr | Sun | 8 Rab. II | 5:595:59 am | 7:317:31 am | 2:092:09 pm | 5:395:39 pm | 8:388:38 pm | 9:559:55 pm |
|---|---|---|---|---|---|---|---|---|
| 3Mon3 Apr | Mon | 9 Rab. II | 5:575:57 am | 7:297:29 am | 2:092:09 pm | 5:395:39 pm | 8:408:40 pm | 9:579:57 pm |
|---|
| 4Tue4 Apr | Tue | 10 Rab. II | 5:555:55 am | 7:267:26 am | 2:092:09 pm | 5:405:40 pm | 8:428:42 pm | 9:589:58 pm |
|---|
| 5Wed5 Apr | Wed | 11 Rab. II | 5:525:52 am | 7:247:24 am | 2:082:08 pm | 5:415:41 pm | 8:438:43 pm | 10:0010:00 pm |
|---|
| 6Thu6 Apr | Thu | 12 Rab. II | 5:505:50 am | 7:227:22 am | 2:082:08 pm | 5:425:42 pm | 8:458:45 pm | 10:0110:01 pm |
|---|
| 7Fri7 Apr | FriJumu'ah | 13 Rab. II | 5:485:48 am | 7:207:20 am | 2:082:08 pm | 5:435:43 pm | 8:478:47 pm | 10:0310:03 pm |
|---|
| 8Sat8 Apr | Sat | 14 Rab. II | 5:465:46 am | 7:177:17 am | 2:082:08 pm | 5:435:43 pm | 8:488:48 pm | 10:0410:04 pm |
|---|
| 9Sun9 Apr | Sun | 15 Rab. II | 5:435:43 am | 7:157:15 am | 2:072:07 pm | 5:445:44 pm | 8:508:50 pm | 10:0610:06 pm |
|---|
| 10Mon10 Apr | Mon | 16 Rab. II | 5:415:41 am | 7:137:13 am | 2:072:07 pm | 5:455:45 pm | 8:528:52 pm | 10:0710:07 pm |
|---|
| 11Tue11 Apr | Tue | 17 Rab. II | 5:395:39 am | 7:117:11 am | 2:072:07 pm | 5:465:46 pm | 8:538:53 pm | 10:0910:09 pm |
|---|
| 12Wed12 Apr | Wed | 18 Rab. II | 5:375:37 am | 7:097:09 am | 2:062:06 pm | 5:475:47 pm | 8:558:55 pm | 10:1010:10 pm |
|---|
| 13Thu13 Apr | Thu | 19 Rab. II | 5:345:34 am | 7:067:06 am | 2:062:06 pm | 5:475:47 pm | 8:578:57 pm | 10:1210:12 pm |
|---|
| 14Fri14 Apr | FriJumu'ah | 20 Rab. II | 5:325:32 am | 7:047:04 am | 2:062:06 pm | 5:485:48 pm | 8:588:58 pm | 10:1310:13 pm |
|---|
| 15Sat15 Apr | Sat | 21 Rab. II | 5:305:30 am | 7:027:02 am | 2:062:06 pm | 5:495:49 pm | 9:009:00 pm | 10:1510:15 pm |
|---|
| 16Sun16 Apr | Sun | 22 Rab. II | 5:285:28 am | 7:007:00 am | 2:052:05 pm | 5:495:49 pm | 9:029:02 pm | 10:1610:16 pm |
|---|
| 17Mon17 Apr | Mon | 23 Rab. II | 5:265:26 am | 6:586:58 am | 2:052:05 pm | 5:505:50 pm | 9:039:03 pm | 10:1810:18 pm |
|---|
| 18Tue18 Apr | Tue | 24 Rab. II | 5:235:23 am | 6:566:56 am | 2:052:05 pm | 5:515:51 pm | 9:059:05 pm | 10:1910:19 pm |
|---|
| 19Wed19 Apr | Wed | 25 Rab. II | 5:215:21 am | 6:546:54 am | 2:052:05 pm | 5:525:52 pm | 9:079:07 pm | 10:2110:21 pm |
|---|
| 20Thu20 Apr | Thu | 26 Rab. II | 5:185:18 am | 6:526:52 am | 2:052:05 pm | 5:535:53 pm | 9:089:08 pm | 10:2210:22 pm |
|---|
| 21Fri21 Apr | FriJumu'ah | 27 Rab. II | 5:165:16 am | 6:506:50 am | 2:042:04 pm | 5:535:53 pm | 9:109:10 pm | 10:2410:24 pm |
|---|
| 22Sat22 Apr | Sat | 28 Rab. II | 5:135:13 am | 6:486:48 am | 2:042:04 pm | 5:545:54 pm | 9:129:12 pm | 10:2510:25 pm |
|---|
| 23Sun23 Apr | Sun | 29 Rab. II | 5:115:11 am | 6:466:46 am | 2:042:04 pm | 5:555:55 pm | 9:139:13 pm | 10:2610:26 pm |
|---|
| 24Mon24 Apr | Mon | 1 Jum. I | 5:085:08 am | 6:446:44 am | 2:042:04 pm | 5:565:56 pm | 9:159:15 pm | 10:2810:28 pm |
|---|
| 25Tue25 Apr | Tue | 2 Jum. I | 5:065:06 am | 6:426:42 am | 2:042:04 pm | 5:565:56 pm | 9:179:17 pm | 10:2910:29 pm |
|---|
| 26Wed26 Apr | Wed | 3 Jum. I | 5:045:04 am | 6:406:40 am | 2:032:03 pm | 5:575:57 pm | 9:189:18 pm | 10:3110:31 pm |
|---|
| 27Thu27 Apr | Thu | 4 Jum. I | 5:015:01 am | 6:386:38 am | 2:032:03 pm | 5:585:58 pm | 9:209:20 pm | 10:3210:32 pm |
|---|
| 28Fri28 Apr | FriJumu'ah | 5 Jum. I | 4:594:59 am | 6:366:36 am | 2:032:03 pm | 5:585:58 pm | 9:229:22 pm | 10:3410:34 pm |
|---|
| 29Sat29 Apr | Sat | 6 Jum. I | 4:574:57 am | 6:346:34 am | 2:032:03 pm | 5:595:59 pm | 9:239:23 pm | 10:3510:35 pm |
|---|
| 30Sun30 Apr | Sun | 7 Jum. I | 4:554:55 am | 6:326:32 am | 2:032:03 pm | 6:006:00 pm | 9:259:25 pm | 10:3610:36 pm |
|---|
