Fri 13 November 2026Friday 13 November 2026 · 3 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1940
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Fri1 Mar | FriJumu'ah | 21 Muḥ. | 6:076:07 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 1:181:18 pm |
| 4:044:04 pm |
| 6:446:44 pm |
| 8:098:09 pm |
| 2Sat2 Mar | Sat | 22 Muḥ. | 6:046:04 am | 7:417:41 am | 1:181:18 pm | 4:054:05 pm | 6:456:45 pm | 8:118:11 pm |
|---|
| 3Sun3 Mar | Sun | 23 Muḥ. | 6:026:02 am | 7:397:39 am | 1:171:17 pm | 4:074:07 pm | 6:476:47 pm | 8:128:12 pm |
|---|
| 4Mon4 Mar | Mon | 24 Muḥ. | 6:006:00 am | 7:377:37 am | 1:171:17 pm | 4:084:08 pm | 6:496:49 pm | 8:148:14 pm |
|---|
| 5Tue5 Mar | Tue | 25 Muḥ. | 5:585:58 am | 7:357:35 am | 1:171:17 pm | 4:094:09 pm | 6:516:51 pm | 8:158:15 pm |
|---|
| 6Wed6 Mar | Wed | 26 Muḥ. | 5:565:56 am | 7:337:33 am | 1:171:17 pm | 4:104:10 pm | 6:526:52 pm | 8:168:16 pm |
|---|
| 7Thu7 Mar | Thu | 27 Muḥ. | 5:535:53 am | 7:307:30 am | 1:171:17 pm | 4:114:11 pm | 6:546:54 pm | 8:188:18 pm |
|---|
| 8Fri8 Mar | FriJumu'ah | 28 Muḥ. | 5:515:51 am | 7:287:28 am | 1:171:17 pm | 4:134:13 pm | 6:566:56 pm | 8:198:19 pm |
|---|
| 9Sat9 Mar | Sat | 29 Muḥ. | 5:495:49 am | 7:267:26 am | 1:161:16 pm | 4:144:14 pm | 6:586:58 pm | 8:208:20 pm |
|---|
| 10Sun10 Mar | Sun | 1 Ṣaf. | 5:475:47 am | 7:247:24 am | 1:161:16 pm | 4:154:15 pm | 6:596:59 pm | 8:228:22 pm |
|---|
| 11Mon11 Mar | Mon | 2 Ṣaf. | 5:445:44 am | 7:227:22 am | 1:161:16 pm | 4:164:16 pm | 7:017:01 pm | 8:238:23 pm |
|---|
| 12Tue12 Mar | Tue | 3 Ṣaf. | 5:425:42 am | 7:197:19 am | 1:161:16 pm | 4:174:17 pm | 7:037:03 pm | 8:248:24 pm |
|---|
| 13Wed13 Mar | Wed | 4 Ṣaf. | 5:405:40 am | 7:177:17 am | 1:161:16 pm | 4:184:18 pm | 7:047:04 pm | 8:268:26 pm |
|---|
| 14Thu14 Mar | Thu | 5 Ṣaf. | 5:385:38 am | 7:157:15 am | 1:151:15 pm | 4:204:20 pm | 7:067:06 pm | 8:278:27 pm |
|---|
| 15Fri15 Mar | FriJumu'ah | 6 Ṣaf. | 5:355:35 am | 7:137:13 am | 1:151:15 pm | 4:214:21 pm | 7:087:08 pm | 8:288:28 pm |
|---|
| 16Sat16 Mar | Sat | 7 Ṣaf. | 5:335:33 am | 7:107:10 am | 1:151:15 pm | 4:224:22 pm | 7:097:09 pm | 8:308:30 pm |
|---|
| 17Sun17 Mar | Sun | 8 Ṣaf. | 5:315:31 am | 7:087:08 am | 1:151:15 pm | 4:234:23 pm | 7:117:11 pm | 8:318:31 pm |
|---|
| 18Mon18 Mar | Mon | 9 Ṣaf. | 5:295:29 am | 7:067:06 am | 1:141:14 pm | 4:244:24 pm | 7:137:13 pm | 8:328:32 pm |
|---|
| 19Tue19 Mar | Tue | 10 Ṣaf. | 5:275:27 am | 7:037:03 am | 1:141:14 pm | 4:254:25 pm | 7:157:15 pm | 8:348:34 pm |
|---|
| 20Wed20 Mar | Wed | 11 Ṣaf. | 5:265:26 am | 7:017:01 am | 1:141:14 pm | 4:264:26 pm | 7:167:16 pm | 8:358:35 pm |
|---|
| 21Thu21 Mar | Thu | 12 Ṣaf. | 5:245:24 am | 6:596:59 am | 1:131:13 pm | 4:274:27 pm | 7:187:18 pm | 8:378:37 pm |
|---|
| 22Fri22 Mar | FriJumu'ah | 13 Ṣaf. | 5:225:22 am | 6:566:56 am | 1:131:13 pm | 4:284:28 pm | 7:207:20 pm | 8:388:38 pm |
|---|
| 23Sat23 Mar | Sat | 14 Ṣaf. | 5:205:20 am | 6:546:54 am | 1:131:13 pm | 4:294:29 pm | 7:217:21 pm | 8:408:40 pm |
|---|
| 24Sun24 Mar | Sun | 15 Ṣaf. | 5:185:18 am | 6:526:52 am | 1:121:12 pm | 4:304:30 pm | 7:237:23 pm | 8:418:41 pm |
|---|
| 25Mon25 Mar | Mon | 16 Ṣaf. | 5:165:16 am | 6:496:49 am | 1:121:12 pm | 4:314:31 pm | 7:257:25 pm | 8:438:43 pm |
|---|
| 26Tue26 Mar | Tue | 17 Ṣaf. | 5:145:14 am | 6:476:47 am | 1:121:12 pm | 4:324:32 pm | 7:277:27 pm | 8:448:44 pm |
|---|
| 27Wed27 Mar | Wed | 18 Ṣaf. | 5:125:12 am | 6:456:45 am | 1:111:11 pm | 4:334:33 pm | 7:287:28 pm | 8:468:46 pm |
|---|
| 28Thu28 Mar | Thu | 19 Ṣaf. | 5:105:10 am | 6:436:43 am | 1:111:11 pm | 4:344:34 pm | 7:307:30 pm | 8:478:47 pm |
|---|
| 29Fri29 Mar | FriJumu'ah | 20 Ṣaf. | 5:085:08 am | 6:406:40 am | 1:111:11 pm | 4:354:35 pm | 7:327:32 pm | 8:498:49 pm |
|---|
| 30Sat30 Mar | Sat | 21 Ṣaf. | 5:065:06 am | 6:386:38 am | 1:101:10 pm | 4:364:36 pm | 7:337:33 pm | 8:508:50 pm |
|---|
| 31Sun31 Mar | Sun | 22 Ṣaf. | 5:035:03 am | 6:366:36 am | 1:101:10 pm | 4:374:37 pm | 7:357:35 pm | 8:528:52 pm |
|---|
