Sun 15 November 2026Sunday 15 November 2026 · 5 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 1932
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sat1 Oct | Sat | 30 Jum. I | 5:305:30 am | 6:586:58 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:5512:55 pm |
| 3:573:57 pm |
| 6:426:42 pm |
| 8:008:00 pm |
| Clocks go forward one hour on Sunday 2 October. Times from this date are in BST. | ||||||||
| 2Sun2 Oct | Sun | 1 Jum. II | 4:324:32 am | 5:595:59 am | 11:5511:55 am | 2:552:55 pm | 5:405:40 pm | 6:596:59 pm |
|---|---|---|---|---|---|---|---|---|
| 3Mon3 Oct | Mon | 2 Jum. II | 4:334:33 am | 6:016:01 am | 11:5411:54 am | 2:532:53 pm | 5:385:38 pm | 6:576:57 pm |
|---|
| 4Tue4 Oct | Tue | 3 Jum. II | 4:344:34 am | 6:036:03 am | 11:5411:54 am | 2:522:52 pm | 5:365:36 pm | 6:556:55 pm |
|---|
| 5Wed5 Oct | Wed | 4 Jum. II | 4:364:36 am | 6:056:05 am | 11:5411:54 am | 2:502:50 pm | 5:335:33 pm | 6:536:53 pm |
|---|
| 6Thu6 Oct | Thu | 5 Jum. II | 4:374:37 am | 6:066:06 am | 11:5411:54 am | 2:482:48 pm | 5:315:31 pm | 6:516:51 pm |
|---|
| 7Fri7 Oct | FriJumu'ah | 6 Jum. II | 4:384:38 am | 6:086:08 am | 11:5311:53 am | 2:472:47 pm | 5:295:29 pm | 6:496:49 pm |
|---|
| 8Sat8 Oct | Sat | 7 Jum. II | 4:404:40 am | 6:106:10 am | 11:5311:53 am | 2:452:45 pm | 5:275:27 pm | 6:476:47 pm |
|---|
| 9Sun9 Oct | Sun | 8 Jum. II | 4:414:41 am | 6:116:11 am | 11:5311:53 am | 2:432:43 pm | 5:245:24 pm | 6:466:46 pm |
|---|
| 10Mon10 Oct | Mon | 9 Jum. II | 4:424:42 am | 6:136:13 am | 11:5211:52 am | 2:422:42 pm | 5:225:22 pm | 6:446:44 pm |
|---|
| 11Tue11 Oct | Tue | 10 Jum. II | 4:444:44 am | 6:156:15 am | 11:5211:52 am | 2:402:40 pm | 5:205:20 pm | 6:426:42 pm |
|---|
| 12Wed12 Oct | Wed | 11 Jum. II | 4:454:45 am | 6:176:17 am | 11:5211:52 am | 2:382:38 pm | 5:185:18 pm | 6:406:40 pm |
|---|
| 13Thu13 Oct | Thu | 12 Jum. II | 4:464:46 am | 6:186:18 am | 11:5211:52 am | 2:372:37 pm | 5:165:16 pm | 6:386:38 pm |
|---|
| 14Fri14 Oct | FriJumu'ah | 13 Jum. II | 4:484:48 am | 6:206:20 am | 11:5111:51 am | 2:352:35 pm | 5:135:13 pm | 6:366:36 pm |
|---|
| 15Sat15 Oct | Sat | 14 Jum. II | 4:494:49 am | 6:226:22 am | 11:5111:51 am | 2:332:33 pm | 5:115:11 pm | 6:356:35 pm |
|---|
| 16Sun16 Oct | Sun | 15 Jum. II | 4:514:51 am | 6:236:23 am | 11:5111:51 am | 2:322:32 pm | 5:095:09 pm | 6:336:33 pm |
|---|
| 17Mon17 Oct | Mon | 16 Jum. II | 4:524:52 am | 6:256:25 am | 11:5111:51 am | 2:302:30 pm | 5:075:07 pm | 6:316:31 pm |
|---|
| 18Tue18 Oct | Tue | 17 Jum. II | 4:534:53 am | 6:276:27 am | 11:5111:51 am | 2:282:28 pm | 5:055:05 pm | 6:296:29 pm |
|---|
| 19Wed19 Oct | Wed | 18 Jum. II | 4:554:55 am | 6:286:28 am | 11:5011:50 am | 2:272:27 pm | 5:035:03 pm | 6:276:27 pm |
|---|
| 20Thu20 Oct | Thu | 19 Jum. II | 4:564:56 am | 6:306:30 am | 11:5011:50 am | 2:252:25 pm | 5:015:01 pm | 6:266:26 pm |
|---|
| 21Fri21 Oct | FriJumu'ah | 20 Jum. II | 4:584:58 am | 6:326:32 am | 11:5011:50 am | 2:232:23 pm | 4:594:59 pm | 6:246:24 pm |
|---|
| 22Sat22 Oct | Sat | 21 Jum. II | 4:594:59 am | 6:346:34 am | 11:5011:50 am | 2:222:22 pm | 4:574:57 pm | 6:226:22 pm |
|---|
| 23Sun23 Oct | Sun | 22 Jum. II | 5:005:00 am | 6:356:35 am | 11:5011:50 am | 2:202:20 pm | 4:554:55 pm | 6:206:20 pm |
|---|
| 24Mon24 Oct | Mon | 23 Jum. II | 5:025:02 am | 6:376:37 am | 11:5011:50 am | 2:192:19 pm | 4:534:53 pm | 6:196:19 pm |
|---|
| 25Tue25 Oct | Tue | 24 Jum. II | 5:035:03 am | 6:396:39 am | 11:4911:49 am | 2:172:17 pm | 4:514:51 pm | 6:176:17 pm |
|---|
| 26Wed26 Oct | Wed | 25 Jum. II | 5:055:05 am | 6:406:40 am | 11:4911:49 am | 2:162:16 pm | 4:494:49 pm | 6:156:15 pm |
|---|
| 27Thu27 Oct | Thu | 26 Jum. II | 5:065:06 am | 6:426:42 am | 11:4911:49 am | 2:142:14 pm | 4:474:47 pm | 6:146:14 pm |
|---|
| 28Fri28 Oct | FriJumu'ah | 27 Jum. II | 5:075:07 am | 6:446:44 am | 11:4911:49 am | 2:122:12 pm | 4:454:45 pm | 6:126:12 pm |
|---|
| 29Sat29 Oct | Sat | 28 Jum. II | 5:095:09 am | 6:466:46 am | 11:4911:49 am | 2:112:11 pm | 4:434:43 pm | 6:106:10 pm |
|---|
| 30Sun30 Oct | Sun | 29 Jum. II | 5:105:10 am | 6:476:47 am | 11:4911:49 am | 2:092:09 pm | 4:414:41 pm | 6:096:09 pm |
|---|
| 31Mon31 Oct | Mon | 1 Raj. | 5:125:12 am | 6:496:49 am | 11:4911:49 am | 2:082:08 pm | 4:394:39 pm | 6:076:07 pm |
|---|
