Mon 16 November 2026Monday 16 November 2026 · 6 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1925
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Sun1 Mar | Sun | 6 Shaʿ. | 5:075:07 am | 6:446:44 am | 12:1812:18 pm | 3:043:04 pm | 5:435:43 pm | 7:097:09 pm |
| 2Mon2 Mar | Mon | 7 Shaʿ. | 5:055:05 am | 6:426:42 am | 12:1812:18 pm | 3:053:05 pm | 5:455:45 pm | 7:117:11 pm |
| 3Tue3 Mar | Tue | 8 Shaʿ. | 5:035:03 am | 6:406:40 am | 12:1712:17 pm | 3:063:06 pm | 5:465:46 pm | 7:127:12 pm |
| 4Wed4 Mar | Wed | 9 Shaʿ. | 5:015:01 am | 6:386:38 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:137:13 pm |
| 5Thu5 Mar | Thu | 10 Shaʿ. | 4:594:59 am | 6:366:36 am | 12:1712:17 pm | 3:093:09 pm | 5:505:50 pm | 7:157:15 pm |
| 6Fri6 Mar | FriJumu'ah | 11 Shaʿ. | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:167:16 pm |
| 7Sat7 Mar | Sat | 12 Shaʿ. | 4:544:54 am | 6:316:31 am | 12:1712:17 pm | 3:113:11 pm | 5:535:53 pm | 7:177:17 pm |
| 8Sun8 Mar | Sun | 13 Shaʿ. | 4:524:52 am | 6:296:29 am | 12:1712:17 pm | 3:123:12 pm | 5:555:55 pm | 7:197:19 pm |
| 9Mon9 Mar | Mon | 14 Shaʿ. | 4:504:50 am | 6:276:27 am | 12:1612:16 pm | 3:133:13 pm | 5:575:57 pm | 7:207:20 pm |
| 10Tue10 Mar | Tue | 15 Shaʿ. | 4:484:48 am | 6:256:25 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:217:21 pm |
| 11Wed11 Mar | Wed | 16 Shaʿ. | 4:454:45 am | 6:226:22 am | 12:1612:16 pm | 3:163:16 pm | 6:006:00 pm | 7:237:23 pm |
| 12Thu12 Mar | Thu | 17 Shaʿ. | 4:434:43 am | 6:206:20 am | 12:1612:16 pm | 3:173:17 pm | 6:026:02 pm | 7:247:24 pm |
| 13Fri13 Mar | FriJumu'ah | 18 Shaʿ. | 4:414:41 am | 6:186:18 am | 12:1612:16 pm | 3:183:18 pm | 6:046:04 pm | 7:257:25 pm |
| 14Sat14 Mar | Sat | 19 Shaʿ. | 4:394:39 am | 6:166:16 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:277:27 pm |
| 15Sun15 Mar | Sun | 20 Shaʿ. | 4:364:36 am | 6:136:13 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
| 16Mon16 Mar | Mon | 21 Shaʿ. | 4:344:34 am | 6:116:11 am | 12:1512:15 pm | 3:213:21 pm | 6:096:09 pm | 7:297:29 pm |
| 17Tue17 Mar | Tue | 22 Shaʿ. | 4:324:32 am | 6:096:09 am | 12:1512:15 pm | 3:223:22 pm | 6:116:11 pm | 7:317:31 pm |
| 18Wed18 Mar | Wed | 23 Shaʿ. | 4:294:29 am | 6:076:07 am | 12:1412:14 pm | 3:243:24 pm | 6:126:12 pm | 7:327:32 pm |
| 19Thu19 Mar | Thu | 24 Shaʿ. | 4:284:28 am | 6:046:04 am | 12:1412:14 pm | 3:253:25 pm | 6:146:14 pm | 7:337:33 pm |
| 20Fri20 Mar | FriJumu'ah | 25 Shaʿ. | 4:264:26 am | 6:026:02 am | 12:1412:14 pm | 3:263:26 pm | 6:166:16 pm | 7:357:35 pm |
| 21Sat21 Mar | Sat | 26 Shaʿ. | 4:244:24 am | 6:006:00 am | 12:1312:13 pm | 3:273:27 pm | 6:176:17 pm | 7:367:36 pm |
| 22Sun22 Mar | Sun | 27 Shaʿ. | 4:234:23 am | 5:575:57 am | 12:1312:13 pm | 3:283:28 pm | 6:196:19 pm | 7:387:38 pm |
| 23Mon23 Mar | Mon | 28 Shaʿ. | 4:214:21 am | 5:555:55 am | 12:1312:13 pm | 3:293:29 pm | 6:216:21 pm | 7:397:39 pm |
| 24Tue24 Mar | Tue | 29 Shaʿ. | 4:194:19 am | 5:535:53 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:417:41 pm |
| 25Wed25 Mar | Wed | 30 Shaʿ. | 4:164:16 am | 5:505:50 am | 12:1212:12 pm | 3:313:31 pm | 6:246:24 pm | 7:437:43 pm |
| 26Thu26 Mar | Thu | 1 Ram. | 4:144:14 am | 5:485:48 am | 12:1212:12 pm | 3:323:32 pm | 6:266:26 pm | 7:447:44 pm |
| 27Fri27 Mar | FriJumu'ah | 2 Ram. | 4:124:12 am | 5:465:46 am | 12:1112:11 pm | 3:333:33 pm | 6:286:28 pm | 7:467:46 pm |
| 28Sat28 Mar | Sat | 3 Ram. | 4:104:10 am | 5:435:43 am | 12:1112:11 pm | 3:343:34 pm | 6:296:29 pm | 7:477:47 pm |
| 29Sun29 Mar | Sun | 4 Ram. | 4:084:08 am | 5:415:41 am | 12:1112:11 pm | 3:353:35 pm | 6:316:31 pm | 7:497:49 pm |
| 30Mon30 Mar | Mon | 5 Ram. | 4:064:06 am | 5:395:39 am | 12:1012:10 pm | 3:363:36 pm | 6:336:33 pm | 7:507:50 pm |
| 31Tue31 Mar | Tue | 6 Ram. | 4:044:04 am | 5:365:36 am | 12:1012:10 pm | 3:363:36 pm | 6:346:34 pm | 7:527:52 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times