Mon 16 November 2026Monday 16 November 2026 · 6 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · October 1919
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Wed1 Oct | Wed | 6 Muḥ. | 4:294:29 am | 5:565:56 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 11:5511:55 am |
| 2:582:58 pm |
| 5:445:44 pm |
| 7:027:02 pm |
| 2Thu2 Oct | Thu | 7 Muḥ. | 4:314:31 am | 5:585:58 am | 11:5511:55 am | 2:562:56 pm | 5:425:42 pm | 7:007:00 pm |
|---|
| 3Fri3 Oct | FriJumu'ah | 8 Muḥ. | 4:324:32 am | 6:006:00 am | 11:5511:55 am | 2:552:55 pm | 5:405:40 pm | 6:586:58 pm |
|---|
| 4Sat4 Oct | Sat | 9 Muḥ. | 4:334:33 am | 6:016:01 am | 11:5411:54 am | 2:532:53 pm | 5:375:37 pm | 6:566:56 pm |
|---|
| 5Sun5 Oct | Sun | 10 Muḥ. | 4:354:35 am | 6:036:03 am | 11:5411:54 am | 2:512:51 pm | 5:355:35 pm | 6:546:54 pm |
|---|
| 6Mon6 Oct | Mon | 11 Muḥ. | 4:364:36 am | 6:056:05 am | 11:5411:54 am | 2:502:50 pm | 5:335:33 pm | 6:536:53 pm |
|---|
| 7Tue7 Oct | Tue | 12 Muḥ. | 4:374:37 am | 6:066:06 am | 11:5411:54 am | 2:482:48 pm | 5:315:31 pm | 6:516:51 pm |
|---|
| 8Wed8 Oct | Wed | 13 Muḥ. | 4:394:39 am | 6:086:08 am | 11:5311:53 am | 2:462:46 pm | 5:285:28 pm | 6:496:49 pm |
|---|
| 9Thu9 Oct | Thu | 14 Muḥ. | 4:404:40 am | 6:106:10 am | 11:5311:53 am | 2:452:45 pm | 5:265:26 pm | 6:476:47 pm |
|---|
| 10Fri10 Oct | FriJumu'ah | 15 Muḥ. | 4:414:41 am | 6:126:12 am | 11:5311:53 am | 2:432:43 pm | 5:245:24 pm | 6:456:45 pm |
|---|
| 11Sat11 Oct | Sat | 16 Muḥ. | 4:434:43 am | 6:136:13 am | 11:5211:52 am | 2:412:41 pm | 5:225:22 pm | 6:436:43 pm |
|---|
| 12Sun12 Oct | Sun | 17 Muḥ. | 4:444:44 am | 6:156:15 am | 11:5211:52 am | 2:402:40 pm | 5:205:20 pm | 6:426:42 pm |
|---|
| 13Mon13 Oct | Mon | 18 Muḥ. | 4:454:45 am | 6:176:17 am | 11:5211:52 am | 2:382:38 pm | 5:175:17 pm | 6:406:40 pm |
|---|
| 14Tue14 Oct | Tue | 19 Muḥ. | 4:474:47 am | 6:196:19 am | 11:5211:52 am | 2:362:36 pm | 5:155:15 pm | 6:386:38 pm |
|---|
| 15Wed15 Oct | Wed | 20 Muḥ. | 4:484:48 am | 6:206:20 am | 11:5111:51 am | 2:352:35 pm | 5:135:13 pm | 6:366:36 pm |
|---|
| 16Thu16 Oct | Thu | 21 Muḥ. | 4:504:50 am | 6:226:22 am | 11:5111:51 am | 2:332:33 pm | 5:115:11 pm | 6:346:34 pm |
|---|
| 17Fri17 Oct | FriJumu'ah | 22 Muḥ. | 4:514:51 am | 6:246:24 am | 11:5111:51 am | 2:312:31 pm | 5:095:09 pm | 6:336:33 pm |
|---|
| 18Sat18 Oct | Sat | 23 Muḥ. | 4:524:52 am | 6:256:25 am | 11:5111:51 am | 2:302:30 pm | 5:075:07 pm | 6:316:31 pm |
|---|
| 19Sun19 Oct | Sun | 24 Muḥ. | 4:544:54 am | 6:276:27 am | 11:5111:51 am | 2:282:28 pm | 5:055:05 pm | 6:296:29 pm |
|---|
| 20Mon20 Oct | Mon | 25 Muḥ. | 4:554:55 am | 6:296:29 am | 11:5011:50 am | 2:262:26 pm | 5:035:03 pm | 6:276:27 pm |
|---|
| 21Tue21 Oct | Tue | 26 Muḥ. | 4:564:56 am | 6:306:30 am | 11:5011:50 am | 2:252:25 pm | 5:005:00 pm | 6:256:25 pm |
|---|
| 22Wed22 Oct | Wed | 27 Muḥ. | 4:584:58 am | 6:326:32 am | 11:5011:50 am | 2:232:23 pm | 4:584:58 pm | 6:246:24 pm |
|---|
| 23Thu23 Oct | Thu | 28 Muḥ. | 4:594:59 am | 6:346:34 am | 11:5011:50 am | 2:222:22 pm | 4:564:56 pm | 6:226:22 pm |
|---|
| 24Fri24 Oct | FriJumu'ah | 29 Muḥ. | 5:015:01 am | 6:366:36 am | 11:5011:50 am | 2:202:20 pm | 4:544:54 pm | 6:206:20 pm |
|---|
| 25Sat25 Oct | Sat | 1 Ṣaf. | 5:025:02 am | 6:376:37 am | 11:5011:50 am | 2:182:18 pm | 4:524:52 pm | 6:186:18 pm |
|---|
| 26Sun26 Oct | Sun | 2 Ṣaf. | 5:035:03 am | 6:396:39 am | 11:4911:49 am | 2:172:17 pm | 4:504:50 pm | 6:176:17 pm |
|---|
| 27Mon27 Oct | Mon | 3 Ṣaf. | 5:055:05 am | 6:416:41 am | 11:4911:49 am | 2:152:15 pm | 4:484:48 pm | 6:156:15 pm |
|---|
| 28Tue28 Oct | Tue | 4 Ṣaf. | 5:065:06 am | 6:426:42 am | 11:4911:49 am | 2:142:14 pm | 4:464:46 pm | 6:136:13 pm |
|---|
| 29Wed29 Oct | Wed | 5 Ṣaf. | 5:085:08 am | 6:446:44 am | 11:4911:49 am | 2:122:12 pm | 4:444:44 pm | 6:126:12 pm |
|---|
| 30Thu30 Oct | Thu | 6 Ṣaf. | 5:095:09 am | 6:466:46 am | 11:4911:49 am | 2:112:11 pm | 4:434:43 pm | 6:106:10 pm |
|---|
| 31Fri31 Oct | FriJumu'ah | 7 Ṣaf. | 5:115:11 am | 6:486:48 am | 11:4911:49 am | 2:092:09 pm | 4:414:41 pm | 6:086:08 pm |
|---|
