Tue 17 November 2026Tuesday 17 November 2026 · 7 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · June 1911
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Thu1 Jun | Thu | 4 Jum. II | 1:521:52 am | 3:473:47 am | 12:0312:03 pm | 4:174:17 pm | 8:108:10 pm | 9:269:26 pm |
| 2Fri2 Jun | FriJumu'ah | 5 Jum. II | 1:511:51 am | 3:463:46 am | 12:0412:04 pm | 4:184:18 pm | 8:118:11 pm | 9:279:27 pm |
| 3Sat3 Jun | Sat | 6 Jum. II | 1:501:50 am | 3:453:45 am | 12:0412:04 pm | 4:184:18 pm | 8:128:12 pm | 9:299:29 pm |
| 4Sun4 Jun | Sun | 7 Jum. II | 1:491:49 am | 3:453:45 am | 12:0412:04 pm | 4:194:19 pm | 8:138:13 pm | 9:309:30 pm |
| 5Mon5 Jun | Mon | 8 Jum. II | 1:481:48 am | 3:443:44 am | 12:0412:04 pm | 4:194:19 pm | 8:148:14 pm | 9:319:31 pm |
| 6Tue6 Jun | Tue | 9 Jum. II | 1:471:47 am | 3:433:43 am | 12:0412:04 pm | 4:204:20 pm | 8:158:15 pm | 9:329:32 pm |
| 7Wed7 Jun | Wed | 10 Jum. II | 1:461:46 am | 3:433:43 am | 12:0412:04 pm | 4:204:20 pm | 8:168:16 pm | 9:349:34 pm |
| 8Thu8 Jun | Thu | 11 Jum. II | 1:451:45 am | 3:423:42 am | 12:0412:04 pm | 4:214:21 pm | 8:178:17 pm | 9:359:35 pm |
| 9Fri9 Jun | FriJumu'ah | 12 Jum. II | 1:441:44 am | 3:423:42 am | 12:0512:05 pm | 4:214:21 pm | 8:188:18 pm | 9:369:36 pm |
| 10Sat10 Jun | Sat | 13 Jum. II | 1:431:43 am | 3:413:41 am | 12:0512:05 pm | 4:214:21 pm | 8:198:19 pm | 9:379:37 pm |
| 11Sun11 Jun | Sun | 14 Jum. II | 1:421:42 am | 3:413:41 am | 12:0512:05 pm | 4:224:22 pm | 8:198:19 pm | 9:389:38 pm |
| 12Mon12 Jun | Mon | 15 Jum. II | 1:421:42 am | 3:413:41 am | 12:0512:05 pm | 4:224:22 pm | 8:208:20 pm | 9:399:39 pm |
| 13Tue13 Jun | Tue | 16 Jum. II | 1:411:41 am | 3:403:40 am | 12:0512:05 pm | 4:234:23 pm | 8:218:21 pm | 9:409:40 pm |
| 14Wed14 Jun | Wed | 17 Jum. II | 1:401:40 am | 3:403:40 am | 12:0512:05 pm | 4:234:23 pm | 8:228:22 pm | 9:419:41 pm |
| 15Thu15 Jun | Thu | 18 Jum. II | 1:401:40 am | 3:403:40 am | 12:0612:06 pm | 4:234:23 pm | 8:228:22 pm | 9:419:41 pm |
| 16Fri16 Jun | FriJumu'ah | 19 Jum. II | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:238:23 pm | 9:429:42 pm |
| 17Sat17 Jun | Sat | 20 Jum. II | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:238:23 pm | 9:439:43 pm |
| 18Sun18 Jun | Sun | 21 Jum. II | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:248:24 pm | 9:439:43 pm |
| 19Mon19 Jun | Mon | 22 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:248:24 pm | 9:449:44 pm |
| 20Tue20 Jun | Tue | 23 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:248:24 pm | 9:449:44 pm |
| 21Wed21 Jun | Wed | 24 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:258:25 pm | 9:449:44 pm |
| 22Thu22 Jun | Thu | 25 Jum. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:258:25 pm | 9:449:44 pm |
| 23Fri23 Jun | FriJumu'ah | 26 Jum. II | 1:401:40 am | 3:403:40 am | 12:0712:07 pm | 4:264:26 pm | 8:258:25 pm | 9:439:43 pm |
| 24Sat24 Jun | Sat | 27 Jum. II | 1:411:41 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:439:43 pm |
| 25Sun25 Jun | Sun | 28 Jum. II | 1:421:42 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:429:42 pm |
| 26Mon26 Jun | Mon | 29 Jum. II | 1:431:43 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:419:41 pm |
| 27Tue27 Jun | Tue | 30 Jum. II | 1:441:44 am | 3:423:42 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:409:40 pm |
| 28Wed28 Jun | Wed | 1 Raj. | 1:451:45 am | 3:423:42 am | 12:0912:09 pm | 4:264:26 pm | 8:258:25 pm | 9:399:39 pm |
| 29Thu29 Jun | Thu | 2 Raj. | 1:461:46 am | 3:433:43 am | 12:0912:09 pm | 4:264:26 pm | 8:258:25 pm | 9:389:38 pm |
| 30Fri30 Jun | FriJumu'ah | 3 Raj. | 1:471:47 am | 3:433:43 am | 12:0912:09 pm | 4:274:27 pm | 8:258:25 pm | 9:379:37 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times