Tue 17 November 2026Tuesday 17 November 2026 · 7 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1911
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Wed1 Mar | Wed | 29 Ṣaf. | 5:095:09 am | 6:466:46 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:033:03 pm |
| 5:425:42 pm |
| 7:087:08 pm |
| 2Thu2 Mar | Thu | 1 Rab. I | 5:075:07 am | 6:436:43 am | 12:1812:18 pm | 3:043:04 pm | 5:445:44 pm | 7:107:10 pm |
|---|
| 3Fri3 Mar | FriJumu'ah | 2 Rab. I | 5:045:04 am | 6:416:41 am | 12:1812:18 pm | 3:053:05 pm | 5:455:45 pm | 7:117:11 pm |
|---|
| 4Sat4 Mar | Sat | 3 Rab. I | 5:025:02 am | 6:396:39 am | 12:1712:17 pm | 3:073:07 pm | 5:475:47 pm | 7:127:12 pm |
|---|
| 5Sun5 Mar | Sun | 4 Rab. I | 5:005:00 am | 6:376:37 am | 12:1712:17 pm | 3:083:08 pm | 5:495:49 pm | 7:147:14 pm |
|---|
| 6Mon6 Mar | Mon | 5 Rab. I | 4:584:58 am | 6:356:35 am | 12:1712:17 pm | 3:093:09 pm | 5:515:51 pm | 7:157:15 pm |
|---|
| 7Tue7 Mar | Tue | 6 Rab. I | 4:564:56 am | 6:336:33 am | 12:1712:17 pm | 3:103:10 pm | 5:525:52 pm | 7:167:16 pm |
|---|
| 8Wed8 Mar | Wed | 7 Rab. I | 4:534:53 am | 6:306:30 am | 12:1712:17 pm | 3:123:12 pm | 5:545:54 pm | 7:187:18 pm |
|---|
| 9Thu9 Mar | Thu | 8 Rab. I | 4:514:51 am | 6:286:28 am | 12:1712:17 pm | 3:133:13 pm | 5:565:56 pm | 7:197:19 pm |
|---|
| 10Fri10 Mar | FriJumu'ah | 9 Rab. I | 4:494:49 am | 6:266:26 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:207:20 pm |
|---|
| 11Sat11 Mar | Sat | 10 Rab. I | 4:474:47 am | 6:246:24 am | 12:1612:16 pm | 3:153:15 pm | 5:595:59 pm | 7:227:22 pm |
|---|
| 12Sun12 Mar | Sun | 11 Rab. I | 4:444:44 am | 6:216:21 am | 12:1612:16 pm | 3:163:16 pm | 6:016:01 pm | 7:237:23 pm |
|---|
| 13Mon13 Mar | Mon | 12 Rab. I | 4:424:42 am | 6:196:19 am | 12:1612:16 pm | 3:173:17 pm | 6:036:03 pm | 7:247:24 pm |
|---|
| 14Tue14 Mar | Tue | 13 Rab. I | 4:404:40 am | 6:176:17 am | 12:1612:16 pm | 3:193:19 pm | 6:046:04 pm | 7:267:26 pm |
|---|
| 15Wed15 Mar | Wed | 14 Rab. I | 4:384:38 am | 6:156:15 am | 12:1512:15 pm | 3:203:20 pm | 6:066:06 pm | 7:277:27 pm |
|---|
| 16Thu16 Mar | Thu | 15 Rab. I | 4:354:35 am | 6:126:12 am | 12:1512:15 pm | 3:213:21 pm | 6:086:08 pm | 7:287:28 pm |
|---|
| 17Fri17 Mar | FriJumu'ah | 16 Rab. I | 4:334:33 am | 6:106:10 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 18Sat18 Mar | Sat | 17 Rab. I | 4:314:31 am | 6:086:08 am | 12:1512:15 pm | 3:233:23 pm | 6:116:11 pm | 7:317:31 pm |
|---|
| 19Sun19 Mar | Sun | 18 Rab. I | 4:294:29 am | 6:066:06 am | 12:1412:14 pm | 3:243:24 pm | 6:136:13 pm | 7:327:32 pm |
|---|
| 20Mon20 Mar | Mon | 19 Rab. I | 4:274:27 am | 6:036:03 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:347:34 pm |
|---|
| 21Tue21 Mar | Tue | 20 Rab. I | 4:264:26 am | 6:016:01 am | 12:1412:14 pm | 3:263:26 pm | 6:166:16 pm | 7:357:35 pm |
|---|
| 22Wed22 Mar | Wed | 21 Rab. I | 4:244:24 am | 5:595:59 am | 12:1312:13 pm | 3:273:27 pm | 6:186:18 pm | 7:377:37 pm |
|---|
| 23Thu23 Mar | Thu | 22 Rab. I | 4:224:22 am | 5:565:56 am | 12:1312:13 pm | 3:283:28 pm | 6:206:20 pm | 7:387:38 pm |
|---|
| 24Fri24 Mar | FriJumu'ah | 23 Rab. I | 4:204:20 am | 5:545:54 am | 12:1312:13 pm | 3:293:29 pm | 6:226:22 pm | 7:407:40 pm |
|---|
| 25Sat25 Mar | Sat | 24 Rab. I | 4:184:18 am | 5:525:52 am | 12:1212:12 pm | 3:303:30 pm | 6:236:23 pm | 7:417:41 pm |
|---|
| 26Sun26 Mar | Sun | 25 Rab. I | 4:164:16 am | 5:495:49 am | 12:1212:12 pm | 3:313:31 pm | 6:256:25 pm | 7:437:43 pm |
|---|
| 27Mon27 Mar | Mon | 26 Rab. I | 4:144:14 am | 5:475:47 am | 12:1212:12 pm | 3:323:32 pm | 6:276:27 pm | 7:457:45 pm |
|---|
| 28Tue28 Mar | Tue | 27 Rab. I | 4:124:12 am | 5:455:45 am | 12:1112:11 pm | 3:333:33 pm | 6:286:28 pm | 7:467:46 pm |
|---|
| 29Wed29 Mar | Wed | 28 Rab. I | 4:104:10 am | 5:425:42 am | 12:1112:11 pm | 3:343:34 pm | 6:306:30 pm | 7:487:48 pm |
|---|
| 30Thu30 Mar | Thu | 29 Rab. I | 4:084:08 am | 5:405:40 am | 12:1112:11 pm | 3:353:35 pm | 6:326:32 pm | 7:497:49 pm |
|---|
| 31Fri31 Mar | FriJumu'ah | 30 Rab. I | 4:054:05 am | 5:385:38 am | 12:1012:10 pm | 3:363:36 pm | 6:336:33 pm | 7:517:51 pm |
|---|
