Tue 17 November 2026Tuesday 17 November 2026 · 7 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · April 1910
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Fri1 Apr | FriJumu'ah | 20 Rab. I | 4:034:03 am | 5:355:35 am | 12:1012:10 pm | 3:373:37 pm | 6:366:36 pm | 7:527:52 pm |
| 2Sat2 Apr | Sat | 21 Rab. I | 4:014:01 am | 5:335:33 am | 12:0912:09 pm | 3:383:38 pm | 6:376:37 pm | 7:547:54 pm |
| 3Sun3 Apr | Sun | 22 Rab. I | 3:593:59 am | 5:305:30 am | 12:0912:09 pm | 3:393:39 pm | 6:396:39 pm | 7:557:55 pm |
| 4Mon4 Apr | Mon | 23 Rab. I | 3:563:56 am | 5:285:28 am | 12:0912:09 pm | 3:403:40 pm | 6:416:41 pm | 7:577:57 pm |
| 5Tue5 Apr | Tue | 24 Rab. I | 3:543:54 am | 5:265:26 am | 12:0912:09 pm | 3:413:41 pm | 6:426:42 pm | 7:597:59 pm |
| 6Wed6 Apr | Wed | 25 Rab. I | 3:523:52 am | 5:245:24 am | 12:0812:08 pm | 3:413:41 pm | 6:446:44 pm | 8:008:00 pm |
| 7Thu7 Apr | Thu | 26 Rab. I | 3:503:50 am | 5:215:21 am | 12:0812:08 pm | 3:423:42 pm | 6:466:46 pm | 8:028:02 pm |
| 8Fri8 Apr | FriJumu'ah | 27 Rab. I | 3:473:47 am | 5:195:19 am | 12:0812:08 pm | 3:433:43 pm | 6:476:47 pm | 8:038:03 pm |
| 9Sat9 Apr | Sat | 28 Rab. I | 3:453:45 am | 5:175:17 am | 12:0712:07 pm | 3:443:44 pm | 6:496:49 pm | 8:058:05 pm |
| 10Sun10 Apr | Sun | 29 Rab. I | 3:433:43 am | 5:155:15 am | 12:0712:07 pm | 3:443:44 pm | 6:506:50 pm | 8:068:06 pm |
| 11Mon11 Apr | Mon | 1 Rab. II | 3:413:41 am | 5:135:13 am | 12:0712:07 pm | 3:453:45 pm | 6:526:52 pm | 8:088:08 pm |
| 12Tue12 Apr | Tue | 2 Rab. II | 3:383:38 am | 5:105:10 am | 12:0712:07 pm | 3:463:46 pm | 6:546:54 pm | 8:098:09 pm |
| 13Wed13 Apr | Wed | 3 Rab. II | 3:363:36 am | 5:085:08 am | 12:0612:06 pm | 3:473:47 pm | 6:556:55 pm | 8:118:11 pm |
| 14Thu14 Apr | Thu | 4 Rab. II | 3:343:34 am | 5:065:06 am | 12:0612:06 pm | 3:473:47 pm | 6:576:57 pm | 8:128:12 pm |
| 15Fri15 Apr | FriJumu'ah | 5 Rab. II | 3:323:32 am | 5:045:04 am | 12:0612:06 pm | 3:483:48 pm | 6:596:59 pm | 8:148:14 pm |
| 16Sat16 Apr | Sat | 6 Rab. II | 3:303:30 am | 5:025:02 am | 12:0612:06 pm | 3:493:49 pm | 7:007:00 pm | 8:158:15 pm |
| 17Sun17 Apr | Sun | 7 Rab. II | 3:273:27 am | 4:594:59 am | 12:0512:05 pm | 3:503:50 pm | 7:027:02 pm | 8:178:17 pm |
| 18Mon18 Apr | Mon | 8 Rab. II | 3:253:25 am | 4:574:57 am | 12:0512:05 pm | 3:503:50 pm | 7:047:04 pm | 8:188:18 pm |
| 19Tue19 Apr | Tue | 9 Rab. II | 3:233:23 am | 4:554:55 am | 12:0512:05 pm | 3:513:51 pm | 7:057:05 pm | 8:208:20 pm |
| 20Wed20 Apr | Wed | 10 Rab. II | 3:203:20 am | 4:534:53 am | 12:0512:05 pm | 3:523:52 pm | 7:077:07 pm | 8:218:21 pm |
| 21Thu21 Apr | Thu | 11 Rab. II | 3:183:18 am | 4:514:51 am | 12:0412:04 pm | 3:533:53 pm | 7:097:09 pm | 8:238:23 pm |
| 22Fri22 Apr | FriJumu'ah | 12 Rab. II | 3:153:15 am | 4:494:49 am | 12:0412:04 pm | 3:533:53 pm | 7:107:10 pm | 8:248:24 pm |
| 23Sat23 Apr | Sat | 13 Rab. II | 3:133:13 am | 4:474:47 am | 12:0412:04 pm | 3:543:54 pm | 7:127:12 pm | 8:258:25 pm |
| 24Sun24 Apr | Sun | 14 Rab. II | 3:103:10 am | 4:454:45 am | 12:0412:04 pm | 3:553:55 pm | 7:147:14 pm | 8:278:27 pm |
| 25Mon25 Apr | Mon | 15 Rab. II | 3:083:08 am | 4:434:43 am | 12:0412:04 pm | 3:563:56 pm | 7:157:15 pm | 8:288:28 pm |
| 26Tue26 Apr | Tue | 16 Rab. II | 3:063:06 am | 4:414:41 am | 12:0412:04 pm | 3:563:56 pm | 7:177:17 pm | 8:308:30 pm |
| 27Wed27 Apr | Wed | 17 Rab. II | 3:033:03 am | 4:394:39 am | 12:0312:03 pm | 3:573:57 pm | 7:197:19 pm | 8:318:31 pm |
| 28Thu28 Apr | Thu | 18 Rab. II | 3:013:01 am | 4:374:37 am | 12:0312:03 pm | 3:583:58 pm | 7:207:20 pm | 8:338:33 pm |
| 29Fri29 Apr | FriJumu'ah | 19 Rab. II | 2:592:59 am | 4:354:35 am | 12:0312:03 pm | 3:593:59 pm | 7:227:22 pm | 8:348:34 pm |
| 30Sat30 Apr | Sat | 20 Rab. II | 2:562:56 am | 4:334:33 am | 12:0312:03 pm | 3:593:59 pm | 7:247:24 pm | 8:358:35 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times