Tue 17 November 2026Tuesday 17 November 2026 · 7 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · June 1906
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Fri1 Jun | FriJumu'ah | 8 Rab. II | 1:521:52 am | 3:473:47 am | 12:0312:03 pm | 4:174:17 pm | 8:108:10 pm | 9:269:26 pm |
| 2Sat2 Jun | Sat | 9 Rab. II | 1:511:51 am | 3:463:46 am | 12:0412:04 pm | 4:184:18 pm | 8:118:11 pm | 9:289:28 pm |
| 3Sun3 Jun | Sun | 10 Rab. II | 1:501:50 am | 3:453:45 am | 12:0412:04 pm | 4:184:18 pm | 8:128:12 pm | 9:299:29 pm |
| 4Mon4 Jun | Mon | 11 Rab. II | 1:491:49 am | 3:443:44 am | 12:0412:04 pm | 4:194:19 pm | 8:138:13 pm | 9:309:30 pm |
| 5Tue5 Jun | Tue | 12 Rab. II | 1:471:47 am | 3:443:44 am | 12:0412:04 pm | 4:194:19 pm | 8:148:14 pm | 9:319:31 pm |
| 6Wed6 Jun | Wed | 13 Rab. II | 1:461:46 am | 3:433:43 am | 12:0412:04 pm | 4:204:20 pm | 8:158:15 pm | 9:339:33 pm |
| 7Thu7 Jun | Thu | 14 Rab. II | 1:461:46 am | 3:433:43 am | 12:0412:04 pm | 4:204:20 pm | 8:168:16 pm | 9:349:34 pm |
| 8Fri8 Jun | FriJumu'ah | 15 Rab. II | 1:451:45 am | 3:423:42 am | 12:0412:04 pm | 4:214:21 pm | 8:178:17 pm | 9:359:35 pm |
| 9Sat9 Jun | Sat | 16 Rab. II | 1:441:44 am | 3:423:42 am | 12:0512:05 pm | 4:214:21 pm | 8:188:18 pm | 9:369:36 pm |
| 10Sun10 Jun | Sun | 17 Rab. II | 1:431:43 am | 3:413:41 am | 12:0512:05 pm | 4:224:22 pm | 8:198:19 pm | 9:379:37 pm |
| 11Mon11 Jun | Mon | 18 Rab. II | 1:421:42 am | 3:413:41 am | 12:0512:05 pm | 4:224:22 pm | 8:208:20 pm | 9:389:38 pm |
| 12Tue12 Jun | Tue | 19 Rab. II | 1:421:42 am | 3:413:41 am | 12:0512:05 pm | 4:224:22 pm | 8:208:20 pm | 9:399:39 pm |
| 13Wed13 Jun | Wed | 20 Rab. II | 1:411:41 am | 3:403:40 am | 12:0512:05 pm | 4:234:23 pm | 8:218:21 pm | 9:409:40 pm |
| 14Thu14 Jun | Thu | 21 Rab. II | 1:401:40 am | 3:403:40 am | 12:0612:06 pm | 4:234:23 pm | 8:228:22 pm | 9:419:41 pm |
| 15Fri15 Jun | FriJumu'ah | 22 Rab. II | 1:401:40 am | 3:403:40 am | 12:0612:06 pm | 4:234:23 pm | 8:228:22 pm | 9:429:42 pm |
| 16Sat16 Jun | Sat | 23 Rab. II | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:238:23 pm | 9:429:42 pm |
| 17Sun17 Jun | Sun | 24 Rab. II | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:238:23 pm | 9:439:43 pm |
| 18Mon18 Jun | Mon | 25 Rab. II | 1:391:39 am | 3:403:40 am | 12:0612:06 pm | 4:244:24 pm | 8:248:24 pm | 9:439:43 pm |
| 19Tue19 Jun | Tue | 26 Rab. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:248:24 pm | 9:449:44 pm |
| 20Wed20 Jun | Wed | 27 Rab. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:248:24 pm | 9:449:44 pm |
| 21Thu21 Jun | Thu | 28 Rab. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:258:25 pm | 9:449:44 pm |
| 22Fri22 Jun | FriJumu'ah | 29 Rab. II | 1:391:39 am | 3:403:40 am | 12:0712:07 pm | 4:254:25 pm | 8:258:25 pm | 9:449:44 pm |
| 23Sat23 Jun | Sat | 1 Jum. I | 1:401:40 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:439:43 pm |
| 24Sun24 Jun | Sun | 2 Jum. I | 1:411:41 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:439:43 pm |
| 25Mon25 Jun | Mon | 3 Jum. I | 1:421:42 am | 3:413:41 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:429:42 pm |
| 26Tue26 Jun | Tue | 4 Jum. I | 1:431:43 am | 3:423:42 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:419:41 pm |
| 27Wed27 Jun | Wed | 5 Jum. I | 1:441:44 am | 3:423:42 am | 12:0812:08 pm | 4:264:26 pm | 8:258:25 pm | 9:409:40 pm |
| 28Thu28 Jun | Thu | 6 Jum. I | 1:451:45 am | 3:423:42 am | 12:0912:09 pm | 4:264:26 pm | 8:258:25 pm | 9:399:39 pm |
| 29Fri29 Jun | FriJumu'ah | 7 Jum. I | 1:461:46 am | 3:433:43 am | 12:0912:09 pm | 4:264:26 pm | 8:258:25 pm | 9:389:38 pm |
| 30Sat30 Jun | Sat | 8 Jum. I | 1:471:47 am | 3:443:44 am | 12:0912:09 pm | 4:274:27 pm | 8:248:24 pm | 9:379:37 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times