Thu 19 November 2026Thursday 19 November 2026 · 9 Jumādā al-Ākhirah 1448
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · May 1883
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Tue1 May | Tue | 23 Jum. II | 2:532:53 am | 4:314:31 am | 12:0312:03 pm | 4:004:00 pm | 7:267:26 pm | 8:388:38 pm |
| 2Wed2 May | Wed | 24 Jum. II | 2:512:51 am | 4:294:29 am | 12:0312:03 pm | 4:014:01 pm | 7:287:28 pm | 8:398:39 pm |
| 3Thu3 May | Thu | 25 Jum. II | 2:482:48 am | 4:274:27 am | 12:0212:02 pm | 4:024:02 pm | 7:307:30 pm | 8:408:40 pm |
| 4Fri4 May | FriJumu'ah | 26 Jum. II | 2:462:46 am | 4:254:25 am | 12:0212:02 pm | 4:024:02 pm | 7:317:31 pm | 8:428:42 pm |
| 5Sat5 May | Sat | 27 Jum. II | 2:442:44 am | 4:234:23 am | 12:0212:02 pm | 4:034:03 pm | 7:337:33 pm | 8:438:43 pm |
| 6Sun6 May | Sun | 28 Jum. II | 2:412:41 am | 4:214:21 am | 12:0212:02 pm | 4:044:04 pm | 7:347:34 pm | 8:448:44 pm |
| 7Mon7 May | Mon | 29 Jum. II | 2:392:39 am | 4:194:19 am | 12:0212:02 pm | 4:044:04 pm | 7:367:36 pm | 8:458:45 pm |
| 8Tue8 May | Tue | 1 Raj. | 2:372:37 am | 4:184:18 am | 12:0212:02 pm | 4:054:05 pm | 7:387:38 pm | 8:478:47 pm |
| 9Wed9 May | Wed | 2 Raj. | 2:352:35 am | 4:164:16 am | 12:0212:02 pm | 4:064:06 pm | 7:397:39 pm | 8:498:49 pm |
| 10Thu10 May | Thu | 3 Raj. | 2:322:32 am | 4:144:14 am | 12:0212:02 pm | 4:064:06 pm | 7:417:41 pm | 8:508:50 pm |
| 11Fri11 May | FriJumu'ah | 4 Raj. | 2:302:30 am | 4:134:13 am | 12:0212:02 pm | 4:074:07 pm | 7:427:42 pm | 8:528:52 pm |
| 12Sat12 May | Sat | 5 Raj. | 2:282:28 am | 4:114:11 am | 12:0212:02 pm | 4:074:07 pm | 7:447:44 pm | 8:548:54 pm |
| 13Sun13 May | Sun | 6 Raj. | 2:262:26 am | 4:094:09 am | 12:0212:02 pm | 4:084:08 pm | 7:457:45 pm | 8:568:56 pm |
| 14Mon14 May | Mon | 7 Raj. | 2:242:24 am | 4:084:08 am | 12:0212:02 pm | 4:094:09 pm | 7:477:47 pm | 8:578:57 pm |
| 15Tue15 May | Tue | 8 Raj. | 2:222:22 am | 4:064:06 am | 12:0212:02 pm | 4:094:09 pm | 7:487:48 pm | 8:598:59 pm |
| 16Wed16 May | Wed | 9 Raj. | 2:192:19 am | 4:054:05 am | 12:0212:02 pm | 4:104:10 pm | 7:507:50 pm | 9:019:01 pm |
| 17Thu17 May | Thu | 10 Raj. | 2:172:17 am | 4:034:03 am | 12:0212:02 pm | 4:104:10 pm | 7:517:51 pm | 9:029:02 pm |
| 18Fri18 May | FriJumu'ah | 11 Raj. | 2:152:15 am | 4:024:02 am | 12:0212:02 pm | 4:114:11 pm | 7:537:53 pm | 9:049:04 pm |
| 19Sat19 May | Sat | 12 Raj. | 2:132:13 am | 4:004:00 am | 12:0212:02 pm | 4:114:11 pm | 7:547:54 pm | 9:069:06 pm |
| 20Sun20 May | Sun | 13 Raj. | 2:122:12 am | 3:593:59 am | 12:0212:02 pm | 4:124:12 pm | 7:557:55 pm | 9:079:07 pm |
| 21Mon21 May | Mon | 14 Raj. | 2:102:10 am | 3:583:58 am | 12:0212:02 pm | 4:124:12 pm | 7:577:57 pm | 9:099:09 pm |
| 22Tue22 May | Tue | 15 Raj. | 2:082:08 am | 3:563:56 am | 12:0212:02 pm | 4:134:13 pm | 7:587:58 pm | 9:119:11 pm |
| 23Wed23 May | Wed | 16 Raj. | 2:062:06 am | 3:553:55 am | 12:0212:02 pm | 4:134:13 pm | 8:008:00 pm | 9:139:13 pm |
| 24Thu24 May | Thu | 17 Raj. | 2:042:04 am | 3:543:54 am | 12:0212:02 pm | 4:144:14 pm | 8:018:01 pm | 9:149:14 pm |
| 25Fri25 May | FriJumu'ah | 18 Raj. | 2:032:03 am | 3:533:53 am | 12:0212:02 pm | 4:144:14 pm | 8:028:02 pm | 9:169:16 pm |
| 26Sat26 May | Sat | 19 Raj. | 2:012:01 am | 3:523:52 am | 12:0212:02 pm | 4:154:15 pm | 8:038:03 pm | 9:189:18 pm |
| 27Sun27 May | Sun | 20 Raj. | 1:591:59 am | 3:513:51 am | 12:0312:03 pm | 4:154:15 pm | 8:058:05 pm | 9:199:19 pm |
| 28Mon28 May | Mon | 21 Raj. | 1:581:58 am | 3:503:50 am | 12:0312:03 pm | 4:164:16 pm | 8:068:06 pm | 9:219:21 pm |
| 29Tue29 May | Tue | 22 Raj. | 1:561:56 am | 3:493:49 am | 12:0312:03 pm | 4:164:16 pm | 8:078:07 pm | 9:229:22 pm |
| 30Wed30 May | Wed | 23 Raj. | 1:551:55 am | 3:483:48 am | 12:0312:03 pm | 4:174:17 pm | 8:088:08 pm | 9:249:24 pm |
| 31Thu31 May | Thu | 24 Raj. | 1:531:53 am | 3:473:47 am | 12:0312:03 pm | 4:174:17 pm | 8:098:09 pm | 9:259:25 pm |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times