Thu 19 November 2026Thursday 19 November 2026 · 9 Jumādā al-Ākhirah 1448
Tomorrow's times
Beginning times for North London, not jamā'ah times. These are beginning times for North London, not jamā'ah times. Each masjid sets its own jamā'ah times. Your masjid's times →Find your masjid's times →
Prayer times · March 1877
North London beginning times · North London Council of Mosques
| Date | Day | Hijri | FajrFajr | Sunr.Sunrise | ZuhrZuhr | AsrAsr | Magh.Maghrib | IshaIsha |
|---|---|---|---|---|---|---|---|---|
| 1Thu1 Mar | Thu | 15 Ṣaf. | 5:065:06 am | 6:436:43 am |
Times are 12-hour without am/pm: Fajr and Sunrise are morning; Asr, Maghrib and Isha are afternoon and evening.
Beginning times calculated for North London and checked against the London Islamic Cultural Society's published timetable. Hijri dates follow the Umm al-Qura calendar and may differ by a day from local moon sighting. nlcom.olivedigital.io/prayer-times
| 12:1812:18 pm |
| 3:053:05 pm |
| 5:445:44 pm |
| 7:107:10 pm |
| 2Fri2 Mar | FriJumu'ah | 16 Ṣaf. | 5:045:04 am | 6:416:41 am | 12:1812:18 pm | 3:063:06 pm | 5:465:46 pm | 7:127:12 pm |
|---|
| 3Sat3 Mar | Sat | 17 Ṣaf. | 5:025:02 am | 6:396:39 am | 12:1712:17 pm | 3:073:07 pm | 5:485:48 pm | 7:137:13 pm |
|---|
| 4Sun4 Mar | Sun | 18 Ṣaf. | 4:594:59 am | 6:366:36 am | 12:1712:17 pm | 3:083:08 pm | 5:495:49 pm | 7:157:15 pm |
|---|
| 5Mon5 Mar | Mon | 19 Ṣaf. | 4:574:57 am | 6:346:34 am | 12:1712:17 pm | 3:093:09 pm | 5:515:51 pm | 7:167:16 pm |
|---|
| 6Tue6 Mar | Tue | 20 Ṣaf. | 4:554:55 am | 6:326:32 am | 12:1712:17 pm | 3:113:11 pm | 5:535:53 pm | 7:177:17 pm |
|---|
| 7Wed7 Mar | Wed | 21 Ṣaf. | 4:534:53 am | 6:306:30 am | 12:1712:17 pm | 3:123:12 pm | 5:555:55 pm | 7:197:19 pm |
|---|
| 8Thu8 Mar | Thu | 22 Ṣaf. | 4:514:51 am | 6:286:28 am | 12:1712:17 pm | 3:133:13 pm | 5:565:56 pm | 7:207:20 pm |
|---|
| 9Fri9 Mar | FriJumu'ah | 23 Ṣaf. | 4:484:48 am | 6:256:25 am | 12:1612:16 pm | 3:143:14 pm | 5:585:58 pm | 7:217:21 pm |
|---|
| 10Sat10 Mar | Sat | 24 Ṣaf. | 4:464:46 am | 6:236:23 am | 12:1612:16 pm | 3:153:15 pm | 6:006:00 pm | 7:237:23 pm |
|---|
| 11Sun11 Mar | Sun | 25 Ṣaf. | 4:444:44 am | 6:216:21 am | 12:1612:16 pm | 3:173:17 pm | 6:016:01 pm | 7:247:24 pm |
|---|
| 12Mon12 Mar | Mon | 26 Ṣaf. | 4:424:42 am | 6:196:19 am | 12:1612:16 pm | 3:183:18 pm | 6:036:03 pm | 7:257:25 pm |
|---|
| 13Tue13 Mar | Tue | 27 Ṣaf. | 4:394:39 am | 6:166:16 am | 12:1512:15 pm | 3:193:19 pm | 6:056:05 pm | 7:277:27 pm |
|---|
| 14Wed14 Mar | Wed | 28 Ṣaf. | 4:374:37 am | 6:146:14 am | 12:1512:15 pm | 3:203:20 pm | 6:076:07 pm | 7:287:28 pm |
|---|
| 15Thu15 Mar | Thu | 29 Ṣaf. | 4:354:35 am | 6:126:12 am | 12:1512:15 pm | 3:213:21 pm | 6:086:08 pm | 7:297:29 pm |
|---|
| 16Fri16 Mar | FriJumu'ah | 1 Rab. I | 4:334:33 am | 6:106:10 am | 12:1512:15 pm | 3:223:22 pm | 6:106:10 pm | 7:307:30 pm |
|---|
| 17Sat17 Mar | Sat | 2 Rab. I | 4:304:30 am | 6:076:07 am | 12:1412:14 pm | 3:233:23 pm | 6:126:12 pm | 7:327:32 pm |
|---|
| 18Sun18 Mar | Sun | 3 Rab. I | 4:284:28 am | 6:056:05 am | 12:1412:14 pm | 3:243:24 pm | 6:136:13 pm | 7:337:33 pm |
|---|
| 19Mon19 Mar | Mon | 4 Rab. I | 4:264:26 am | 6:036:03 am | 12:1412:14 pm | 3:253:25 pm | 6:156:15 pm | 7:357:35 pm |
|---|
| 20Tue20 Mar | Tue | 5 Rab. I | 4:254:25 am | 6:006:00 am | 12:1412:14 pm | 3:263:26 pm | 6:176:17 pm | 7:367:36 pm |
|---|
| 21Wed21 Mar | Wed | 6 Rab. I | 4:234:23 am | 5:585:58 am | 12:1312:13 pm | 3:273:27 pm | 6:196:19 pm | 7:387:38 pm |
|---|
| 22Thu22 Mar | Thu | 7 Rab. I | 4:214:21 am | 5:565:56 am | 12:1312:13 pm | 3:283:28 pm | 6:206:20 pm | 7:397:39 pm |
|---|
| 23Fri23 Mar | FriJumu'ah | 8 Rab. I | 4:194:19 am | 5:545:54 am | 12:1312:13 pm | 3:293:29 pm | 6:226:22 pm | 7:417:41 pm |
|---|
| 24Sat24 Mar | Sat | 9 Rab. I | 4:174:17 am | 5:515:51 am | 12:1212:12 pm | 3:303:30 pm | 6:246:24 pm | 7:427:42 pm |
|---|
| 25Sun25 Mar | Sun | 10 Rab. I | 4:154:15 am | 5:495:49 am | 12:1212:12 pm | 3:313:31 pm | 6:256:25 pm | 7:447:44 pm |
|---|
| 26Mon26 Mar | Mon | 11 Rab. I | 4:134:13 am | 5:475:47 am | 12:1212:12 pm | 3:323:32 pm | 6:276:27 pm | 7:457:45 pm |
|---|
| 27Tue27 Mar | Tue | 12 Rab. I | 4:114:11 am | 5:445:44 am | 12:1112:11 pm | 3:333:33 pm | 6:296:29 pm | 7:477:47 pm |
|---|
| 28Wed28 Mar | Wed | 13 Rab. I | 4:094:09 am | 5:425:42 am | 12:1112:11 pm | 3:343:34 pm | 6:306:30 pm | 7:487:48 pm |
|---|
| 29Thu29 Mar | Thu | 14 Rab. I | 4:074:07 am | 5:405:40 am | 12:1112:11 pm | 3:353:35 pm | 6:326:32 pm | 7:507:50 pm |
|---|
| 30Fri30 Mar | FriJumu'ah | 15 Rab. I | 4:054:05 am | 5:375:37 am | 12:1012:10 pm | 3:363:36 pm | 6:346:34 pm | 7:517:51 pm |
|---|
| 31Sat31 Mar | Sat | 16 Rab. I | 4:034:03 am | 5:355:35 am | 12:1012:10 pm | 3:373:37 pm | 6:366:36 pm | 7:537:53 pm |
|---|
